Phase Data

Explanation of Parameters


      5 AUG 2010  (217)

     ot  = 00:04:17.91   +/-   0.36              WYOMING                         
     lat =      43.585   +/-    4.1
     lon =    -110.440   +/-    4.3              MAGNITUDE 4.8 (GS)       
     dep =         5.0  (geophysicist)

     30 km (20 miles) ENE of Jackson, Wyoming (pop 4,000)
     65 km (40 miles) W of Dubois, Wyoming (pop 800)
     95 km (60 miles) NNW of Pinedale, Wyoming (pop 1,000)
     535 km (335 miles) WNW of CHEYENNE, Wyoming

     nph =   41 of 121    se = 1.29    FE=460                            A   

     error ellipse = ( 49.5,  0.0,  6.4;139.5,  0.0,  4.5;  0.0,  0.0,  0.0)

 mb = 4.8 ( 30)  ML = 4.7 ( 22)  mblg = 0.0 (  0)  md = 5.0 (  5)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 LOHW ePgc    00:04:19.85  -0.7    0.1 283 L:1.4+3 .90 4.6                   LOHW
 MOOW ePgc    00:04:22.55  -0.8    0.3 307 L:1.7+2 .68 4.0                   MOOW
      eSg     00:04:29.77  S res =   2.8X
 SNOW ePg     00:04:22.62  -0.4    0.3 242 d:4.8+2     5.1  L:6.2+2 .63 4.5  SNOW
 TPAW ePg     00:04:24.53  -0.8    0.4 256                                   TPAW
 FLWY ePg     00:04:27.17  -1.0    0.5 339 d:5.9+2     5.3  L:1.1+2 .60 4.7  FLWY
 YFT  ePg     00:04:34.33  -1.1    0.9 342 L:3.2+1 .52 4.5                   YFT 
 AHID ePg     00:04:34.73  -1.4    1.0 211 d:3.9+2     4.8  L:3.8+1 .43 4.6  AHID
 LKWY ePg     00:04:35.47  -1.3    1.0   2 d:3.2+2     4.6  L:2.2+1 .53 4.4  LKWY
 BW06 ePg     00:04:36.51  -1.4    1.0 141 L:3.4+1 .53 4.6                   BW06
      eSg     00:04:50.53  S res =  -0.9X
 YMR  ePg     00:04:38.22  -1.7    1.1 341 L:1.7+1 .42 4.4                   YMR 
 YNR  ePg     00:04:38.46  -1.4    1.1 351 d:4.5+2     5.0  L:8.7+0 .72 4.1  YNR 
 QLMT ePn     00:04:42.47  -2.3    1.4 331 L:4.5-1 .72 3.0X                  QLMT
 DLMT ePn     00:04:54.66  -2.7    2.4 320 d:5.5+2     5.3X L:1.3+1 .78 4.9  DLMT
 MCMT ePn     00:04:54.87   0.5    2.1 306 L:1.0+0 .82 3.7                   MCMT
 NLU  ePn     00:05:19.17   1.5    3.8 199 L:3.3+0 .76 5.1                   NLU 
 SLMT ePn     00:05:23.85   0.5    4.2 331 L:8.5-1 .72 4.6                   SLMT
 LAO  P       00:05:24.72   0.6    4.3  42 d:3.3+2     4.7X L:3.1+0 .45 5.2  LAO 
 SWMT P       00:05:28.52  -0.4    4.7 329 L:8.1-1 .72 4.7                   SWMT
 RSSD ePn     00:05:30.31   1.2    4.7  81 L:2.2+0 .45 5.1                   RSSD
 YBMT ePn     00:05:34.79   1.7    5.0 331 d:4.2+2     4.9X L:8.4-1 .78 4.8  YBMT
 JTMT ePn     00:05:34.88   1.8    5.0 328 L:7.4-1 .72 4.7                   JTMT
 SMCO P       00:05:35.91   0.4    5.1 148 b:7.0+2 .50 6.5X                  SMCO
 ISCO ePn     00:05:37.01   0.0    5.2 135 L:3.5+0 .55 5.4  b:1.1+1 .23 5.1X ISCO
 BSMT P       00:05:38.05   1.0    5.2 326 L:7.3-1 .68 4.8  b:5.9+2 .24 6.8X BSMT
 BLMT P       00:05:38.39   1.8X   5.2 330 L:7.5-1 .56 4.8  b:7.2+1 .38 5.7X BLMT
 PV04 P       00:05:38.50   0.4X   5.3 167                                   PV04
 PV01 P       00:05:42.48   0.1X   5.6 165 b:1.5+4 .74 7.8X                  PV01
 WALA P       00:05:48.37   1.2X   6.0 337 b:1.6+2 .68 5.9X                  WALA
 WVOR P       00:05:49.77   0.7X   6.1 262 b:8.3+2 .93 6.5X                  WVOR
 DGMT P       00:05:55.37   0.6X   6.5  39 b:1.1+3 .80 6.9X                  DGMT
 R11A P       00:05:55.87   1.2X   6.5 218 b:8.8+1 .80 5.8X                  R11A
 CCUT P       00:05:56.12   2.7X   6.4 201 b:1.3+2 .78 5.9X                  CCUT
 NEW  P       00:05:56.42   0.8X   6.6 317 b:1.4+2 .63 6.1X                  NEW 
 OGNE P       00:05:58.17   0.2X   6.8 110 d:4.0+2     4.9X L:2.0+0 .48 5.5X OGNE
                                           b:1.0+3 .48 7.2X
 SDCO P       00:06:00.74   0.3X   6.9 146 b:1.5+2 .63 6.3X                  SDCO
 HAWA P       00:06:04.85   3.4X   7.0 297 b:1.1+2 .83 6.1X                  HAWA
 KSCO P       00:06:07.60   0.3X   7.4 125 b:4.0+2 .50 6.9X                  KSCO
 MOD  P       00:06:11.26   3.9X   7.5 260 b:3.5+2 .78 6.6X                  MOD 
 TPH  P       00:06:11.88   3.3X   7.5 225 b:2.5+2 .78 6.5X                  TPH 
 WUAZ P       00:06:16.22   0.0X   8.1 185 b:3.0+2 .73 6.6X                  WUAZ
 SHPR P       00:06:17.07   2.9X   7.9 209 b:1.3+2 .76 6.2X                  SHPR
 WAKR P       00:06:25.12   3.5X   8.5 236 d:2.9+2     4.5X L:1.2-1 .98 4.5X WAKR
                                           b:5.5+1 .70 6.0X
 LON  P       00:06:26.60   3.1X   8.6 295 d:3.4+2     4.7X L:1.5-1 .86 4.7X LON 
                                           b:4.1+1 .64 5.9X
 MDND P       00:06:29.00   4.7X   8.7  57 b:3.8+2 .63 6.9X                  MDND
 ANMO P       00:06:31.31   0.5X   9.2 159 b:4.9+1 .80 6.0X                  ANMO
 CBKS P       00:06:32.02  -1.5X   9.4 117 b:3.6+2 .53 7.0X                  CBKS
 LDFC P       00:06:33.97   2.2X   9.2 205 b:1.0+2 .75 6.3X                  LDFC
 DAC  P       00:06:34.86   4.4X   9.1 219 b:3.0+1 .88 5.7X                  DAC 
 HUMO P       00:06:34.94   3.6X   9.2 268 b:5.2+1 .95 5.9X                  HUMO
 BGNE P       00:06:34.95   1.8X   9.3  99 b:7.1+2 .63 7.2X                  BGNE
 YBH  P       00:06:35.42   3.7X   9.2 263 b:5.8+1 .85 6.0X                  YBH 
 LAZ  P       00:06:36.45   0.6X   9.5 163 b:6.2+1 .82 6.1X                  LAZ 
 CMB  P       00:06:37.29   3.9X   9.4 237 b:3.0+1 .78 5.8X                  CMB 
 WDC  P       00:06:38.62   3.5X   9.5 256 b:6.6+1 .95 6.0X                  WDC 
 EDM  P       00:06:39.40  -0.5X   9.8 350 b:2.1+2 .63 6.8X                  EDM 
 COR  P       00:06:39.96   7.2X   9.3 281 d:9.6+1     3.1X L:8.3-2 .90 4.5X COR 
                                           b:6.4+1 .90 6.0X
 LPM  P       00:06:40.87   2.3X   9.7 161 b:3.9+1 .72 6.0X                  LPM 
 GSC  P       00:06:41.27   4.1X   9.6 213 b:3.6+1 .88 5.8X                  GSC 
 ECSD P       00:06:41.55  -1.0X  10.0  84 b:1.1+2 .50 6.6X                  ECSD
 LENM P       00:06:46.91   7.5X   9.8 163 b:1.1+2 .94 6.3X                  LENM
 ISA  P       00:06:48.22   5.3X  10.0 221 b:1.9+1 .83 5.6X                  ISA 
 PGC  P       00:06:52.07   5.1X  10.4 304 b:2.1+1 .75 5.7X                  PGC 
 KHMM P       00:06:53.51   8.1X  10.2 259 b:5.3+1 .82 6.0X                  KHMM
 NLWA P       00:06:55.55  11.1X  10.2 297                                   NLWA
 AGMN P       00:06:56.89  -1.5X  11.2  60 b:6.9+1 .53 6.3X                  AGMN
 KSU1 ePn     00:06:59.52  -0.7X  11.3 109                                   KSU1
 GLA  P       00:07:00.92   4.1X  11.1 200 b:2.8+1 .85 5.7X                  GLA 
 MWC  P       00:07:03.31   6.3X  11.1 215 b:2.5+2 1.9 6.3X                  MWC 
 121A P       00:07:04.37   5.1X  11.2 168 b:1.7+2 .78 6.5X                  121A
 PASC P       00:07:04.56   6.4X  11.2 215 b:4.3+1 1.1 5.7X                  PASC
 TUC  P       00:07:04.76   5.2X  11.3 181 b:3.6+1 .70 5.9X                  TUC 
 214A P       00:07:10.82   4.5X  11.8 190 b:1.4+1 .73 5.4X                  214A
 U34A P       00:07:11.80  -0.4X  12.2 121 b:1.6+2 .63 6.5X                  U34A
 FFC  P       00:07:12.41  -3.0X  12.4  23 b:1.8+1 .50 5.6X                  FFC 
 WMOK P       00:07:16.72  -1.5X  12.6 130 b:5.2+1 .65 5.9X                  WMOK
 SPMN P       00:07:17.32  -2.1X  12.7  76 b:5.0+1 .48 6.0X                  SPMN
 V34A P       00:07:17.32  -0.4X  12.6 124 b:1.1+2 .58 6.3X                  V34A
 W34A P       00:07:19.80  -1.4X  12.9 126 b:9.0+1 .65 6.1X                  W34A
 TUL1 P       00:07:29.77  -1.9X  13.6 119 b:9.6+1 .65 5.9X                  TUL1
 ABTX P       00:07:34.97   0.2X  13.8 139 b:3.2+1 .95 5.2X                  ABTX
 EYMN P       00:07:35.24  -0.5X  13.9  65 b:2.4+1 .60 5.2X                  EYMN
 JFWS P       00:07:42.25  -4.6X  14.7  86 b:3.2+1 .53 5.1X                  JFWS
 COWI P       00:07:52.45  -2.2X  15.3  73 b:2.7+1 .65 4.8                   COWI
 WHTX P       00:07:55.90  -0.5X  15.4 134 b:1.9+1 .55 4.6                   WHTX
 JCT  P       00:07:59.17   1.0X  15.6 144 b:4.0+1 .93 4.7                   JCT 
 MIAR P       00:07:59.92  -2.2X  15.9 119 b:1.9+1 .55 4.5                   MIAR
 HDIL P       00:08:00.94  -2.5X  16.0  94 b:8.1+1 .63 5.0                   HDIL
 SLM  P       00:08:01.78  -1.8X  16.0 101 b:5.1+1 .65 4.8                   SLM 
 UALR P       00:08:09.38  -1.1X  16.5 116 b:2.9+1 .70 4.5                   UALR
 SIUC P       00:08:17.36  -0.5X  17.1 103 b:4.3+1 .55 4.8                   SIUC
 OLIL P       00:08:21.39  -1.1X  17.5  98 b:5.6+1 .78 4.8                   OLIL
 PARMOP       00:08:21.77   2.4X  17.2 107                                   PARM
 USIN P       00:08:29.21  -1.0X  18.1 100 b:5.0+1 .70 4.8                   USIN
 MET          00:08:30.88   2.9X  17.9 111                                   MET 
 BLO  P       00:08:33.43  -1.0X  18.5  96 b:7.3+1 .80 4.9                   BLO 
 GLMI P       00:08:35.85   0.7X  18.5  77 b:5.6+1 .60 4.9                   GLMI
 OXF  P       00:08:37.47   1.1X  18.6 112 b:3.6+1 .60 4.7                   OXF 
 WRAK e       00:08:43.02   5.7X  18.7 320 b:1.3+1 .95 4.1                   WRAK
 DLBC P       00:08:44.87   2.4X  19.2 328 b:2.3+2 1.6 5.2                   DLBC
 AAM  P       00:08:48.15   1.0X  19.6  84 b:4.9+1 .58 5.0                   AAM 
 ACSO P       00:08:58.09  -0.5   20.7  90 b:5.2+1 .70 5.0                   ACSO
 LRAL P       00:09:03.02  -0.5   21.1 112 b:2.5+1 .65 4.7                   LRAL
 CPCT P       00:09:07.06  -0.7   21.5 103                                   CPCT
 BLA  P       00:09:30.09  -0.2   23.7  95 b:1.5+3 .78 6.6X                  BLA 
 VWCC P       00:09:33.02   0.0   24.0  95                                   VWCC
 SSPA P       00:09:34.51  -1.1   24.2  86 b:1.6+1 .65 4.8                   SSPA
 KMSC P       00:09:39.02   6.1X  23.9 101 b:1.3+1 .73 4.6                   KMSC
 JSRW P       00:09:44.68  -0.5   25.3  92                                   JSRW
 CBN  P       00:09:46.75   0.0   25.5  91 b:9.1+1 .80 5.5                   CBN 
 RGRS P       00:09:53.93   3.2X  25.9 104 b:3.0+0 .48 4.3                   RGRS
 DAWY P       00:09:55.69   1.7   26.3 331 b:2.3+1 .98 4.9                   DAWY
 EGAK P       00:10:04.07   0.8   27.3 332 b:1.2+1 1.0 4.6                   EGAK
 MENT P       00:10:05.04   2.1   27.3 327                                   MENT
 MCK  eP      00:10:26.98   2.1   29.7 326 b:1.2+1 .68 4.8                   MCK 
 COLA eP      00:10:27.36   2.0   29.8 329 b:1.7+1 .90 4.9                   COLA
 BPAW P       00:10:35.00   1.5   30.7 326 b:2.5+0 .64 4.2                   BPAW
 PPLA P       00:10:36.16   1.9   30.8 323 b:1.2+1 .98 4.8                   PPLA
 SDV  P       00:13:05.36   0.1   48.9 123 b:1.4+1 .65 5.1                   SDV 
 BRVK P       00:16:47.22  -0.4   83.7 360 b:3.3+0 .80 4.6                   BRVK



 Generated 2010 AUG  5 at 01:13 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver