Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     21 APR 2008  (112)

     ot  = 05:38:29.15   +/-   0.24              ILLINOIS                        
     lat =      38.483   +/-    3.2
     lon =     -87.857   +/-    2.5              MAGNITUDE 4.0 (SLM)      
     dep =        10.0  (geophysicist)

     35 km (20 miles) SE of Olney, Illinois (pop 8,600)
     35 km (20 miles) SW of Vincennes, Indiana (pop 18,000)
     60 km (35 miles) NNW of Evansville, Indiana (pop 121,000)
     215 km (130 miles) SE of SPRINGFIELD, Illinois
 
     MW 4.0 (SLM). Felt widely in areas of Illinois, Indiana, Kentucky
     and Missouri.

     nph =   95 of 137    se = 1.36    FE=489                            A   

     error ellipse = (  6.7,  0.0,  4.2; 96.7,  0.0,  3.2;  0.0,  0.0,  0.0)

 mb = 4.0 ( 28)  ML = 0.0 (  0)  mblg = 4.2 ( 50)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 OLIL ePg     05:38:37.10   1.7    0.3 323                                   OLIL
      eSg     05:38:40.60  S res =   1.0X
 USIN ePg     05:38:39.93   0.3    0.5 164 g:1.8+0 .60 4.0X                  USIN
      eSg     05:38:46.95  S res =   0.2X
 WCI  ePg     05:38:52.72  -0.5    1.3 101 g:2.7+0 .65 4.5                   WCI 
      eSg     05:39:09.88  S res =   0.3X
 SIUC ePn     05:38:52.83  -0.8    1.3 235 g:3.1+0 .82 4.4                   SIUC
      eSg     05:39:09.98  S res =  -1.6X
 BLO  ePn     05:38:53.12   0.5    1.2  56 g:4.2+0 .70 4.6                   BLO 
      eSg     05:39:10.63  S res =   1.3X
 SLM  ePn     05:39:02.05   0.8    1.9 275 g:3.1+0 .60 4.7X                  SLM 
 UTMT ePn     05:39:07.40   0.5    2.3 201 g:9.3+0 .65 5.2X                  UTMT
      eSg     05:39:39.00  S res =  -3.5X
 WVT  ePn     05:39:08.25   0.5    2.3 179 g:1.3+0 .65 4.4                   WVT 
      eSg     05:39:39.61  S res =  -5.0X
 PARMOePn     05:39:08.90   1.0    2.4 220                                   PARM
      eSg     05:39:39.64  S res =  -5.3X
 HDIL ePn     05:39:09.15   1.3    2.3 332 g:3.9+0 .82 4.8                   HDIL
      eSg     05:39:40.35  S res =  -4.3X
 GLAT ePn     05:39:10.28   0.6    2.5 208                                   GLAT
      eSg     05:39:44.29  S res =  -4.7X
 PVMO ePn     05:39:11.10   0.8    2.5 216 d:2.5+2     3.3X g:5.1+0 .80 4.9  PVMO
      eSg     05:39:47.24  S res =  -3.3X
 CCM  ePn     05:39:14.05   1.4    2.7 262 g:2.4+0 .60 4.7X                  CCM 
      eSn     05:39:47.55  S res =   2.2X
 HALT ePn     05:39:15.25   0.9    2.8 205                                   HALT
      eSn     05:39:53.38  S res =   4.9X
 GNAR ePn     05:39:17.96   0.6    3.0 215 g:2.5+1 .70 5.7X                  GNAR
      eSg     05:40:04.03  S res =  -3.0X
 PLAL ePn     05:39:23.35  -0.2    3.5 183 g:1.1+0 .80 4.4                   PLAL
      eSg     05:40:16.36  S res =  -5.1X
 SWET ePn     05:39:25.73   0.6    3.6 154                                   SWET
      eSg     05:40:24.09  S res =  -0.9X
 HBAR ePn     05:39:26.06  -0.1    3.7 218                                   HBAR
      eSg     05:40:25.38  S res =  -2.0X
 MET  ePn     05:39:27.03   0.0    3.7 207 d:2.9+2     3.4X g:3.5+0 .70 5.0  MET 
      eSg     05:40:26.84  S res =  -2.6X
 TZTN ePn     05:39:31.03   1.4    3.9 118 g:1.9+0 .63 4.8                   TZTN
 CPCT ePn     05:39:32.01   1.0    4.0 138                                   CPCT
 OXF  ePn     05:39:32.35  -0.3    4.2 198 g:3.6+0 .95 4.9                   OXF 
      eSg     05:40:36.51  S res =  -6.1X
 ACSO ePn     05:39:33.18   0.5    4.2  64 g:1.2+0 .80 4.5                   ACSO
 AAM  ePn     05:39:44.86   0.9    5.0  39 g:1.6+0 .82 4.8                   AAM 
 SCIA ePn     05:39:49.29   0.4    5.3 311                                   SCIA
 LRAL ePn     05:39:50.01  -0.8    5.5 172                                   LRAL
 ELN  ePn     05:39:55.33   0.6    5.8 100                                   ELN 
      eSg     05:41:29.36  S res =  -4.7X
 MIAR ePn     05:39:58.97   0.3    6.1 231                                   MIAR
 BLA  ePn     05:39:59.02   0.7    6.0 100 g:1.9+0 .83 4.9  b:4.2+1 .70 5.3X BLA 
      eSg     05:41:38.44  S res =  -4.0X
 GOGA ePn     05:40:00.79   0.2    6.2 144                                   GOGA
 MCWV ePn     05:40:03.09   0.4    6.3  77                                   MCWV
 VWCC ePn     05:40:03.70   0.8    6.4  99                                   VWCC
 ALLY ePn     05:40:07.85   0.2    6.7  59                                   ALLY
 JSC  ePn     05:40:08.47  -0.1    6.8 126                                   JSC 
      eSg     05:41:58.22  S res =  -8.3X
 KSU1 ePn     05:40:09.34  -0.5    6.9 278                                   KSU1
 GLMI ePn     05:40:09.56   0.8    6.8  20                                   GLMI
 VBMS ePn     05:40:09.88   3.4X   6.6 200                                   VBMS
 LHS  ePn     05:40:10.86  -0.1    6.9 123                                   LHS 
 ERPA ePn     05:40:11.71  -0.3    7.0  56                                   ERPA
 BRAL ePn     05:40:15.01  -3.3X   7.5 175                                   BRAL
 COW  ePn     05:40:21.15  -0.4    7.7 129 d:3.7+2     3.7X                  COW 
      eSg     05:42:28.52  S res =  -8.4X
 COWI qPn     05:40:21.22   0.3    7.7 353 g:2.1-1 .80 4.2  b:8.7+1 .45 6.3X COWI
      eSn     05:41:48.45  S res =   0.6X
 SSPA ePn     05:40:24.67  -0.7    8.0  71                                   SSPA
 NHSC ePn     05:40:28.25  -0.3    8.2 128                                   NHSC
 JSRW ePn     05:40:28.80   4.6X   7.9  93                                   JSRW
 ECSD ePn     05:40:31.11  -0.3    8.4 311                                   ECSD
 CNNC ePn     05:40:33.53  -0.4    8.6 109                                   CNNC
 CBN  ePn     05:40:34.38   5.6X   8.2  89                                   CBN 
 MVL  ePn     05:40:39.45  -0.4    9.1  77                                   MVL 
 SDMD ePn     05:40:39.82   5.7X   8.6  80                                   SDMD
 CBKS ePn     05:40:42.92  -0.4    9.3 276                                   CBKS
 WMOK ePn     05:40:44.61  -2.0    9.5 250                                   WMOK
 EYMN ePn     05:40:49.34  -1.0    9.8 346                                   EYMN
 PAL  ePn     05:41:06.14  -0.8   11.0  72                                   PAL 
 AGMN ePn     05:41:09.26  -2.7   11.4 332                                   AGMN
 OGNE ePn     05:41:09.42   0.1   11.2 287                                   OGNE
 NCB  ePn     05:41:13.03  -2.2   11.6  58                                   NCB 
 AMTX ePn     05:41:13.36  -2.4   11.7 256 g:1.8+1 .95 6.3X                  AMTX
      ePn     05:41:14.42  -1.3X
 TRY  ePn     05:41:13.58  -1.0   11.6  64                                   TRY 
 LONY ePn     05:41:13.81  -2.0   11.7  54                                   LONY
 ACCN ePn     05:41:15.00  -2.4   11.8  61                                   ACCN
 FRNY ePn     05:41:23.52  -2.2   12.4  55                                   FRNY
 JCT  ePn     05:41:27.19  -2.3   12.7 235                                   JCT 
 RSSD ePn     05:41:37.87  -1.6   13.4 300 g:2.0-1 .95 4.5  b:1.9+1 .50 5.4X RSSD
 LBNH ePn     05:41:40.01   2.5   13.3  59 g:2.6-1 .90 4.6  b:2.9+1 .45 5.7X LBNH
 PHWY ePn     05:41:42.52  -2.6   13.8 287 g:1.6-1 .78 4.5  b:1.4+1 .45 5.1X PHWY
      eSn     05:44:20.07  S res =   1.4X
 ISCO ePn     05:41:43.55  -2.2   13.8 281 g:1.2-1 .78 4.4  b:1.8+0 .40 4.3X ISCO
 SDCO ePn     05:41:43.99  -2.7   13.9 272 g:1.1-1 .88 4.3  b:3.4+1 1.6 4.9X SDCO
 CPRX ePn     05:41:45.97  -2.9   14.1 252 g:5.5-2 .84 4.0  b:6.4+1 .94 5.4X CPRX
 CLNB qPn     05:41:54.40   0.4   14.5 249 g:7.9-2 .98 4.1  b:4.2+2 1.1 6.0X CLNB
 GDL2 ePn     05:41:57.30  -2.0   14.9 250 g:1.1+0 .74 5.4X                  GDL2
      ePn     05:41:58.20  -1.1X
 SMCO ePn     05:41:58.31  -2.1   14.9 279 g:1.1-1 1.0 4.3  b:1.7+1 1.6 4.3X SMCO
 RWWY ePn     05:42:03.10  -0.4   15.2 288 g:2.1-1 1.0 4.6  b:1.7+1 .65 4.6  RWWY
 DGMT ePn     05:42:04.90  -2.4   15.5 315 g:1.6-1 .98 4.5  b:4.2+1 .70 4.8  DGMT
 ANMO qPn     05:42:06.32   0.6   15.3 262 g:7.9-2 1.0 4.1  b:4.6-1 .63 3.0X ANMO
 LAO  ePn     05:42:08.01  -3.6X  15.8 307 g:1.2-1 .98 4.4  b:1.4+1 .50 4.4  LAO 
 MNTX ePn     05:42:08.60  -3.8X  15.9 250 g:4.1-2 .90 4.0  b:9.5+0 .53 4.2  MNTX
 BNM  eP      05:42:15.26   4.2X  15.7 260 g:9.5-2 1.0 4.2  b:1.4+2 .94 5.1X BNM 
 MVCO ePn     05:42:19.37   0.3   16.4 272 g:7.6-2 1.0 4.2  b:6.2+0 .63 3.9  MVCO
 LAZ  eP      05:42:20.12   5.1X  16.0 261 g:3.5-2 1.1 3.8  b:7.0+2 1.8 5.5X LAZ 
 RLMT ePn     05:42:28.71  -1.4   17.3 299 g:4.4-2 1.2 3.9  b:8.1+3 .23 7.4X RLMT
 SRU  eP      05:42:34.80  -0.8   17.7 279 g:5.1-2 .94 4.1  b:2.3+1 1.8 4.0  SRU 
 GCMT eP      05:42:36.69   0.7   17.7 301 g:3.1-2 .90 3.9  b:8.5-1 .36 3.3  GCMT
 SNOW ePn     05:42:40.01   0.7   18.0 293 g:6.2-2 1.0 4.2  b:5.2+0 .50 3.9  SNOW
 IMW  eP      05:42:40.51  -1.3   18.2 295 g:2.7-2 .98 3.8  b:5.9+0 .53 4.0  IMW 
 AHID ePn     05:42:41.13  -0.2   18.1 291 g:4.5-2 1.0 4.0  b:5.0+0 .60 3.8  AHID
 LOHW eP      05:42:42.45   4.2X  17.9 294 g:4.6-2 1.1 4.0  b:5.2+0 .55 3.9  LOHW
 HWUT eP      05:42:43.91  -0.6   18.4 287 g:5.3-2 .98 4.1  b:6.2+0 .68 3.9  HWUT
 TMUT ePn     05:42:44.58   2.5   18.2 280 g:7.1-2 1.0 4.2  b:1.5+0 .36 3.5  TMUT
 FFC  eP      05:42:44.73  -4.5X  18.9 334 g:4.2-2 .90 4.1  b:8.0+0 .50 4.2  FFC 
 EGMT eP      05:42:48.59   2.8   18.5 308 g:7.3-2 .80 4.4  b:3.7+1 .30 5.0  EGMT
 RRI2 ePn     05:42:49.67   5.5X  18.4 293 g:6.0-3 .85 3.2  b:4.1+0 .60 3.8  RRI2
 BOZ  eP      05:42:52.56   1.5   19.0 300 g:8.1-3 .88 3.4  b:2.0+2 1.3 5.2X BOZ 
 MSU  eP      05:42:53.30   1.9   19.0 278 g:5.7-3 .98 3.2X b:4.2+3 .18 7.4X MSU 
 WUAZ eP      05:42:53.61   2.4   19.0 268 g:1.4-2 .88 3.6  b:1.4+1 .88 4.2  WUAZ
 DUG  eP      05:42:55.91   0.9   19.4 283 g:3.1-3 .68 3.1X b:2.6+0 .55 3.7  DUG 
 HRY  eP      05:42:56.50   1.0   19.4 303 g:5.1-2 .98 4.2  b:5.7+1 1.1 4.7  HRY 
 MCMT eP      05:43:00.02   1.5   19.7 297 g:6.0-3 1.0 3.2  b:2.6+1 1.2 4.4  MCMT
 M13A eP      05:43:07.05   1.2   20.4 286 g:4.3-3 .90 3.2X b:3.6+0 .78 3.8  M13A
 CHMT eP      05:43:07.73   1.3   20.4 303 g:2.8-3 .96 2.9X b:2.2+0 .68 3.6  CHMT
 HLID eP      05:43:10.44   1.6   20.6 293 g:3.7-3 1.0 3.0X b:2.2+0 .78 3.6  HLID
 FCC  eP      05:43:10.54   1.4   20.7 351 g:1.3-3 1.0 2.6X b:4.6-2 .53 2.1X FCC 
 SLMT eP      05:43:10.96   1.9   20.7 303 g:5.1-3 .78 3.3  b:3.8+0 .62 3.9  SLMT
 SWMT eP      05:43:15.17   1.8   21.1 304 g:2.9-2 1.1 3.9  b:2.0+1 .36 4.9  SWMT
 WALA eP      05:43:19.38   1.5   21.5 308 g:2.3-4 .90 1.9X b:2.3-1 .90 2.6X WALA
 BSMT eP      05:43:24.84   4.8X  21.7 304 g:4.0-3 .84 3.2X b:3.4+0 .76 3.8  BSMT
 EDM  qP      05:43:33.23   0.2   22.9 318                                   EDM 
 WVOR e       05:43:35.67  -5.5X  23.7 289 g:3.4-2 .63 4.3  b:6.5+1 .33 5.6X WVOR
 ETW  eP      05:43:55.79   0.2   25.3 302 g:3.5-3 .80 3.3  b:3.5+0 .80 4.1  ETW 
 COLA eP      05:46:33.73   3.2X  43.3 327 b:3.9+0 .75 4.2                   COLA



 Generated 2008 APR 21 at 14:28 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver


FirstGov button  Take Pride in America button