Phase Data

Explanation of Parameters


     20 APR 2013  (110)

     ot  = 23:21:31.11   +/-   1.23              YELLOW SEA                      
     lat =      35.275   +/-    9.6
     lon =     124.426   +/-   10.5              MAGNITUDE 4.8 (GS)       
     dep =        15.0   +/-    4.5   

     227 km (141 miles) W of Kwangju, South Korea
     254 km (158 miles) WSW of Chonju, South Korea
     275 km (171 miles) NW of Cheju, South Korea
     343 km (213 miles) SW of SEOUL, South Korea

     nph =   74 of 121    se = 0.61    FE=665                            A   

     error ellipse = (122.0,  2.0, 16.8;212.0,  5.0, 13.8;  5.0, 84.0,  6.7)

 mb = 4.8 ( 95)  ML = 5.3 (  2)  mblg = 4.8 (  3)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 KS01 ePn     23:22:21.94  -3.8    3.6  51                                   KS01
 KS15 ePn     23:22:22.55  -3.2    3.6  50                                   KS15
 SSE  ePn     23:22:42.61  -2.6    5.0 214 L:4.0+0 1.2 5.3  g:1.3+0 .80 4.7  SSE 
 JNU  ePn     23:22:57.09   1.0    5.8 110 g:8.4-1 .95 4.6                   JNU 
 MDJ  ePn     23:23:57.18   1.2   10.1  21                                   MDJ 
 YHNB ePn     23:24:03.81  -2.8   10.9 195                                   YHNB
 USA0BePn     23:24:04.12   1.2   10.6  31                                   USA0
 NACB ePn     23:24:10.41  -2.1   11.3 193                                   NACB
 MJB9 ePn     23:24:10.43  -0.9   11.3  80                                   MJB9
 MAJO ePn     23:24:11.18  -0.1   11.3  80                                   MAJO
 SSLB ePn     23:24:19.41  -0.1X  11.8 196                                   SSLB
 YULB ePn     23:24:23.71   0.0   12.2 194                                   YULB
 XAN  ePn     23:24:33.31   0.3   12.8 269                                   XAN 
 ENH  ePn     23:24:44.06   1.7   13.5 253                                   ENH 
 HIA  ePn     23:24:54.92   0.5   14.4 348                                   HIA 
 ERM  ePn     23:25:17.44   0.7   16.1  60 b:2.1+2 1.5 5.0                   ERM 
 ULN  ePn     23:25:41.59   0.3   18.0 320 b:4.3+1 1.4 4.4                   ULN 
 KMI  eP      23:26:17.49   0.4   21.3 248 b:5.1+1 .85 4.9                   KMI 
 TLY  eP      23:26:26.25   0.0   22.1 324 b:3.6+1 1.3 4.7                   TLY 
 CM01 eP      23:27:23.87   1.2   28.1 240                                   CM01
 CHTO eP      23:27:25.76   5.3X  27.9 241 b:7.3+0 1.0 4.4                   CHTO
 KKM  eP      23:27:41.51   1.6   30.1 197 b:2.2+1 1.1 4.9                   KKM 
 ZALV eP      23:28:06.17  -1.3X  33.2 317                                   ZALV
 ZAA0 eP      23:28:06.67  -0.8X  33.2 317 b:5.7+0 1.2 4.4                   ZAA0
 MK01 eP      23:28:08.80  -0.3X  33.4 303                                   MK01
 MK31 eP      23:28:08.95  -0.3X  33.4 303 b:4.8+0 1.0 4.4                   MK31
 MAKZ eP      23:28:11.04   0.0   33.6 303 b:5.3+0 .80 4.5                   MAKZ
 KURK eP      23:28:32.81  -0.7   36.3 310 b:1.4+1 .90 4.8                   KURK
 TIXI eP      23:28:34.35  -1.0   36.5   2 b:1.8+1 .80 5.0                   TIXI
 KDJ  eP      23:28:41.01  -0.2   37.1 295 b:2.5+1 1.7 4.7                   KDJ 
 NRN  eP      23:28:49.82   0.3   38.1 294 b:3.7+0 .80 4.2                   NRN 
 AAK  eP      23:28:57.68   0.2   39.0 296 b:4.9+0 .65 4.3                   AAK 
 BRVK eP      23:29:17.98  -0.4   41.6 313 b:1.0+1 1.0 4.5                   BRVK
 KK31 eP      23:29:20.70  -0.1X  41.9 298 b:1.7+1 .75 4.8                   KK31
 KKAR eP      23:29:20.70  -0.1X  41.9 298 b:1.7+1 .75 4.8                   KKAR
 NIL  eP      23:29:20.98   0.5   41.8 283 b:2.0+1 1.1 4.8                   NIL 
 BTK  eP      23:29:24.40   1.2X  42.2 293 b:6.0+0 1.0 4.3                   BTK 
 GAR  eP      23:29:28.40   0.2X  42.8 292 b:5.0+1 1.8 4.9                   GAR 
 KBL  eP      23:29:45.44  -0.1   44.9 286 b:5.1+0 .75 4.5                   KBL 
 GSTR eP      23:29:45.76   0.9   44.9  49                                   GSTR
 GAMB eP      23:30:06.01   0.6   47.5  33 b:2.1+1 1.9 4.9                   GAMB
 MTN  eP      23:30:09.42  -2.3X  48.3 171 b:1.0+1 1.1 4.8                   MTN 
 ABKAReP      23:30:10.97  -0.7X  48.3 308 b:9.2+0 1.3 4.7                   ABKA
 ARU  eP      23:30:11.00  -1.3   48.4 317 b:7.5+1 1.9 5.4                   ARU 
 FITZ eP      23:30:48.04   0.1   53.1 179 b:2.7+1 1.8 4.9                   FITZ
 CHGN eP      23:30:58.43  -0.5   54.6  42 b:8.4+1 1.7 5.5                   CHGN
 WB2  eP      23:31:06.44  -0.6   55.7 169 b:2.3+1 1.5 5.0                   WB2 
      eP      23:31:07.20   0.1X
 COLD eP      23:31:10.90   0.3   56.3  28 b:9.7+0 1.5 4.6                   COLD
 CAST eP      23:31:10.94   0.2   56.3  33 b:3.4+0 .88 4.4                   CAST
 TOLK eP      23:31:11.00   0.7X  56.2  26 b:1.4+1 1.5 4.8                   TOLK
 BPAW eP      23:31:12.99   0.0   56.6  32 b:5.8+0 1.0 4.5                   BPAW
 RSO  eP      23:31:13.46   0.0   56.6  36                                   RSO 
 PPLA eP      23:31:13.68   2.4X  56.3  33 b:3.1+1 1.7 5.1                   PPLA
 BWN  eP      23:31:18.28   0.3   57.3  31 b:3.4+1 1.2 5.2                   BWN 
 SUA  eP      23:31:18.44   0.1X  57.3  35 b:8.5+0 1.2 4.7                   SUA 
 MCK  eP      23:31:19.62  -0.3   57.6  32 b:1.3+1 1.6 4.7                   MCK 
 MDM  eP      23:31:20.62   0.8X  57.6  30 b:1.2+1 1.4 4.7                   MDM 
 RND  eP      23:31:21.35   0.6   57.7  32 b:4.3+0 1.0 4.4                   RND 
 IL1  eP      23:31:22.19  -1.8X  58.2  30                                   IL1 
 CCB  eP      23:31:22.26   0.7   57.8  31 b:1.2+1 1.8 4.6                   CCB 
 ILB  eP      23:31:23.79  -0.2   58.2  30 b:3.3+0 1.0 4.3                   ILB 
 GHO  eP      23:31:24.05   0.4   58.1  34 b:8.9+0 1.2 4.7                   GHO 
 SEW  eP      23:31:24.66  -0.4   58.3  36 b:1.8+1 1.2 5.0                   SEW 
 SML  eP      23:31:25.43   0.0   58.4  34 b:1.2+1 1.0 4.9                   SML 
 KNK  eP      23:31:25.80   0.0   58.4  34 b:5.7+0 .72 4.7                   KNK 
 FYU  eP      23:31:25.86   0.8   58.3  28 b:4.7+1 1.8 5.2                   FYU 
 PRP  eP      23:31:27.20   0.6X  58.5  29 b:1.4+1 1.4 4.8                   PRP 
 SCM  eP      23:31:28.78   0.2X  58.8  34 b:6.6+0 .80 4.8                   SCM 
 RIDG eP      23:31:31.38  -0.7X  59.3  31 b:8.2+0 1.1 4.8                   RIDG
 AS01 eP      23:31:31.44  -0.9   59.3 170                                   AS01
 SCRK eP      23:31:32.78  -1.4X  59.6  31 b:1.2+1 1.3 4.8                   SCRK
 KLU  eP      23:31:33.25  -0.5   59.5  34 b:6.1+0 1.0 4.7                   KLU 
 DOT  eP      23:31:33.78  -0.7X  59.7  31 b:1.3+1 1.6 4.8                   DOT 
 HARP eP      23:31:34.39   0.3   59.6  33 b:1.9+1 1.2 5.1                   HARP
 MENT eP      23:31:38.08   0.9   60.1  32 b:5.5+0 .80 4.7                   MENT
 EGAK eP      23:31:40.00  -0.1X  60.5  29 b:7.1+0 .90 4.8                   EGAK
 HMT  eP      23:31:41.94   0.4   60.7  35 b:4.6+1 1.5 5.4                   HMT 
 KIV  eP      23:31:44.90  -0.1   61.1 305 b:1.5+1 .90 5.1                   KIV 
 GNI  eP      23:31:45.35  -0.2   61.2 301 b:1.1+1 1.1 4.9                   GNI 
 BALM eP      23:31:45.98   0.0   61.3  34 b:9.6+0 1.4 4.7                   BALM
 DAWY eP      23:31:46.40  -0.4   61.5  30 b:3.2+0 .70 4.6                   DAWY
 EPYK eP      23:31:46.87  -0.9X  61.6  27 b:1.1+1 .90 5.0                   EPYK
      eS      23:40:10.45  S res =   1.4X
 INK  eP      23:31:49.61  -0.2X  62.0  24 b:1.5+1 1.6 4.9                   INK 
 FIA1 eP      23:31:58.42  -1.5X  63.4 328                                   FIA1
      eP      23:32:00.54   0.6 
 HYT  eP      23:32:01.45   0.4   63.6  33 b:6.2+0 .90 4.8                   HYT 
 SIRT eP      23:32:03.72  -0.1   64.0 299 b:3.0+1 .92 5.4                   SIRT
 WHY  eP      23:32:08.90  -0.2   64.8  32 b:2.3+1 1.9 5.0                   WHY 
 RES  eP      23:32:23.44  -1.2X  67.3  11 b:8.8+0 .95 4.9                   RES 
 NC405eP      23:32:39.93   0.8   69.6 332 b:1.1+2 1.7 5.7                   NC40
 BUR08eP      23:32:44.00  -0.8   70.4 315 b:9.6+0 1.3 4.8                   BUR0
 KWP  eP      23:32:46.40  -0.5X  70.8 318 b:2.4+2 1.4 6.1                   KWP 
 MLR  eP      23:32:50.48   1.5   71.1 313 b:8.2+0 1.2 4.7                   MLR 
 YKW3 eP      23:32:51.29  -0.6X  71.7  25 b:5.1+0 .70 4.7                   YKW3
 SUMG eP      23:32:51.79  -1.1   71.8 355 b:1.4+1 1.0 5.0                   SUMG
 YKB5 eP      23:32:52.54   0.4X  71.7  25                                   YKB5
 OJC  eP      23:32:53.09  -1.4X  72.1 319 b:1.5+1 1.3 4.9                   OJC 
 MORC eP      23:33:02.59  -0.6X  73.5 320 b:7.7+0 1.3 4.6                   MORC
 VTS  eP      23:33:07.24  -0.8X  74.3 311 b:5.8+0 .90 4.6                   VTS 
 CLL  eP      23:33:10.63  -0.7X  74.9 323 b:8.2+0 1.1 4.7                   CLL 
 GEA0 eP      23:33:17.42  -0.8X  76.1 321                                   GEA0
 TTG  eP      23:33:22.69   0.4X  76.8 313 b:8.0+0 .90 4.8                   TTG 
 BFO  eP      23:33:34.75  -0.5   79.2 323 b:4.0+1 2.0 5.1                   BFO 
 WLF  eP      23:33:36.59   0.5X  79.3 325 b:1.0+2 1.4 5.7                   WLF 
 FUORNeP      23:33:36.82   0.5   79.3 320 b:1.0+1 1.1 4.8                   FUOR
 ECH  eP      23:33:39.59   0.8X  79.8 323 b:1.0+1 1.3 4.7                   ECH 
 FCC  eP      23:33:44.11  -0.6X  81.0  19 b:9.5+0 1.0 4.8                   FCC 
 PINE eP      23:33:47.46  -0.2   81.4  42 b:1.6+1 1.5 4.8                   PINE
 FFC  eP      23:33:49.92   0.2   81.9  25 b:7.7+0 1.3 4.6                   FFC 
 BMO  eP      23:33:54.47   0.6X  82.6  39 b:9.5+0 1.4 4.7                   BMO 
 ORV  eP      23:34:01.09   0.7   83.9  45 b:3.4+0 .95 4.6                   ORV 
 HLID eP      23:34:05.91  -0.3   85.0  39 b:7.9+0 1.6 4.7                   HLID
 PAHR eP      23:34:07.35   1.2X  85.0  44 b:6.6+0 1.3 4.7                   PAHR
 PNTR eP      23:34:07.78   0.0   85.3  45 b:5.3+0 .88 4.8                   PNTR
 KVN  eP      23:34:12.09   0.0   86.2  44 b:4.9+0 1.1 4.6                   KVN 
 NV01 eP      23:34:13.12  -0.5X  86.5  44                                   NV01
 RYN  eP      23:34:13.93   1.6X  86.2  44 b:1.7+1 1.7 4.9                   RYN 
 PV21 eP      23:34:33.70  -3.6X  91.5  39 b:4.9+1 .88 5.9                   PV21
 U15A eP      23:34:38.27   1.8X  91.3  42 b:5.4+0 .95 4.9                   U15A



 Generated 2013 APR 21 at 00:08 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver