Riverton, WY (KRIW)

SLU Final Results updated at 11:08 a.m. EDT on 10/24/11

National Rank ID Day1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
44 1 stallE 2.9 10.0 3.5 6.5 3.0 5.0 5.5 4.5 40.9 5.1
    MOSave 2.4 12.0 4.5 6.0 0.5 6.5 4.5 4.5 40.9 5.1
135 2 fletch 2.4 13.0 3.5 8.0 3.5 2.5 6.5 4.5 43.9 5.5
    USL22Z 3.4 8.5 0.5 6.5 7.0 7.5 6.5 6.0 45.9 5.7
    USL12Z 4.7 9.0 1.0 7.0 5.5 7.0 7.0 7.0 48.2 6.0
358 3 ams885 4.9 12.0 4.0 6.5 2.5 5.0 5.0 8.5 48.4 6.1
387 4 Pujols 4.9 12.0 8.5 6.0 1.0 2.5 7.0 7.0 48.9 6.1
    burdel 3.9 13.0 10.0 7.5 3.5 5.0 2.0 4.0 48.9 6.1
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
532 5 folmie 3.9 8.5 2.0 10.5 4.5 7.5 8.0 7.0 51.9 6.5
532 5 Phenom 5.9 8.0 4.0 8.5 4.0 6.0 6.5 9.0 51.9 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
551 7 241602 4.9 10.5 2.0 7.5 3.0 5.0 8.0 11.5 52.4 6.6
575 8 morgan 7.9 11.5 4.5 6.0 4.0 2.0 10.5 6.5 52.9 6.6
    GFS12Z 5.5 13.0 6.0 10.0 1.5 10.0 4.0 4.0 54.0 6.8
    GFS18Z 4.5 10.0 3.5 9.5 4.0 8.5 8.5 5.5 54.0 6.8
692 9 melmo5 7.4 11.9 9.0 6.5 2.5 2.0 11.5 5.5 56.3 7.0
703 10 redyns 4.4 10.5 7.0 9.0 5.5 4.5 6.5 9.5 56.9 7.1
772 11 fester 4.5 11.0 8.5 7.0 2.0 7.5 11.5 7.0 59.0 7.4
    UOKWRF 9.0 15.5 6.0 9.0 4.0 7.1 4.5 4.0 59.1 7.4
    NAM12Z 7.5 15.5 9.0 7.5 4.0 4.0 6.0 6.5 60.0 7.5
825 12 Marcus 4.9 16.5 8.5 8.0 3.0 4.5 8.0 8.5 61.9 7.7
    AccuWx 5.7 8.5 6.5 11.5 7.5 9.0 7.5 9.5 65.7 8.2
909 13 newo03 8.4 13.0 8.0 7.5 2.5 5.5 15.0 6.5 66.4 8.3
    NWS23Z 4.4 15.0 8.0 9.5 5.0 9.0 7.0 8.5 66.4 8.3
    npsmdl 2.4 13.0 7.0 7.0 6.0 5.0 13.0 15.0 68.4 8.6
956 14 Hogie3 7.9 17.0 5.0 9.0 3.0 7.5 8.0 11.5 68.9 8.6
987 15 Jscott 5.4 15.5 9.0 9.0 5.5 5.0 10.0 11.0 70.4 8.8
1056 16 wilsko 5.9 30.1 5.5 10.5 4.5 6.0 6.5 6.0 75.0 9.4
    Persist 15.9 3.9 6.5 9.0 16.0 5.5 16.0 8.5 81.3 10.2
1186 17 ahalb1 4.5 18.0 10.5 8.5 9.0 12.5 13.5 6.5 83.0 10.4
1370 18 Dkoell 4.5 10.0 26.6 18.6 20.6 1.0 7.5 5.5 94.3 11.8
1376 19 tritch 26.2 20.2 8.5 12.0 9.0 2.0 11.5 10.5 99.9 12.5
    climo0 9.4 14.5 12.0 11.0 14.5 8.0 16.0 20.5 105.9 13.2
1441 20 ng1124 5.4 14.0 9.0 5.5 20.6 17.1 28.1 8.5 108.2 13.5
    climo 10.2 15.7 13.2 12.2 15.3 8.8 17.2 21.7 114.3 14.3
1523 21 gibby3 2.9 13.5 3.5 14.5 9.0 17.1 28.1 31.7 120.3 15.0
1611 22 blizz6 18.4 24.5 14.0 12.0 20.6 17.1 28.1 31.7 166.4 20.8
1621 23 FrankA 8.9 17.5 26.6 18.6 20.6 17.1 28.1 31.7 169.1 21.1
1648 24 JSZWED 10.4 30.1 26.6 18.6 20.6 17.1 28.1 19.5 171.0 21.4
1657 25 Kmanty 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
1657 25 muvica 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
1657 25 pdtpe1 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
                         
                         
  CAT 0 & 1                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  1 ams885 4.9 12.0 4.0 6.5 2.5 5.0 5.0 8.5 48.4 6.1
    Average 4.4 10.5 3.3 8.5 3.7 6.2 6.5 8.2 51.3 6.4
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
  2 folmie 3.9 8.5 2.0 10.5 4.5 7.5 8.0 7.0 51.9 6.5
  2 Phenom 5.9 8.0 4.0 8.5 4.0 6.0 6.5 9.0 51.9 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
  4 gibby3 2.9 13.5 3.5 14.5 9.0 17.1 28.1 31.7 120.3 15.0
  5 pdtpe1 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
                         
                         
  CAT 2                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
  1 241602 4.9 10.5 2.0 7.5 3.0 5.0 8.0 11.5 52.4 6.6
  2 fester 4.5 11.0 8.5 7.0 2.0 7.5 11.5 7.0 59.0 7.4
    Average 6.4 13.3 6.5 6.7 2.5 6.3 9.8 9.0 60.5 7.6
  3 ng1124 5.4 14.0 9.0 5.5 20.6 17.1 28.1 8.5 108.2 13.5
  4 FrankA 8.9 17.5 26.6 18.6 20.6 17.1 28.1 31.7 169.1 21.1
                         
                         
  CAT 3                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  1 stallE 2.9 10.0 3.5 6.5 3.0 5.0 5.5 4.5 40.9 5.1
  2 fletch 2.4 13.0 3.5 8.0 3.5 2.5 6.5 4.5 43.9 5.5
  3 Pujols 4.9 12.0 8.5 6.0 1.0 2.5 7.0 7.0 48.9 6.1
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
  4 morgan 7.9 11.5 4.5 6.0 4.0 2.0 10.5 6.5 52.9 6.6
  5 melmo5 7.4 11.9 9.0 6.5 2.5 2.0 11.5 5.5 56.3 7.0
  6 redyns 4.4 10.5 7.0 9.0 5.5 4.5 6.5 9.5 56.9 7.1
    Average 6.8 14.9 7.6 8.3 3.4 4.3 9.0 7.4 61.7 7.7
  7 Marcus 4.9 16.5 8.5 8.0 3.0 4.5 8.0 8.5 61.9 7.7
  8 newo03 8.4 13.0 8.0 7.5 2.5 5.5 15.0 6.5 66.4 8.3
  9 Hogie3 7.9 17.0 5.0 9.0 3.0 7.5 8.0 11.5 68.9 8.6
  10 Jscott 5.4 15.5 9.0 9.0 5.5 5.0 10.0 11.0 70.4 8.8
  11 ahalb1 4.5 18.0 10.5 8.5 9.0 12.5 13.5 6.5 83.0 10.4
  12 Dkoell 4.5 10.0 26.6 18.6 20.6 1.0 7.5 5.5 94.3 11.8
  13 tritch 26.2 20.2 8.5 12.0 9.0 2.0 11.5 10.5 99.9 12.5
  14 blizz6 18.4 24.5 14.0 12.0 20.6 17.1 28.1 31.7 166.4 20.8
  15 muvica 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
                         
                         
  CAT 4                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
  1 wilsko 5.9 30.1 5.5 10.5 4.5 6.0 6.5 6.0 75.0 9.4
    Average 8.2 30.1 5.5 10.5 4.5 6.0 6.5 12.8 84.1 10.5
  2 JSZWED 10.4 30.1 26.6 18.6 20.6 17.1 28.1 19.5 171.0 21.4
  3 Kmanty 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
                         
                         
  EAS420                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  1 stallE 2.9 10.0 3.5 6.5 3.0 5.0 5.5 4.5 40.9 5.1
  2 fletch 2.4 13.0 3.5 8.0 3.5 2.5 6.5 4.5 43.9 5.5
  3 Pujols 4.9 12.0 8.5 6.0 1.0 2.5 7.0 7.0 48.9 6.1
    NATCON 3.0 13.9 9.4 6.5 2.0 3.5 7.5 6.0 51.8 6.5
    Consensus 4.4 14.5 7.5 5.0 2.5 3.0 8.0 7.0 51.9 6.5
    241602 4.9 10.5 2.0 7.5 3.0 5.0 8.0 11.5 52.4 6.6
  4 morgan 7.9 11.5 4.5 6.0 4.0 2.0 10.5 6.5 52.9 6.6
  5 redyns 4.4 10.5 7.0 9.0 5.5 4.5 6.5 9.5 56.9 7.1
  6 Jscott 5.4 15.5 9.0 9.0 5.5 5.0 10.0 11.0 70.4 8.8
  7 ahalb1 4.5 18.0 10.5 8.5 9.0 12.5 13.5 6.5 83.0 10.4
  8 Dkoell 4.5 10.0 26.6 18.6 20.6 1.0 7.5 5.5 94.3 11.8
  9 tritch 26.2 20.2 8.5 12.0 9.0 2.0 11.5 10.5 99.9 12.5
    pdtpe1 26.2 30.1 26.6 18.6 20.6 17.1 28.1 31.7 199.0 24.9
                         
                         
  Groups                      
  Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  1 CAT 0 & 1 4.4 10.5 3.3 8.5 3.7 6.2 6.5 8.2 51.3 6.4
  2 CAT 2 6.4 13.3 6.5 6.7 2.5 6.3 9.8 9.0 60.5 7.6
  3 CAT 3 6.8 14.9 7.6 8.3 3.4 4.3 9.0 7.4 61.7 7.7
  4 CAT 4 8.2 30.1 5.5 10.5 4.5 6.0 6.5 12.8 84.1 10.5