Stockton, CA (KSCK)

Day 2 School Rankings Updated at 3:39 a.m. on 11/01/09

Schools                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 sny 8.0 4.0             12.0 6.0
1 yrk 8.0 4.0             12.0 6.0
  USL12Z 3.5 8.5             12.0 6.0
3 csu 7.5 5.0             12.5 6.3
3 uga 6.5 6.0             12.5 6.3
3 lyn 7.0 5.5             12.5 6.3
3 nca 6.5 6.0             12.5 6.3
7 git 8.0 5.0             13.0 6.5
  USL22Z 4.0 9.0             13.0 6.5
8 uic 8.5 5.0             13.5 6.8
9 ulm 7.5 6.5             14.0 7.0
9 ttu 7.0 7.0             14.0 7.0
11 uml 9.0 5.5             14.5 7.3
11 uok 9.0 5.5             14.5 7.3
13 mia 9.0 6.0             15.0 7.5
13 mss 8.5 6.5             15.0 7.5
15 und 10.5 5.0             15.5 7.8
15 ply 10.0 5.5             15.5 7.8
15 sjs 9.0 6.5             15.5 7.8
18 mcg 9.0 7.0             16.0 8.0
18 ncr 9.0 7.0             16.0 8.0
18 rut 10.0 6.0             16.0 8.0
18 slu 10.0 6.0             16.0 8.0
22 knu 8.5 8.0             16.5 8.3
22 mit 10.0 6.5             16.5 8.3
22 nps 11.0 5.5             16.5 8.3
22 ncs 10.0 6.5             16.5 8.3
22 psu 11.5 5.0             16.5 8.3
22 wiu 9.5 7.0             16.5 8.3
28 erp 10.4 6.5             16.9 8.5
29 fit 10.5 6.5             17.0 8.5
29 haw 12.0 5.0             17.0 8.5
29 msc 11.5 5.5             17.0 8.5
  NATCON 11.0 6.0             17.0 8.5
32 bal 9.5 8.0             17.5 8.8
32 cmu 12.0 5.5             17.5 8.8
32 isu 10.5 7.0             17.5 8.8
32 mil 11.0 6.5             17.5 8.8
32 ohu 10.0 7.5             17.5 8.8
32 osu 11.5 6.0             17.5 8.8
32 nyo 10.5 7.0             17.5 8.8
39 fiu 11.5 6.5             18.0 9.0
39 wcs 10.5 7.5             18.0 9.0
41 uva 11.5 7.0             18.5 9.3
42 fsu 12.4 6.5             18.9 9.5
  NAM12Z 11.5 7.5             19.0 9.5
43 tam 13.5 6.0             19.5 9.8
43 val 13.0 6.5             19.5 9.8
45 unc 12.0 7.9             19.9 10.0
46 sdm 10.5 9.5             20.0 10.0
46 bkp 14.0 6.0             20.0 10.0
46 sbu 13.5 6.5             20.0 10.0
49 alb 12.5 8.0             20.5 10.3
  NWS23Z 11.0 10.0             21.0 10.5
50 pur 14.5 8.0             22.5 11.3
50 uth 12.0 10.5             22.5 11.3
52 uwi 14.5 8.5             23.0 11.5
53 nco 16.0 8.0             24.0 12.0
54 afa 15.4 11.0             26.4 13.2
  AccuWx 17.0 13.5             30.5 15.3
  GFS12Z 16.0 20.0             36.0 18.0
  GFS18Z 26.5 16.0             42.5 21.3
  Climo0 29.0 16.0             45.0 22.5
  Persist 33.0 13.0             46.0 23.0
  Climo 30.6 17.6             48.2 24.1