Stockton, CA (KSCK)

SLU Cumulative Rankings Updated at 4:04 p.m. on 11/09/09

Rank ID KCHS KDEN KSCK KCLE KSTL Overall Average
1 gibby3 26.2 79.9 36.5     142.6 47.5
  Consensus 32.4 68.3 44.5     145.2 48.4
2 ams885 35.1 67.1 43.5     145.7 48.6
3 ruthn7 29.7 74.0 44.0     147.7 49.2
4 cubano 33.2 82.3 37.5     153.0 51.0
5 nmckin 31.7 74.1 47.5     153.3 51.1
6 aw2310 34.2 70.8 49.5     154.5 51.5
6 Staloy 36.5 71.5 46.5     154.5 51.5
8 Christ 34.0 68.5 52.3     154.8 51.6
  NATCON 36.9 70.2 49.4     156.5 52.2
9 JFESK1 39.8 69.0 48.5     157.3 52.4
10 yuyanc 33.2 74.4 50.9     158.5 52.8
11 ksande 38.7 74.4 46.0     159.1 53.0
12 145002 39.2 82.3 38.5     160.0 53.3
13 JIASHU 34.2 82.6 43.9     160.7 53.6
14 mblhrp 39.6 75.2 48.9     163.7 54.6
15 bbeggs 32.0 90.7 42.5     165.2 55.1
16 jayrae 32.2 96.1 43.0     171.3 57.1
17 chiu88 24.7 89.3 57.9     171.9 57.3
18 wxman1 31.0 88.5 52.5     172.0 57.3
19 Snyder 41.5 76.3 56.0     173.8 57.9
20 ng1124 31.0 79.1 67.5     177.6 59.2
21 WxMAN1 42.6 82.5 53.5     178.6 59.5
22 MISTER 33.5 85.6 60.5     179.6 59.9
23 TRAV86 37.3 82.2 62.0     181.5 60.5
24 tspitt 65.3 66.8 57.2     189.3 63.1
24 torn80 40.7 90.6 58.0     189.3 63.1
26 bc0404 30.1 107.1 53.0     190.2 63.4
27 fester 62.9 76.7 52.5     192.1 64.0
  AccuWx 46.8 79.1 69.8     195.7 65.2
28 Lpadre 39.2 106.3 64.0     209.5 69.8
29 olson5 92.4 79.4 66.5     238.3 79.4
30 JRSHCD 58.1 107.6 79.0     244.7 81.6
31 Phenom 48.3 111.7 92.9     252.9 84.3
32 FORAND 47.7 161.6 55.0     264.3 88.1
33 kren17 73.0 113.9 81.5     268.4 89.5
34 TWSTR9 56.9 89.4 134.2     280.5 93.5
35 NicElm 57.0 141.4 87.1     285.5 95.2
36 041189 109.3 110.3 70.0     289.6 96.5
37 aspier 75.7 126.8 94.5     297.0 99.0
38 Packie 105.9 119.5 76.5     301.9 100.6
39 pdtpe1 125.8 128.3 52.8     306.9 102.3
40 AmyLou 138.4 119.3 94.5     352.2 117.4
41 dixie9 115.6 174.3 76.0     365.9 122.0
42 jordan 134.2 138.4 130.7     403.3 134.4
43 cjp131 84.4 168.3 152.2     404.9 135.0
44 Storm1 88.7 195.1 162.3     446.1 148.7
45 Hogie3 161.6 197.5 153.9     513.0 171.0
                 
                 
  MOS Products           Overall Average
  USL22Z 42.8 73.2 33.5     149.5 49.8
  USL12Z 34.1 78.3 37.5     149.9 50.0
  GFS12Z 34.7 75.9 74.0     184.6 61.5
  NAM12Z 32.7 99.0 56.0     187.7 62.6
  GFS18Z 35.7 80.3 73.0     189.0 63.0
  NWS23Z 42.2 89.4 62.7     194.3 64.8
  climo0 104.2 140.8 96.5     341.5 113.8
  Persist 122.9 163.4 93.0     379.3 126.4
  climo 141.9 145.6 110.9     398.4 132.8