Stockton, CA (KSCK)

Final SLU Standings Updated at 3:59 p.m. on 11/09/09

Team SLU                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  USL22Z 4.0 8.0 3.5 1.5 3.0 5.0 3.0 5.5 33.5 4.2
1 gibby3 6.5 6.0 3.0 0.5 3.0 4.0 5.5 8.0 36.5 4.6
2 cubano 10.5 6.0 5.5 2.0 1.0 4.0 5.5 3.0 37.5 4.7
  USL12Z 3.5 8.5 4.0 2.0 2.0 5.0 5.5 7.0 37.5 4.7
3 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0 7.5 38.5 4.8
4 bbeggs 10.5 8.5 4.0 4.0 3.0 5.5 3.0 4.0 42.5 5.3
5 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0 6.5 43.0 5.4
6 ams885 8.5 6.5 5.5 2.0 3.5 5.5 5.0 7.0 43.5 5.4
7 JIASHU 7.5 7.0 6.0 3.0 2.0 9.0 5.4 4.0 43.9 5.5
8 ruthn7 9.5 7.5 4.0 1.0 3.0 6.0 5.5 7.5 44.0 5.5
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5 6.5 44.5 5.6
9 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0 7.0 46.0 5.8
10 Staloy 11.5 7.0 5.0 1.5 4.5 6.0 5.5 5.5 46.5 5.8
11 nmckin 10.0 8.5 6.0 4.0 4.0 5.5 3.5 6.0 47.5 5.9
12 JFESK1 11.0 7.5 7.0 0.0 2.0 8.5 6.0 6.5 48.5 6.1
13 mblhrp 13.0 4.5 7.5 5.0 4.0 5.0 3.5 6.4 48.9 6.1
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0 8.4 49.4 6.2
14 aw2310 11.5 13.5 7.5 0.0 2.0 5.0 4.5 5.5 49.5 6.2
15 yuyanc 12.5 5.0 9.5 2.0 2.0 6.0 6.4 7.5 50.9 6.4
16 Christ 10.0 9.0 7.5 0.0 3.0 9.5 6.5 6.8 52.3 6.5
17 fester 11.0 7.0 7.5 2.5 1.5 11.0 6.0 6.0 52.5 6.6
17 wxman1 8.5 11.5 4.0 4.0 8.0 10.0 2.0 4.5 52.5 6.6
19 pdtpe1 10.0 7.5 9.0 2.5 3.5 6.0 6.4 7.9 52.8 6.6
20 bc0404 11.5 10.5 4.0 1.5 7.0 6.5 5.5 6.5 53.0 6.6
21 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5 5.0 53.5 6.7
22 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5 9.0 55.0 6.9
23 Snyder 9.5 7.0 5.5 1.0 3.5 10.5 9.5 9.5 56.0 7.0
  NAM12Z 11.5 7.5 4.0 3.0 7.0 10.5 4.5 8.0 56.0 7.0
24 tspitt 12.5 9.5 4.0 8.0 4.0 6.5 5.4 7.3 57.2 7.2
25 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5 7.9 57.9 7.2
26 torn80 13.5 6.5 6.0 5.0 4.0 10.5 5.0 7.5 58.0 7.3
27 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0 9.5 60.5 7.6
28 TRAV86 11.0 10.0 12.5 3.5 2.5 8.5 7.5 6.5 62.0 7.8
  NWS23Z 11.0 10.0 7.0 5.0 7.5 4.5 7.8 9.9 62.7 7.8
29 Lpadre 10.5 8.5 6.0 10.5 8.5 13.0 5.0 2.0 64.0 8.0
30 olson5 11.5 6.5 9.5 5.5 3.0 8.5 9.0 13.0 66.5 8.3
31 ng1124 12.5 7.5 10.0 4.0 3.5 8.5 14.5 7.0 67.5 8.4
  AccuWx 17.0 13.5 9.5 3.0 5.5 6.0 7.0 8.3 69.8 8.7
32 041189 7.5 8.5 4.0 16.1 6.0 5.5 9.4 13.0 70.0 8.8
  GFS18Z 26.5 16.0 6.5 4.5 5.5 6.5 3.0 4.5 73.0 9.1
  GFS12Z 16.0 20.0 9.5 4.5 3.5 5.5 7.5 7.5 74.0 9.3
33 dixie9 19.0 7.0 5.0 6.0 3.0 8.0 19.0 9.0 76.0 9.5
34 Packie 11.5 7.5 9.0 8.0 4.5 15.5 12.0 8.5 76.5 9.6
35 JRSHCD 26.0 9.0 9.0 10.0 2.5 6.0 6.5 10.0 79.0 9.9
36 kren17 40.6 6.0 4.0 2.5 2.0 9.5 6.0 10.9 81.5 10.2
37 NicElm 16.9 10.0 12.0 7.5 7.0 9.5 10.8 13.4 87.1 10.9
38 Phenom 40.6 9.5 11.0 5.0 6.0 6.5 8.0 6.3 92.9 11.6
  Persist 33.0 13.0 17.5 11.0 3.0 9.5 5.0 1.0 93.0 11.6
39 AmyLou 11.5 27.6 10.0 1.5 12.0 15.5 7.9 8.5 94.5 11.8
39 aspier 7.5 5.5 28.1 2.0 20.5 20.0 4.0 6.9 94.5 11.8
  climo0 29.0 16.0 16.5 4.5 8.5 8.0 7.0 7.0 96.5 12.1
  climo 30.6 17.6 18.1 6.1 10.5 10.0 9.0 9.0 110.9 13.9
41 jordan 40.6 27.6 28.1 16.1 2.5 3.5 6.5 5.8 130.7 16.3
42 TWSTR9 40.6 27.6 6.0 1.0 1.0 20.0 19.0 19.0 134.2 16.8
43 cjp131 40.6 9.5 28.1 7.0 20.5 8.5 19.0 19.0 152.2 19.0
44 Hogie3 40.6 27.6 28.1 16.1 3.0 14.5 5.0 19.0 153.9 19.2
45 Storm1 12.0 27.6 28.1 16.1 20.5 20.0 19.0 19.0 162.3 20.3
                       
                       
CAT 0                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 gibby3 6.5 6.0 3.0 0.5 3.0 4.0 5.5 8.0 36.5 4.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5 6.5 44.5 5.6
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0 8.4 49.4 6.2
2 aw2310 11.5 13.5 7.5 0.0 2.0 5.0 4.5 5.5 49.5 6.2
  Average 10.8 8.2 6.8 6.3 3.4 7.2 6.2 7.5 56.4 7.1
3 tspitt 12.5 9.5 4.0 8.0 4.0 6.5 5.4 7.3 57.2 7.2
4 torn80 13.5 6.5 6.0 5.0 4.0 10.5 5.0 7.5 58.0 7.3
5 olson5 11.5 6.5 9.5 5.5 3.0 8.5 9.0 13.0 66.5 8.3
6 kren17 40.6 6.0 4.0 2.5 2.0 9.5 6.0 10.9 81.5 10.2
7 Phenom 40.6 9.5 11.0 5.0 6.0 6.5 8.0 6.3 92.9 11.6
                       
                       
Cat 2                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 cubano 10.5 6.0 5.5 2.0 1.0 4.0 5.5 3.0 37.5 4.7
2 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0 7.5 38.5 4.8
3 bbeggs 10.5 8.5 4.0 4.0 3.0 5.5 3.0 4.0 42.5 5.3
4 ams885 8.5 6.5 5.5 2.0 3.5 5.5 5.0 7.0 43.5 5.4
5 JIASHU 7.5 7.0 6.0 3.0 2.0 9.0 5.4 4.0 43.9 5.5
6 ruthn7 9.5 7.5 4.0 1.0 3.0 6.0 5.5 7.5 44.0 5.5
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5 6.5 44.5 5.6
7 nmckin 10.0 8.5 6.0 4.0 4.0 5.5 3.5 6.0 47.5 5.9
8 mblhrp 13.0 4.5 7.5 5.0 4.0 5.0 3.5 6.4 48.9 6.1
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0 8.4 49.4 6.2
9 yuyanc 12.5 5.0 9.5 2.0 2.0 6.0 6.4 7.5 50.9 6.4
10 fester 11.0 7.0 7.5 2.5 1.5 11.0 6.0 6.0 52.5 6.6
10 wxman1 8.5 11.5 4.0 4.0 8.0 10.0 2.0 4.5 52.5 6.6
12 bc0404 11.5 10.5 4.0 1.5 7.0 6.5 5.5 6.5 53.0 6.6
  Average 10.1 7.7 6.6 6.4 3.8 7.4 5.3 5.9 53.2 6.7
13 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0 9.5 60.5 7.6
14 TRAV86 11.0 10.0 12.5 3.5 2.5 8.5 7.5 6.5 62.0 7.8
15 Lpadre 10.5 8.5 6.0 10.5 8.5 13.0 5.0 2.0 64.0 8.0
16 ng1124 12.5 7.5 10.0 4.0 3.5 8.5 14.5 7.0 67.5 8.4
                       
                       
CAT 3/4                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0 6.5 43.0 5.4
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5 6.5 44.5 5.6
2 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0 7.0 46.0 5.8
3 Staloy 11.5 7.0 5.0 1.5 4.5 6.0 5.5 5.5 46.5 5.8
4 JFESK1 11.0 7.5 7.0 0.0 2.0 8.5 6.0 6.5 48.5 6.1
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0 8.4 49.4 6.2
5 Christ 10.0 9.0 7.5 0.0 3.0 9.5 6.5 6.8 52.3 6.5
6 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5 5.0 53.5 6.7
7 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5 9.0 55.0 6.9
8 Snyder 9.5 7.0 5.5 1.0 3.5 10.5 9.5 9.5 56.0 7.0
9 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5 7.9 57.9 7.2
  Average 12.0 9.5 6.8 6.6 3.0 7.4 7.1 7.9 60.3 7.5
10 041189 7.5 8.5 4.0 16.1 6.0 5.5 9.4 13.0 70.0 8.8
11 dixie9 19.0 7.0 5.0 6.0 3.0 8.0 19.0 9.0 76.0 9.5
12 Packie 11.5 7.5 9.0 8.0 4.5 15.5 12.0 8.5 76.5 9.6
13 JRSHCD 26.0 9.0 9.0 10.0 2.5 6.0 6.5 10.0 79.0 9.9
14 NicElm 16.9 10.0 12.0 7.5 7.0 9.5 10.8 13.4 87.1 10.9
15 AmyLou 11.5 27.6 10.0 1.5 12.0 15.5 7.9 8.5 94.5 11.8
15 aspier 7.5 5.5 28.1 2.0 20.5 20.0 4.0 6.9 94.5 11.8
17 jordan 40.6 27.6 28.1 16.1 2.5 3.5 6.5 5.8 130.7 16.3
18 TWSTR9 40.6 27.6 6.0 1.0 1.0 20.0 19.0 19.0 134.2 16.8
19 cjp131 40.6 9.5 28.1 7.0 20.5 8.5 19.0 19.0 152.2 19.0
20 Hogie3 40.6 27.6 28.1 16.1 3.0 14.5 5.0 19.0 153.9 19.2
21 Storm1 12.0 27.6 28.1 16.1 20.5 20.0 19.0 19.0 162.3 20.3
                       
                       
EAS420                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0 7.5 38.5 4.8
2 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0 6.5 43.0 5.4
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5 6.5 44.5 5.6
3 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0 7.0 46.0 5.8
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0 8.4 49.4 6.2
4 pdtpe1 10.0 7.5 9.0 2.5 3.5 6.0 6.4 7.9 52.8 6.6
5 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5 5.0 53.5 6.7
  Average 9.2 8.9 5.8 6.1 2.9 6.6 7.1 7.5 54.1 6.8
6 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5 9.0 55.0 6.9
7 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5 7.9 57.9 7.2
8 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0 9.5 60.5 7.6
                       
                       
Group                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 CAT 2 10.1 7.7 6.6 6.4 3.8 7.4 5.3 5.9 53.2 6.7
2 EAS420 9.2 8.9 5.8 6.1 2.9 6.6 7.1 7.5 54.1 6.8
3 CAT 0 10.8 8.2 6.8 6.3 3.4 7.2 6.2 7.5 56.4 7.1
4 CAT 3/4 12.0 9.5 6.8 6.6 3.0 7.4 7.1 7.9 60.3 7.5