Stockton, CA (KSCK)

Day 7 Final SLU Standings Updated at 2:35 p.m. on 11/06/09

Team SLU                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  USL22Z 4.0 8.0 3.5 1.5 3.0 5.0 3.0   28.0 3.5
1 gibby3 6.5 6.0 3.0 0.5 3.0 4.0 5.5   28.5 3.6
  USL12Z 3.5 8.5 4.0 2.0 2.0 5.0 5.5   30.5 3.8
2 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0   31.0 3.9
3 cubano 10.5 6.0 5.5 2.0 1.0 4.0 5.5   34.5 4.3
4 ams885 8.5 6.5 5.5 2.0 3.5 5.5 5.0   36.5 4.6
4 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0   36.5 4.6
4 ruthn7 9.5 7.5 4.0 1.0 3.0 6.0 5.5   36.5 4.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5   38.0 4.8
7 bbeggs 10.5 8.5 4.0 4.0 3.0 5.5 3.0   38.5 4.8
8 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0   39.0 4.9
9 JIASHU 7.5 7.0 6.0 3.0 2.0 9.0 5.4   39.9 5.0
10 Staloy 11.5 7.0 5.0 1.5 4.5 6.0 5.5   41.0 5.1
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0   41.0 5.1
11 nmckin 10.0 8.5 6.0 4.0 4.0 5.5 3.5   41.5 5.2
12 JFESK1 11.0 7.5 7.0 0.0 2.0 8.5 6.0   42.0 5.3
13 mblhrp 13.0 4.5 7.5 5.0 4.0 5.0 3.5   42.5 5.3
14 yuyanc 12.5 5.0 9.5 2.0 2.0 6.0 6.4   43.4 5.4
15 aw2310 11.5 13.5 7.5 0.0 2.0 5.0 4.5   44.0 5.5
16 pdtpe1 10.0 7.5 9.0 2.5 3.5 6.0 6.4   44.9 5.6
17 Christ 10.0 9.0 7.5 0.0 3.0 9.5 6.5   45.5 5.7
18 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5   46.0 5.8
19 bc0404 11.5 10.5 4.0 1.5 7.0 6.5 5.5   46.5 5.8
19 fester 11.0 7.0 7.5 2.5 1.5 11.0 6.0   46.5 5.8
19 Snyder 9.5 7.0 5.5 1.0 3.5 10.5 9.5   46.5 5.8
22 wxman1 8.5 11.5 4.0 4.0 8.0 10.0 2.0   48.0 6.0
  NAM12Z 11.5 7.5 4.0 3.0 7.0 10.5 4.5   48.0 6.0
23 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5   48.5 6.1
24 tspitt 12.5 9.5 4.0 8.0 4.0 6.5 5.4   49.9 6.2
25 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5   50.0 6.3
26 torn80 13.5 6.5 6.0 5.0 4.0 10.5 5.0   50.5 6.3
27 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0   51.0 6.4
  NWS23Z 11.0 10.0 7.0 5.0 7.5 4.5 7.8   52.8 6.6
28 olson5 11.5 6.5 9.5 5.5 3.0 8.5 9.0   53.5 6.7
29 TRAV86 11.0 10.0 12.5 3.5 2.5 8.5 7.5   55.5 6.9
30 041189 7.5 8.5 4.0 16.1 6.0 5.5 9.4   57.0 7.1
31 ng1124 12.5 7.5 10.0 4.0 3.5 8.5 14.5   60.5 7.6
  AccuWx 17.0 13.5 9.5 3.0 5.5 6.0 7.0   61.5 7.7
32 Lpadre 10.5 8.5 6.0 10.5 8.5 13.0 5.0   62.0 7.8
  GFS12Z 16.0 20.0 9.5 4.5 3.5 5.5 7.5   66.5 8.3
33 dixie9 19.0 7.0 5.0 6.0 3.0 8.0 19.0   67.0 8.4
34 Packie 11.5 7.5 9.0 8.0 4.5 15.5 12.0   68.0 8.5
  GFS18Z 26.5 16.0 6.5 4.5 5.5 6.5 3.0   68.5 8.6
35 JRSHCD 26.0 9.0 9.0 10.0 2.5 6.0 6.5   69.0 8.6
36 kren17 40.6 6.0 4.0 2.5 2.0 9.5 6.0   70.6 8.8
37 NicElm 16.9 10.0 12.0 7.5 7.0 9.5 10.8   73.7 9.2
38 AmyLou 11.5 27.6 10.0 1.5 12.0 15.5 7.9   86.0 10.8
39 Phenom 40.6 9.5 11.0 5.0 6.0 6.5 8.0   86.6 10.8
40 aspier 7.5 5.5 28.1 2.0 20.5 20.0 4.0   87.6 11.0
  climo0 29.0 16.0 16.5 4.5 8.5 8.0 7.0   89.5 11.2
  Persist 33.0 13.0 17.5 11.0 3.0 9.5 5.0   92.0 11.5
  climo 30.6 17.6 18.1 6.1 10.5 10.0 9.0   101.9 12.7
41 TWSTR9 40.6 27.6 6.0 1.0 1.0 20.0 19.0   115.2 14.4
42 jordan 40.6 27.6 28.1 16.1 2.5 3.5 6.5   124.9 15.6
43 cjp131 40.6 9.5 28.1 7.0 20.5 8.5 19.0   133.2 16.7
44 Hogie3 40.6 27.6 28.1 16.1 3.0 14.5 5.0   134.9 16.9
45 Storm1 12.0 27.6 28.1 16.1 20.5 20.0 19.0   143.3 17.9
                       
                       
CAT 0                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 gibby3 6.5 6.0 3.0 0.5 3.0 4.0 5.5   28.5 3.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5   38.0 4.8
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0   41.0 5.1
2 aw2310 11.5 13.5 7.5 0.0 2.0 5.0 4.5   44.0 5.5
  Average 10.8 8.2 6.8 6.3 3.4 7.2 6.2   48.9 7.0
3 tspitt 12.5 9.5 4.0 8.0 4.0 6.5 5.4   49.9 6.2
4 torn80 13.5 6.5 6.0 5.0 4.0 10.5 5.0   50.5 6.3
5 olson5 11.5 6.5 9.5 5.5 3.0 8.5 9.0   53.5 6.7
6 kren17 40.6 6.0 4.0 2.5 2.0 9.5 6.0   70.6 8.8
7 Phenom 40.6 9.5 11.0 5.0 6.0 6.5 8.0   86.6 10.8
                       
                       
Cat 2                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0   31.0 3.9
2 cubano 10.5 6.0 5.5 2.0 1.0 4.0 5.5   34.5 4.3
3 ams885 8.5 6.5 5.5 2.0 3.5 5.5 5.0   36.5 4.6
3 ruthn7 9.5 7.5 4.0 1.0 3.0 6.0 5.5   36.5 4.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5   38.0 4.8
5 bbeggs 10.5 8.5 4.0 4.0 3.0 5.5 3.0   38.5 4.8
6 JIASHU 7.5 7.0 6.0 3.0 2.0 9.0 5.4   39.9 5.0
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0   41.0 5.1
7 nmckin 10.0 8.5 6.0 4.0 4.0 5.5 3.5   41.5 5.2
8 mblhrp 13.0 4.5 7.5 5.0 4.0 5.0 3.5   42.5 5.3
9 yuyanc 12.5 5.0 9.5 2.0 2.0 6.0 6.4   43.4 5.4
10 bc0404 11.5 10.5 4.0 1.5 7.0 6.5 5.5   46.5 5.8
10 fester 11.0 7.0 7.5 2.5 1.5 11.0 6.0   46.5 5.8
  Average 10.1 7.7 6.6 6.4 3.8 7.4 5.3   47.3 6.8
12 wxman1 8.5 11.5 4.0 4.0 8.0 10.0 2.0   48.0 6.0
13 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0   51.0 6.4
14 TRAV86 11.0 10.0 12.5 3.5 2.5 8.5 7.5   55.5 6.9
15 ng1124 12.5 7.5 10.0 4.0 3.5 8.5 14.5   60.5 7.6
16 Lpadre 10.5 8.5 6.0 10.5 8.5 13.0 5.0   62.0 7.8
                       
                       
CAT 3/4                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0   36.5 4.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5   38.0 4.8
2 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0   39.0 4.9
3 Staloy 11.5 7.0 5.0 1.5 4.5 6.0 5.5   41.0 5.1
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0   41.0 5.1
4 JFESK1 11.0 7.5 7.0 0.0 2.0 8.5 6.0   42.0 5.3
5 Christ 10.0 9.0 7.5 0.0 3.0 9.5 6.5   45.5 5.7
6 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5   46.0 5.8
7 Snyder 9.5 7.0 5.5 1.0 3.5 10.5 9.5   46.5 5.8
8 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5   48.5 6.1
9 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5   50.0 6.3
  Average 12.0 9.5 6.8 6.6 3.0 7.4 7.1   52.4 7.5
10 041189 7.5 8.5 4.0 16.1 6.0 5.5 9.4   57.0 7.1
11 dixie9 19.0 7.0 5.0 6.0 3.0 8.0 19.0   67.0 8.4
12 Packie 11.5 7.5 9.0 8.0 4.5 15.5 12.0   68.0 8.5
13 JRSHCD 26.0 9.0 9.0 10.0 2.5 6.0 6.5   69.0 8.6
14 NicElm 16.9 10.0 12.0 7.5 7.0 9.5 10.8   73.7 9.2
15 AmyLou 11.5 27.6 10.0 1.5 12.0 15.5 7.9   86.0 10.8
16 aspier 7.5 5.5 28.1 2.0 20.5 20.0 4.0   87.6 11.0
17 TWSTR9 40.6 27.6 6.0 1.0 1.0 20.0 19.0   115.2 14.4
18 jordan 40.6 27.6 28.1 16.1 2.5 3.5 6.5   124.9 15.6
19 cjp131 40.6 9.5 28.1 7.0 20.5 8.5 19.0   133.2 16.7
20 Hogie3 40.6 27.6 28.1 16.1 3.0 14.5 5.0   134.9 16.9
21 Storm1 12.0 27.6 28.1 16.1 20.5 20.0 19.0   143.3 17.9
                       
                       
EAS420                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0 4.0 4.5 7.0   31.0 3.9
2 jayrae 10.0 8.5 6.0 1.0 1.0 5.0 5.0   36.5 4.6
  Consensus 10.0 6.0 6.0 0.0 3.5 7.0 5.5   38.0 4.8
3 ksande 8.5 9.5 3.0 1.0 7.0 5.0 5.0   39.0 4.9
  NATCON 11.0 6.0 5.5 2.5 2.5 7.5 6.0   41.0 5.1
4 pdtpe1 10.0 7.5 9.0 2.5 3.5 6.0 6.4   44.9 5.6
5 FORAND 12.0 7.5 4.5 4.0 1.0 7.5 9.5   46.0 5.8
  Average 9.2 8.9 5.8 6.1 2.9 6.6 7.1   46.6 6.7
6 WxMAN1 10.0 12.5 4.0 3.5 3.5 5.5 9.5   48.5 6.1
7 chiu88 9.0 9.0 10.0 2.5 4.0 9.0 6.5   50.0 6.3
8 MISTER 9.5 10.5 8.0 1.0 3.5 10.5 8.0   51.0 6.4
                       
                       
Group                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 EAS420 9.2 8.9 5.8 6.1 2.9 6.6 7.1   46.6 5.8
2 CAT 2 10.1 7.7 6.6 6.4 3.8 7.4 5.3   47.3 5.9
3 CAT 0 10.8 8.2 6.8 6.3 3.4 7.2 6.2   48.9 6.1
4 CAT 3/4 12.0 9.5 6.8 6.6 3.0 7.4 7.1   52.4 6.6