Stockton, CA (KSCK)

Day 5 Final SLU Standings Updated at 6:17 p.m. on 11/05/09

Team SLU                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 gibby3 6.5 6.0 3.0 0.5 3.0       19.0 2.4
2 145002 4.5 4.5 3.5 3.0 4.0       19.5 2.4
  USL12Z 3.5 8.5 4.0 2.0 2.0       20.0 2.5
  USL22Z 4.0 8.0 3.5 1.5 3.0       20.0 2.5
3 cubano 10.5 6.0 5.5 2.0 1.0       25.0 3.1
3 ruthn7 9.5 7.5 4.0 1.0 3.0       25.0 3.1
5 JIASHU 7.5 7.0 6.0 3.0 2.0       25.5 3.2
  Consensus 10.0 6.0 6.0 0.0 3.5       25.5 3.2
6 ams885 8.5 6.5 5.5 2.0 3.5       26.0 3.3
7 jayrae 10.0 8.5 6.0 1.0 1.0       26.5 3.3
7 Snyder 9.5 7.0 5.5 1.0 3.5       26.5 3.3
9 JFESK1 11.0 7.5 7.0 0.0 2.0       27.5 3.4
  NATCON 11.0 6.0 5.5 2.5 2.5       27.5 3.4
10 FORAND 12.0 7.5 4.5 4.0 1.0       29.0 3.6
10 ksande 8.5 9.5 3.0 1.0 7.0       29.0 3.6
12 Christ 10.0 9.0 7.5 0.0 3.0       29.5 3.7
12 fester 11.0 7.0 7.5 2.5 1.5       29.5 3.7
12 Staloy 11.5 7.0 5.0 1.5 4.5       29.5 3.7
15 bbeggs 10.5 8.5 4.0 4.0 3.0       30.0 3.8
16 yuyanc 12.5 5.0 9.5 2.0 2.0       31.0 3.9
17 MISTER 9.5 10.5 8.0 1.0 3.5       32.5 4.1
17 nmckin 10.0 8.5 6.0 4.0 4.0       32.5 4.1
17 pdtpe1 10.0 7.5 9.0 2.5 3.5       32.5 4.1
  NAM12Z 11.5 7.5 4.0 3.0 7.0       33.0 4.1
20 WxMAN1 10.0 12.5 4.0 3.5 3.5       33.5 4.2
21 mblhrp 13.0 4.5 7.5 5.0 4.0       34.0 4.3
22 aw2310 11.5 13.5 7.5 0.0 2.0       34.5 4.3
22 bc0404 11.5 10.5 4.0 1.5 7.0       34.5 4.3
22 chiu88 9.0 9.0 10.0 2.5 4.0       34.5 4.3
25 torn80 13.5 6.5 6.0 5.0 4.0       35.0 4.4
26 olson5 11.5 6.5 9.5 5.5 3.0       36.0 4.5
26 wxman1 8.5 11.5 4.0 4.0 8.0       36.0 4.5
28 ng1124 12.5 7.5 10.0 4.0 3.5       37.5 4.7
29 tspitt 12.5 9.5 4.0 8.0 4.0       38.0 4.8
30 TRAV86 11.0 10.0 12.5 3.5 2.5       39.5 4.9
31 dixie9 19.0 7.0 5.0 6.0 3.0       40.0 5.0
32 Packie 11.5 7.5 9.0 8.0 4.5       40.5 5.1
  NWS23Z 11.0 10.0 7.0 5.0 7.5       40.5 5.1
33 041189 7.5 8.5 4.0 16.1 6.0       42.1 5.3
34 Lpadre 10.5 8.5 6.0 10.5 8.5       44.0 5.5
  AccuWx 17.0 13.5 9.5 3.0 5.5       48.5 6.1
35 NicElm 16.9 10.0 12.0 7.5 7.0       53.4 6.7
  GFS12Z 16.0 20.0 9.5 4.5 3.5       53.5 6.7
36 kren17 40.6 6.0 4.0 2.5 2.0       55.1 6.9
37 JRSHCD 26.0 9.0 9.0 10.0 2.5       56.5 7.1
  GFS18Z 26.5 16.0 6.5 4.5 5.5       59.0 7.4
38 AmyLou 11.5 27.6 10.0 1.5 12.0       62.6 7.8
39 aspier 7.5 5.5 28.1 2.0 20.5       63.6 8.0
40 Phenom 40.6 9.5 11.0 5.0 6.0       72.1 9.0
  climo0 29.0 16.0 16.5 4.5 8.5       74.5 9.3
41 TWSTR9 40.6 27.6 6.0 1.0 1.0       76.2 9.5
  Persist 33.0 13.0 17.5 11.0 3.0       77.5 9.7
  climo 30.6 17.6 18.1 6.1 10.5       82.9 10.4
42 Storm1 12.0 27.6 28.1 16.1 20.5       104.3 13.0
43 cjp131 40.6 9.5 28.1 7.0 20.5       105.7 13.2
44 jordan 40.6 27.6 28.1 16.1 2.5       114.9 14.4
45 Hogie3 40.6 27.6 28.1 16.1 3.0       115.4 14.4
                       
                       
CAT 0                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 gibby3 6.5 6.0 3.0 0.5 3.0       19.0 2.4
  Consensus 10.0 6.0 6.0 0.0 3.5       25.5 3.2
  NATCON 11.0 6.0 5.5 2.5 2.5       27.5 3.4
2 aw2310 11.5 13.5 7.5 0.0 2.0       34.5 4.3
3 torn80 13.5 6.5 6.0 5.0 4.0       35.0 4.4
  Average 10.8 8.2 6.8 6.3 3.4       35.5 7.1
4 olson5 11.5 6.5 9.5 5.5 3.0       36.0 4.5
5 tspitt 12.5 9.5 4.0 8.0 4.0       38.0 4.8
6 kren17 40.6 6.0 4.0 2.5 2.0       55.1 6.9
7 Phenom 40.6 9.5 11.0 5.0 6.0       72.1 9.0
                       
                       
Cat 2                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0 4.0       19.5 2.4
2 cubano 10.5 6.0 5.5 2.0 1.0       25.0 3.1
2 ruthn7 9.5 7.5 4.0 1.0 3.0       25.0 3.1
4 JIASHU 7.5 7.0 6.0 3.0 2.0       25.5 3.2
  Consensus 10.0 6.0 6.0 0.0 3.5       25.5 3.2
5 ams885 8.5 6.5 5.5 2.0 3.5       26.0 3.3
  NATCON 11.0 6.0 5.5 2.5 2.5       27.5 3.4
6 fester 11.0 7.0 7.5 2.5 1.5       29.5 3.7
7 bbeggs 10.5 8.5 4.0 4.0 3.0       30.0 3.8
8 yuyanc 12.5 5.0 9.5 2.0 2.0       31.0 3.9
9 MISTER 9.5 10.5 8.0 1.0 3.5       32.5 4.1
10 nmckin 10.0 8.5 6.0 4.0 4.0       32.5 4.1
11 mblhrp 13.0 4.5 7.5 5.0 4.0       34.0 4.3
12 bc0404 11.5 10.5 4.0 1.5 7.0       34.5 4.3
  Average 10.1 7.7 6.6 6.4 3.8       34.6 6.9
13 wxman1 8.5 11.5 4.0 4.0 8.0       36.0 4.5
14 ng1124 12.5 7.5 10.0 4.0 3.5       37.5 4.7
15 TRAV86 11.0 10.0 12.5 3.5 2.5       39.5 4.9
16 Lpadre 10.5 8.5 6.0 10.5 8.5       44.0 5.5
                       
                       
CAT 3/4                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
  Consensus 10.0 6.0 6.0 0.0 3.5       25.5 3.2
1 jayrae 10.0 8.5 6.0 1.0 1.0       26.5 3.3
1 Snyder 9.5 7.0 5.5 1.0 3.5       26.5 3.3
3 JFESK1 11.0 7.5 7.0 0.0 2.0       27.5 3.4
  NATCON 11.0 6.0 5.5 2.5 2.5       27.5 3.4
4 FORAND 12.0 7.5 4.5 4.0 1.0       29.0 3.6
4 ksande 8.5 9.5 3.0 1.0 7.0       29.0 3.6
6 Christ 10.0 9.0 7.5 0.0 3.0       29.5 3.7
6 Staloy 11.5 7.0 5.0 1.5 4.5       29.5 3.7
8 WxMAN1 10.0 12.5 4.0 3.5 3.5       33.5 4.2
9 chiu88 9.0 9.0 10.0 2.5 4.0       34.5 4.3
  Average 12.0 9.5 6.8 6.6 3.0       37.9 7.6
10 dixie9 19.0 7.0 5.0 6.0 3.0       40.0 5.0
11 Packie 11.5 7.5 9.0 8.0 4.5       40.5 5.1
12 041189 7.5 8.5 4.0 16.1 6.0       42.1 5.3
13 NicElm 16.9 10.0 12.0 7.5 7.0       53.4 6.7
14 JRSHCD 26.0 9.0 9.0 10.0 2.5       56.5 7.1
15 AmyLou 11.5 27.6 10.0 1.5 12.0       62.6 7.8
16 aspier 7.5 5.5 28.1 2.0 20.5       63.6 8.0
17 TWSTR9 40.6 27.6 6.0 1.0 1.0       76.2 9.5
18 Storm1 12.0 27.6 28.1 16.1 20.5       104.3 13.0
19 cjp131 40.6 9.5 28.1 7.0 20.5       105.7 13.2
20 jordan 40.6 27.6 28.1 16.1 2.5       114.9 14.4
21 Hogie3 40.6 27.6 28.1 16.1 3.0       115.4 14.4
                       
                       
EAS420                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0 4.0       19.5 2.4
  Consensus 10.0 6.0 6.0 0.0 3.5       25.5 3.2
2 jayrae 10.0 8.5 6.0 1.0 1.0       26.5 3.3
  NATCON 11.0 6.0 5.5 2.5 2.5       27.5 3.4
3 FORAND 12.0 7.5 4.5 4.0 1.0       29.0 3.6
3 ksande 8.5 9.5 3.0 1.0 7.0       29.0 3.6
5 MISTER 9.5 10.5 8.0 1.0 3.5       32.5 4.1
5 pdtpe1 10.0 7.5 9.0 2.5 3.5       32.5 4.1
  Average 9.2 8.9 5.8 6.1 2.9       32.9 6.6
7 WxMAN1 10.0 12.5 4.0 3.5 3.5       33.5 4.2
8 chiu88 9.0 9.0 10.0 2.5 4.0       34.5 4.3
                       
                       
Group                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 EAS420 9.2 8.9 5.8 6.1 2.9       32.9 4.1
2 CAT 2 10.1 7.7 6.6 6.4 3.8       34.6 4.3
3 CAT 0 10.8 8.2 6.8 6.3 3.4       35.5 4.4
4 CAT 3/4 12.0 9.5 6.8 6.6 3.0       37.9 4.7