Stockton, CA (KSCK)

Week 1 Final SLU Rankings Updated at 6:16 p.m. on 11/05/09

Team SLU                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0         15.5 1.9
2 gibby3 6.5 6.0 3.0 0.5         16.0 2.0
  USL22Z 4.0 8.0 3.5 1.5         17.0 2.1
  USL12Z 3.5 8.5 4.0 2.0         18.0 2.3
3 ksande 8.5 9.5 3.0 1.0         22.0 2.8
3 ruthn7 9.5 7.5 4.0 1.0         22.0 2.8
  Consensus 10.0 6.0 6.0 0.0         22.0 2.8
5 ams885 8.5 6.5 5.5 2.0         22.5 2.8
6 Snyder 9.5 7.0 5.5 1.0         23.0 2.9
7 JIASHU 7.5 7.0 6.0 3.0         23.5 2.9
8 cubano 10.5 6.0 5.5 2.0         24.0 3.0
9 Staloy 11.5 7.0 5.0 1.5         25.0 3.1
  NATCON 11.0 6.0 5.5 2.5         25.0 3.1
10 jayrae 10.0 8.5 6.0 1.0         25.5 3.2
10 JFESK1 11.0 7.5 7.0 0.0         25.5 3.2
  NAM12Z 11.5 7.5 4.0 3.0         26.0 3.3
12 Christ 10.0 9.0 7.5 0.0         26.5 3.3
13 bbeggs 10.5 8.5 4.0 4.0         27.0 3.4
14 bc0404 11.5 10.5 4.0 1.5         27.5 3.4
15 fester 11.0 7.0 7.5 2.5         28.0 3.5
15 FORAND 12.0 7.5 4.5 4.0         28.0 3.5
15 wxman1 8.5 11.5 4.0 4.0         28.0 3.5
18 nmckin 10.0 8.5 6.0 4.0         28.5 3.6
19 MISTER 9.5 10.5 8.0 1.0         29.0 3.6
19 pdtpe1 10.0 7.5 9.0 2.5         29.0 3.6
19 yuyanc 12.5 5.0 9.5 2.0         29.0 3.6
22 mblhrp 13.0 4.5 7.5 5.0         30.0 3.8
22 WxMAN1 10.0 12.5 4.0 3.5         30.0 3.8
24 chiu88 9.0 9.0 10.0 2.5         30.5 3.8
25 torn80 13.5 6.5 6.0 5.0         31.0 3.9
26 aw2310 11.5 13.5 7.5 0.0         32.5 4.1
27 olson5 11.5 6.5 9.5 5.5         33.0 4.1
  NWS23Z 11.0 10.0 7.0 5.0         33.0 4.1
28 ng1124 12.5 7.5 10.0 4.0         34.0 4.3
28 tspitt 12.5 9.5 4.0 8.0         34.0 4.3
30 Lpadre 10.5 8.5 6.0 10.5         35.5 4.4
31 Packie 11.5 7.5 9.0 8.0         36.0 4.5
32 041189 7.5 8.5 4.0 16.1         36.1 4.5
33 dixie9 19.0 7.0 5.0 6.0         37.0 4.6
33 TRAV86 11.0 10.0 12.5 3.5         37.0 4.6
  AccuWx 17.0 13.5 9.5 3.0         43.0 5.4
35 aspier 7.5 5.5 28.1 2.0         43.1 5.4
36 NicElm 16.9 10.0 12.0 7.5         46.4 5.8
  GFS12Z 16.0 20.0 9.5 4.5         50.0 6.3
37 AmyLou 11.5 27.6 10.0 1.5         50.6 6.3
38 kren17 40.6 6.0 4.0 2.5         53.1 6.6
  GFS18Z 26.5 16.0 6.5 4.5         53.5 6.7
39 JRSHCD 26.0 9.0 9.0 10.0         54.0 6.8
  climo0 29.0 16.0 16.5 4.5         66.0 8.3
40 Phenom 40.6 9.5 11.0 5.0         66.1 8.3
  climo 30.6 17.6 18.1 6.1         72.4 9.1
  Persist 33.0 13.0 17.5 11.0         74.5 9.3
41 TWSTR9 40.6 27.6 6.0 1.0         75.2 9.4
42 Storm1 12.0 27.6 28.1 16.1         83.8 10.5
43 cjp131 40.6 9.5 28.1 7.0         85.2 10.7
44 Hogie3 40.6 27.6 28.1 16.1         112.4 14.1
44 jordan 40.6 27.6 28.1 16.1         112.4 14.1
                       
                       
CAT 0                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 gibby3 6.5 6.0 3.0 0.5         16.0 2.0
  Consensus 10.0 6.0 6.0 0.0         22.0 2.8
  NATCON 11.0 6.0 5.5 2.5         25.0 3.1
2 torn80 13.5 6.5 6.0 5.0         31.0 3.9
  Average 10.8 8.2 6.8 6.3         32.1 8.0
3 aw2310 11.5 13.5 7.5 0.0         32.5 4.1
4 olson5 11.5 6.5 9.5 5.5         33.0 4.1
5 tspitt 12.5 9.5 4.0 8.0         34.0 4.3
6 kren17 40.6 6.0 4.0 2.5         53.1 6.6
7 Phenom 40.6 9.5 11.0 5.0         66.1 8.3
                       
                       
Cat 2                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0         15.5 1.9
2 ruthn7 9.5 7.5 4.0 1.0         22.0 2.8
  Consensus 10.0 6.0 6.0 0.0         22.0 2.8
3 ams885 8.5 6.5 5.5 2.0         22.5 2.8
4 JIASHU 7.5 7.0 6.0 3.0         23.5 2.9
5 cubano 10.5 6.0 5.5 2.0         24.0 3.0
  NATCON 11.0 6.0 5.5 2.5         25.0 3.1
6 bbeggs 10.5 8.5 4.0 4.0         27.0 3.4
7 bc0404 11.5 10.5 4.0 1.5         27.5 3.4
8 fester 11.0 7.0 7.5 2.5         28.0 3.5
8 wxman1 8.5 11.5 4.0 4.0         28.0 3.5
10 nmckin 10.0 8.5 6.0 4.0         28.5 3.6
11 MISTER 9.5 10.5 8.0 1.0         29.0 3.6
11 yuyanc 12.5 5.0 9.5 2.0         29.0 3.6
13 mblhrp 13.0 4.5 7.5 5.0         30.0 3.8
  Average 10.1 7.7 6.6 6.4         30.8 7.7
14 ng1124 12.5 7.5 10.0 4.0         34.0 4.3
15 Lpadre 10.5 8.5 6.0 10.5         35.5 4.4
16 TRAV86 11.0 10.0 12.5 3.5         37.0 4.6
                       
                       
CAT 3/4                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 ksande 8.5 9.5 3.0 1.0         22.0 2.8
  Consensus 10.0 6.0 6.0 0.0         22.0 2.8
2 Snyder 9.5 7.0 5.5 1.0         23.0 2.9
3 Staloy 11.5 7.0 5.0 1.5         25.0 3.1
  NATCON 11.0 6.0 5.5 2.5         25.0 3.1
4 jayrae 10.0 8.5 6.0 1.0         25.5 3.2
4 JFESK1 11.0 7.5 7.0 0.0         25.5 3.2
6 Christ 10.0 9.0 7.5 0.0         26.5 3.3
7 FORAND 12.0 7.5 4.5 4.0         28.0 3.5
8 WxMAN1 10.0 12.5 4.0 3.5         30.0 3.8
9 chiu88 9.0 9.0 10.0 2.5         30.5 3.8
  Average 12.0 9.5 6.8 6.6         34.9 8.7
10 Packie 11.5 7.5 9.0 8.0         36.0 4.5
11 041189 7.5 8.5 4.0 16.1         36.1 4.5
12 dixie9 19.0 7.0 5.0 6.0         37.0 4.6
13 aspier 7.5 5.5 28.1 2.0         43.1 5.4
14 NicElm 16.9 10.0 12.0 7.5         46.4 5.8
15 AmyLou 11.5 27.6 10.0 1.5         50.6 6.3
16 JRSHCD 26.0 9.0 9.0 10.0         54.0 6.8
17 TWSTR9 40.6 27.6 6.0 1.0         75.2 9.4
18 Storm1 12.0 27.6 28.1 16.1         83.8 10.5
19 cjp131 40.6 9.5 28.1 7.0         85.2 10.7
20 Hogie3 40.6 27.6 28.1 16.1         112.4 14.1
20 jordan 40.6 27.6 28.1 16.1         112.4 14.1
                       
                       
EAS420                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 145002 4.5 4.5 3.5 3.0         15.5 1.9
2 ksande 8.5 9.5 3.0 1.0         22.0 2.8
  Consensus 10.0 6.0 6.0 0.0         22.0 2.8
  NATCON 11.0 6.0 5.5 2.5         25.0 3.1
3 jayrae 10.0 8.5 6.0 1.0         25.5 3.2
4 FORAND 12.0 7.5 4.5 4.0         28.0 3.5
5 MISTER 9.5 10.5 8.0 1.0         29.0 3.6
5 pdtpe1 10.0 7.5 9.0 2.5         29.0 3.6
7 WxMAN1 10.0 12.5 4.0 3.5         30.0 3.8
  Average 9.2 8.9 5.8 6.1         30.0 7.5
8 chiu88 9.0 9.0 10.0 2.5         30.5 3.8
                       
                       
Group                      
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average
1 EAS420 9.2 8.9 5.8 6.1         30.0 3.8
2 CAT 2 10.1 7.7 6.6 6.4         30.8 3.9
3 CAT 0 10.8 8.2 6.8 6.3         32.1 4.0
4 CAT 3/4 12.0 9.5 6.8 6.6         34.9 4.4