Stockton, CA (KSCK)

Day 3 Final SLU Rankings Updated 3:53 p.m. on 10/30/09

Team SLU                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 145002 4.5 4.5 3.5           12.5 1.6  
2 gibby3 6.5 6.0 3.0           15.5 1.9  
  USL22Z 4.0 8.0 3.5           15.5 1.9  
  USL12Z 3.5 8.5 4.0           16.0 2.0  
3 041189 7.5 8.5 4.0           20.0 2.5  
4 ams885 8.5 6.5 5.5           20.5 2.6  
4 JIASHU 7.5 7.0 6.0           20.5 2.6  
6 ksande 8.5 9.5 3.0           21.0 2.6  
6 ruthn7 9.5 7.5 4.0           21.0 2.6  
8 cubano 10.5 6.0 5.5           22.0 2.8  
8 Snyder 9.5 7.0 5.5           22.0 2.8  
  Consensus 10.0 6.0 6.0           22.0 2.8  
  NATCON 11.0 6.0 5.5           22.5 2.8  
10 bbeggs 10.5 8.5 4.0           23.0 2.9 G
  NAM12Z 11.5 7.5 4.0           23.0 2.9  
11 Staloy 11.5 7.0 5.0           23.5 2.9  
12 FORAND 12.0 7.5 4.5           24.0 3.0  
12 wxman1 8.5 11.5 4.0           24.0 3.0  
14 jayrae 10.0 8.5 6.0           24.5 3.1  
14 nmckin 10.0 8.5 6.0           24.5 3.1  
16 Lpadre 10.5 8.5 6.0           25.0 3.1  
16 mblhrp 13.0 4.5 7.5           25.0 3.1  
18 fester 11.0 7.0 7.5           25.5 3.2  
18 JFESK1 11.0 7.5 7.0           25.5 3.2  
20 bc0404 11.5 10.5 4.0           26.0 3.3  
20 torn80 13.5 6.5 6.0           26.0 3.3  
20 tspitt 12.5 9.5 4.0           26.0 3.3 G
23 Christ 10.0 9.0 7.5           26.5 3.3  
23 pdtpe1 10.0 7.5 9.0           26.5 3.3 G
23 WxMAN1 10.0 12.5 4.0           26.5 3.3 G
26 yuyanc 12.5 5.0 9.5           27.0 3.4  
27 olson5 11.5 6.5 9.5           27.5 3.4  
28 chiu88 9.0 9.0 10.0           28.0 3.5  
28 MISTER 9.5 10.5 8.0           28.0 3.5  
28 Packie 11.5 7.5 9.0           28.0 3.5 G
  NWS23Z 11.0 10.0 7.0           28.0 3.5  
31 ng1124 12.5 7.5 10.0           30.0 3.8  
32 dixie9 19.0 7.0 5.0           31.0 3.9  
33 aw2310 11.5 13.5 7.5           32.5 4.1  
34 TRAV86 11.0 10.0 12.5           33.5 4.2  
35 NicElm 16.9 10.0 12.0           38.9 4.9  
  AccuWx 17.0 13.5 9.5           40.0 5.0  
36 aspier 7.5 5.5 28.1           41.1 5.1 C
37 JRSHCD 26.0 9.0 9.0           44.0 5.5  
  GFS12Z 16.0 20.0 9.5           45.5 5.7  
  GFS18Z 26.5 16.0 6.5           49.0 6.1  
38 AmyLou 11.5 27.6 10.0           49.1 6.1  
39 kren17 40.6 6.0 4.0           50.6 6.3  
40 Phenom 40.6 9.5 11.0           61.1 7.6  
  climo0 29.0 16.0 16.5           61.5 7.7  
  Persist 33.0 13.0 17.5           63.5 7.9  
  climo 30.6 17.6 18.1           66.3 8.3  
41 Storm1 12.0 27.6 28.1           67.7 8.5 C
42 TWSTR9 40.6 27.6 6.0           74.2 9.3  
43 cjp131 40.6 9.5 28.1           78.2 9.8 C
44 Hogie3 40.6 27.6 28.1           96.3 12.0 C
44 jordan 40.6 27.6 28.1           96.3 12.0 C
                         
                         
CAT 0                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 gibby3 6.5 6.0 3.0           15.5 1.9  
  Consensus 10.0 6.0 6.0           22.0 2.8  
  NATCON 11.0 6.0 5.5           22.5 2.8  
  Average 10.8 8.2 6.8           25.8 8.6  
2 torn80 13.5 6.5 6.0           26.0 3.3  
2 tspitt 12.5 9.5 4.0           26.0 3.3 G
4 olson5 11.5 6.5 9.5           27.5 3.4  
5 aw2310 11.5 13.5 7.5           32.5 4.1  
6 kren17 40.6 6.0 4.0           50.6 6.3  
7 Phenom 40.6 9.5 11.0           61.1 7.6  
                         
                         
Cat 2                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 145002 4.5 4.5 3.5           12.5 1.6  
2 ams885 8.5 6.5 5.5           20.5 2.6  
2 JIASHU 7.5 7.0 6.0           20.5 2.6  
4 ruthn7 9.5 7.5 4.0           21.0 2.6  
5 cubano 10.5 6.0 5.5           22.0 2.8  
  Consensus 10.0 6.0 6.0           22.0 2.8  
  NATCON 11.0 6.0 5.5           22.5 2.8  
6 bbeggs 10.5 8.5 4.0           23.0 2.9 G
7 wxman1 8.5 11.5 4.0           24.0 3.0  
  Average 10.1 7.7 6.6           24.4 8.1  
8 nmckin 10.0 8.5 6.0           24.5 3.1  
9 Lpadre 10.5 8.5 6.0           25.0 3.1  
9 mblhrp 13.0 4.5 7.5           25.0 3.1  
11 fester 11.0 7.0 7.5           25.5 3.2  
12 bc0404 11.5 10.5 4.0           26.0 3.3  
13 yuyanc 12.5 5.0 9.5           27.0 3.4  
14 MISTER 9.5 10.5 8.0           28.0 3.5  
15 ng1124 12.5 7.5 10.0           30.0 3.8  
16 TRAV86 11.0 10.0 12.5           33.5 4.2  
                         
                         
CAT 3/4                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 041189 7.5 8.5 4.0           20.0 2.5  
2 ksande 8.5 9.5 3.0           21.0 2.6  
3 Snyder 9.5 7.0 5.5           22.0 2.8  
  Consensus 10.0 6.0 6.0           22.0 2.8  
  NATCON 11.0 6.0 5.5           22.5 2.8  
4 Staloy 11.5 7.0 5.0           23.5 2.9  
5 FORAND 12.0 7.5 4.5           24.0 3.0  
6 jayrae 10.0 8.5 6.0           24.5 3.1  
7 JFESK1 11.0 7.5 7.0           25.5 3.2  
8 Christ 10.0 9.0 7.5           26.5 3.3  
8 WxMAN1 10.0 12.5 4.0           26.5 3.3 G
10 chiu88 9.0 9.0 10.0           28.0 3.5  
10 Packie 11.5 7.5 9.0           28.0 3.5 G
  Average 12.0 9.5 6.8           28.3 9.4  
12 dixie9 19.0 7.0 5.0           31.0 3.9  
13 NicElm 16.9 10.0 12.0           38.9 4.9  
14 aspier 7.5 5.5 28.1           41.1 5.1 C
15 JRSHCD 26.0 9.0 9.0           44.0 5.5  
16 AmyLou 11.5 27.6 10.0           49.1 6.1  
17 Storm1 12.0 27.6 28.1           67.7 8.5 C
18 TWSTR9 40.6 27.6 6.0           74.2 9.3  
19 cjp131 40.6 9.5 28.1           78.2 9.8 C
20 Hogie3 40.6 27.6 28.1           96.3 12.0 C
20 jordan 40.6 27.6 28.1           96.3 12.0 C
                         
                         
EAS420                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 145002 4.5 4.5 3.5           12.5 1.6  
2 ksande 8.5 9.5 3.0           21.0 2.6  
  Consensus 10.0 6.0 6.0           22.0 2.8  
  NATCON 11.0 6.0 5.5           22.5 2.8  
  Average 9.2 8.9 5.8           23.9 8.0  
3 FORAND 12.0 7.5 4.5           24.0 3.0  
4 jayrae 10.0 8.5 6.0           24.5 3.1  
5 pdtpe1 10.0 7.5 9.0           26.5 3.3 G
5 WxMAN1 10.0 12.5 4.0           26.5 3.3 G
7 chiu88 9.0 9.0 10.0           28.0 3.5  
7 MISTER 9.5 10.5 8.0           28.0 3.5  
                         
                         
Group                        
Rank ID Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Overall Average  
1 EAS420 9.2 8.9 5.8           23.9 3.0  
2 CAT 2 10.1 7.7 6.6           24.4 3.1  
3 CAT 0 10.8 8.2 6.8           25.8 3.2  
4 CAT 3/4 12.0 9.5 6.8           28.3 3.5