Kansas City, MO (KMCI)

Cumulative Team Rankings updated at 4:34 p.m. on 1/23/09

Rank ID KJAX KCPR KGRB KUIL KMCI Overall Average
1 bzib04 50.4 59.8 51.9 74.8 64.6 301.5 60.3
Team 67.2 62.0 43.2 68.9 69.8 311.1 62.2
2 cubano 60.4 67.1 52.0 74.5 62.5 316.5 63.3
3 nmckin 67.2 66.8 46.6 66.2 70.6 317.4 63.5
4 Jayson 74.5 67.7 55.7 69.5 58.7 326.1 65.2
5 ruthn7 72.6 65.2 43.7 66.6 78.2 326.3 65.3
6 krenac 65.1 76.5 40.1 79.2 67.3 328.2 65.6
7 am5885 67.7 74.0 51.5 66.0 72.0 331.2 66.2
8 mblh08 60.4 70.0 49.7 81.7 71.1 332.9 66.6
9 staloy 51.5 68.8 76.1 68.5 76.1 341.0 68.2
NATCON 72.4 68.2 41.6 72.4 91.1 345.7 69.1
10 daveed 67.5 66.6 44.2 74.5 96.6 349.4 69.9
11 wxbeck 81.8 63.6 50.7 69.1 84.6 349.8 70.0
12 snoflk 62.1 77.2 51.9 76.5 82.8 350.5 70.1
13 gibby3 91.1 69.9 47.6 84.4 65.2 358.2 71.6
14 ALR211 56.3 65.9 48.3 87.2 102.0 359.7 71.9
15 jfesk2 68.4 100.8 45.8 69.7 75.9 360.6 72.1
16 chiu88 63.1 68.5 40.0 73.1 118.8 363.5 72.7
17 bc0404 89.4 74.5 44.6 67.0 88.8 364.3 72.9
18 1brdon 62.6 100.6 59.2 82.9 59.3 364.6 72.9
19 mwhite 83.3 72.2 48.8 84.8 79.7 368.8 73.8
20 ng1124 74.0 71.8 53.3 91.2 79.4 369.7 73.9
21 aw2310 73.8 85.1 61.4 66.8 89.5 376.6 75.3
22 861210 86.9 81.1 54.2 82.7 74.1 379.0 75.8
23 Robina 74.4 78.3 48.3 89.0 96.9 386.9 77.4
24 ksande 63.4 75.2 48.8 79.8 122.5 389.7 77.9
25 beggsb 108.7 70.8 43.8 75.1 94.3 392.7 78.5
26 ninja1 75.0 129.1 43.8 79.6 70.7 398.2 79.6
27 bowser 83.7 100.3 48.1 67.6 110.3 410.0 82.0
28 1RICK0 81.4 77.5 66.6 88.1 109.1 422.7 84.5
AccuWx 93.2 80.8 61.7 100.1 98.4 434.2 86.8
29 tspitt 93.8 100.3 56.4 88.5 100.2 439.2 87.8
30 cgrav8 70.9 81.3 59.4 90.3 139.3 441.2 88.2
31 jthoma 81.1 72.0 52.1 94.9 144.8 444.9 89.0
32 EKR517 130.0 85.0 48.5 86.0 100.0 449.5 89.9
33 fester 129.1 96.0 57.2 90.3 87.2 459.8 92.0
34 printy 83.0 105.7 55.6 99.7 125.9 469.9 94.0
35 cegger 80.4 67.7 52.0 83.3 189.6 473.0 94.6
36 olson5 56.1 108.6 103.1 135.4 121.3 524.5 104.9
37 esnave 165.7 95.7 54.7 93.0 140.3 549.4 109.9
38 forand 83.4 93.3 143.6 80.8 150.1 551.2 110.2
39 Lpadre 81.5 79.9 119.6 223.3 150.8 655.1 131.0
40 pdtpe1 117.8 103.4 98.8 244.5 213.9 778.4 155.7
41 WXFr3K 133.0 232.9 315.7 244.5 272.1 1198.2 239.6
MOS Products Overall Average
USL22Z 60.7 88.8 55.9 71.3 89.9 366.6 73.3
USL12Z 61.9 91.9 58.6 81.2 94.8 388.4 77.7
NWS 86.9 84.0 55.9 95.0 95.5 417.3 83.5
GFS 85.9 74.3 61.8 106.5 102.2 430.7 86.1
NAM 85.2 87.4 58.8 94.8 110.8 437.0 87.4
NGM 82.9 91.2 79.4 99.9 89.1 442.5 88.5
Persist 86.2 147.4 145.4 163.1 169.1 711.2 142.2
climo 162.5 153.1 235.7 164.5 192.1 907.9 181.6