Casper, WY (KCPR)

Cumulative Team Rankings updated at 2:55 a.m. on 10/26/08

Rank ID KJAX KCPR KGRB KUIL KMCI Overall Average
1 bzib04 50.4 59.8 110.2 55.1
2 staloy 51.5 68.8 120.3 60.2
3 ALR211 56.3 65.9 122.2 61.1
4 cubano 60.4 67.1 127.5 63.8
Team 67.2 62.0 129.2 64.6
5 mblh08 60.4 70.0 130.4 65.2
6 chiu88 63.1 68.5 131.6 65.8
7 nmckin 67.2 66.8 134.0 67.0
8 daveed 67.5 66.6 134.1 67.1
9 ruthn7 72.6 65.2 137.8 68.9
10 ksande 63.4 75.2 138.6 69.3
11 snoflk 62.1 77.2 139.3 69.7
NATCON 72.4 68.2 140.6 70.3
12 krenac 65.1 76.5 141.6 70.8
13 am5885 67.7 74.0 141.7 70.9
14 Jayson 74.5 67.7 142.2 71.1
15 wxbeck 81.8 63.6 145.4 72.7
16 ng1124 74.0 71.8 145.8 72.9
17 cegger 80.4 67.7 148.1 74.1
18 cgrav8 70.9 81.3 152.2 76.1
19 Robina 74.4 78.3 152.7 76.4
20 jthoma 81.1 72.0 153.1 76.6
21 mwhite 83.3 72.2 155.5 77.8
22 aw2310 73.8 85.1 158.9 79.5
22 1RICK0 81.4 77.5 158.9 79.5
23 gibby3 91.1 69.9 161.0 80.5
24 Lpadre 81.5 79.9 161.4 80.7
25 1brdon 62.6 100.6 163.2 81.6
26 bc0404 89.4 74.5 163.9 82.0
27 olson5 56.1 108.6 164.7 82.4
28 861210 86.9 81.1 168.0 84.0
29 jfesk2 68.4 100.8 169.2 84.6
AccuWx 93.2 80.8 174.0 87.0
30 forand 83.4 93.3 176.7 88.4
31 beggsb 108.7 70.8 179.5 89.8
32 bowser 83.7 100.3 184.0 92.0
33 printy 83.0 105.7 188.7 94.4
34 tspitt 93.8 100.3 194.1 97.1
35 ninja1 75.0 129.1 204.1 102.1
36 EKR517 130.0 85.0 215.0 107.5
37 pdtpe1 117.8 103.4 221.2 110.6
38 fester 129.1 96.0 225.1 112.6
39 esnave 165.7 95.7 261.4 130.7
40 WXFr3K 133.0 232.9 365.9 183.0
MOS Products Overall Average
USL22Z 60.7 88.8 149.5 74.8
USL12Z 61.9 91.9 153.8 76.9
GFS 85.9 74.3 160.2 80.1
NWS 86.9 84.0 170.9 85.5
NAM 85.2 87.4 172.6 86.3
NGM 82.9 91.2 174.1 87.1
Persist 86.2 147.4 233.6 116.8
climo 162.5 153.1 315.6 157.8