Usage Statistics for www.eas.slu.edu

Summary Period: May 2003
Generated 19-Jun-2003 11:09 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2003
Total Hits 552318
Total Files 428565
Total Pages 205655
Total Visits 68334
Total KBytes 33815283
Total Unique Sites 21861
Total Unique URL's 128652
Total Unique Referrers 1
. Avg Max
Hits per Hour 742 3801
Hits per Day 17816 41619
Files per Day 13824 39219
Pages per Day 6634 12316
Visits per Day 2204 3360
KBytes per Day 1090816 3419657
Hits by Response Code
Undefined response code 11
Code 200 - OK 428565
Code 206 - Partial Content 1105
Code 301 - Moved Permanently 6226
Code 304 - Not Modified 56964
Code 400 - Bad Request 4
Code 404 - Not Found 59443

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 26769 4.85% 21794 5.09% 7185 3.49% 2812 4.12% 2313 10.58% 1148297 3.40%
2 21164 3.83% 15505 3.62% 7959 3.87% 2948 4.31% 1722 7.88% 1238002 3.66%
3 15672 2.84% 9701 2.26% 7555 3.67% 3120 4.57% 1396 6.39% 340939 1.01%
4 15149 2.74% 10454 2.44% 3866 1.88% 2106 3.08% 1335 6.11% 616128 1.82%
5 20330 3.68% 17281 4.03% 6545 3.18% 2733 4.00% 1925 8.81% 1545669 4.57%
6 20049 3.63% 16143 3.77% 7128 3.47% 2693 3.94% 1832 8.38% 1397688 4.13%
7 19474 3.53% 14621 3.41% 7880 3.83% 2691 3.94% 1698 7.77% 1237612 3.66%
8 12493 2.26% 9358 2.18% 4311 2.10% 1562 2.29% 1174 5.37% 1146186 3.39%
9 10960 1.98% 8851 2.07% 4770 2.32% 1763 2.58% 1155 5.28% 1039904 3.08%
10 12943 2.34% 8917 2.08% 4037 1.96% 1884 2.76% 1120 5.12% 1452818 4.30%
11 14815 2.68% 11898 2.78% 4816 2.34% 2120 3.10% 1308 5.98% 950764 2.81%
12 19158 3.47% 13457 3.14% 6064 2.95% 2660 3.89% 1662 7.60% 1370850 4.05%
13 26046 4.72% 17219 4.02% 12316 5.99% 3273 4.79% 1716 7.85% 1669444 4.94%
14 21181 3.83% 13127 3.06% 11367 5.53% 3222 4.72% 1671 7.64% 911233 2.69%
15 17867 3.23% 13431 3.13% 8320 4.05% 3186 4.66% 1651 7.55% 484137 1.43%
16 12216 2.21% 8786 2.05% 5769 2.81% 2432 3.56% 1284 5.87% 352641 1.04%
17 9238 1.67% 7127 1.66% 3051 1.48% 1665 2.44% 1020 4.67% 531626 1.57%
18 12432 2.25% 10102 2.36% 3979 1.93% 1850 2.71% 1165 5.33% 786676 2.33%
19 18003 3.26% 14412 3.36% 5461 2.66% 2075 3.04% 1480 6.77% 1158601 3.43%
20 15510 2.81% 11423 2.67% 6067 2.95% 2846 4.16% 1507 6.89% 633195 1.87%
21 15703 2.84% 12123 2.83% 6213 3.02% 2875 4.21% 1553 7.10% 639975 1.89%
22 24445 4.43% 19009 4.44% 11555 5.62% 3360 4.92% 1747 7.99% 827911 2.45%
23 14392 2.61% 10490 2.45% 7289 3.54% 2211 3.24% 1247 5.70% 563673 1.67%
24 11993 2.17% 8532 1.99% 6048 2.94% 1530 2.24% 945 4.32% 769011 2.27%
25 11403 2.06% 8050 1.88% 6425 3.12% 1734 2.54% 991 4.53% 310842 0.92%
26 12678 2.30% 10355 2.42% 5952 2.89% 2149 3.14% 1503 6.88% 872329 2.58%
27 17682 3.20% 14934 3.48% 8063 3.92% 2739 4.01% 1630 7.46% 1204994 3.56%
28 13478 2.44% 11404 2.66% 4849 2.36% 1883 2.76% 1313 6.01% 1454216 4.30%
29 16781 3.04% 13472 3.14% 7393 3.59% 1847 2.70% 1303 5.96% 1619881 4.79%
30 30675 5.55% 27370 6.39% 7886 3.83% 2211 3.24% 1141 5.22% 2120384 6.27%
31 41619 7.54% 39219 9.15% 5536 2.69% 1527 2.23% 956 4.37% 3419657 10.11%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 654 20292 3.67% 419 13005 3.03% 213 6613 3.22% 41376 1282659 3.79%
1 573 17781 3.22% 444 13768 3.21% 213 6603 3.21% 47612 1475971 4.36%
2 624 19371 3.51% 494 15336 3.58% 245 7600 3.70% 43328 1343161 3.97%
3 599 18571 3.36% 441 13696 3.20% 255 7907 3.84% 42295 1311139 3.88%
4 572 17752 3.21% 437 13576 3.17% 260 8070 3.92% 42910 1330204 3.93%
5 535 16615 3.01% 400 12418 2.90% 218 6780 3.30% 39958 1238711 3.66%
6 574 17820 3.23% 445 13820 3.22% 238 7378 3.59% 39403 1221481 3.61%
7 666 20675 3.74% 515 15991 3.73% 272 8460 4.11% 43771 1356915 4.01%
8 859 26646 4.82% 661 20498 4.78% 323 10042 4.88% 45984 1425517 4.22%
9 871 27022 4.89% 703 21802 5.09% 298 9266 4.51% 48434 1501456 4.44%
10 895 27769 5.03% 721 22355 5.22% 297 9237 4.49% 45915 1423366 4.21%
11 908 28161 5.10% 732 22713 5.30% 334 10367 5.04% 46919 1454480 4.30%
12 924 28672 5.19% 749 23249 5.42% 336 10438 5.08% 47373 1468570 4.34%
13 901 27938 5.06% 693 21506 5.02% 310 9619 4.68% 49792 1543553 4.56%
14 848 26292 4.76% 680 21085 4.92% 308 9553 4.65% 46573 1443771 4.27%
15 805 24982 4.52% 649 20148 4.70% 280 8691 4.23% 47523 1473216 4.36%
16 864 26789 4.85% 695 21555 5.03% 306 9508 4.62% 51396 1593270 4.71%
17 750 23261 4.21% 605 18768 4.38% 262 8137 3.96% 47544 1473849 4.36%
18 733 22752 4.12% 570 17696 4.13% 278 8643 4.20% 45855 1421514 4.20%
19 700 21708 3.93% 555 17218 4.02% 245 7611 3.70% 42831 1327750 3.93%
20 732 22719 4.11% 545 16896 3.94% 279 8661 4.21% 42053 1303640 3.86%
21 856 26565 4.81% 623 19317 4.51% 358 11115 5.40% 48050 1489540 4.40%
22 750 23252 4.21% 569 17669 4.12% 279 8662 4.21% 50209 1556492 4.60%
23 610 18913 3.42% 467 14480 3.38% 215 6694 3.25% 43712 1355058 4.01%

Top 30 of 128652 Total URL's
# Hits KBytes URL
1 10266 1.86% 170 0.00% /Earthquake_Center/FQHTML/cus.html
2 3384 0.61% 24453 0.07% /Earthquake_Center/1906EQ/
3 3131 0.57% 17905 0.05% /Earthquake_Center/
4 2019 0.37% 19823 0.06% /Earthquake_Center/1923EQ/
5 1754 0.32% 353 0.00% /Earthquake_Center/FQHTML/nmd.html
6 1638 0.30% 3248 0.01% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
7 1585 0.29% 6198 0.02% /Earthquake_Center/recenteq.html
8 1513 0.27% 2171 0.01% /Earthquake_Center/eqhist.html
9 1479 0.27% 7185 0.02% /Earthquake_Center/quakemaps.html
10 1296 0.23% 12870 0.04% /Earthquake_Center/1886EQ/
11 1120 0.20% 4388 0.01% /Earthquake_Center/1906EQ/1906thumb.html
12 1066 0.19% 1795 0.01% /Earthquake_Center/NM/
13 1000 0.18% 1124 0.00% /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
14 959 0.17% 471 0.00% /Earthquake_Center/SEISMICITY/cus1800-1983.html
15 927 0.17% 6944 0.02% /Earthquake_Center/NEW/localmaps.html
16 773 0.14% 8526 0.03% /Earthquake_Center/NM/bbsta.html
17 761 0.14% 790 0.00% /Earthquake_Center/eqphotos.html
18 723 0.13% 4446 0.01% /Earthquake_Center/mercalli.html
19 710 0.13% 804 0.00% /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
20 647 0.12% 6750 0.02% /Earthquake_Center/NM/EW/GIFS/welcome.html
21 609 0.11% 7796 0.02% /Earthquake_Center/TURKEY/
22 560 0.10% 3019 0.01% /Earthquake_Center/earthquakecenter.html
23 483 0.09% 287 0.00% /Earthquake_Center/NM/Images/seismap.html
24 457 0.08% 783 0.00% /Earthquake_Center/1968EQ/
25 455 0.08% 50091 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
26 449 0.08% 376 0.00% /Earthquake_Center/1906EQ/sfthumb.html
27 438 0.08% 9548 0.03% /Earthquake_Center/SEISMICITY/Street/rstreet.html
28 426 0.08% 82 0.00% /Earthquake_Center/FQHTML/cenamer.html
29 421 0.08% 3459 0.01% /Earthquake_Center/NEW/030429/
30 417 0.08% 262 0.00% /Earthquake_Center/1923EQ/700.html

Top 10 of 128652 Total URL's By KBytes
# Hits KBytes URL
1 319 0.06% 53558 0.16% /Earthquake_Center/NEW/030429/na.png
2 455 0.08% 50091 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
3 3384 0.61% 24453 0.07% /Earthquake_Center/1906EQ/
4 2019 0.37% 19823 0.06% /Earthquake_Center/1923EQ/
5 3131 0.57% 17905 0.05% /Earthquake_Center/
6 1296 0.23% 12870 0.04% /Earthquake_Center/1886EQ/
7 4 0.00% 11680 0.03% /Earthquake_Center/NM/data_archive/2001/cdroms/cd14/196/PLAL.NM.BHZ.D.2001.196
8 3 0.00% 11088 0.03% /Earthquake_Center/NM/data_archive/2001/194/PLAL.NM.BHZ.D.2001.194
9 2 0.00% 10424 0.03% /Earthquake_Center/NM/data_archive/2001/cdroms/cd14/197/PLAL.NM.BHE.D.2001.197
10 438 0.08% 9548 0.03% /Earthquake_Center/SEISMICITY/Street/rstreet.html

Top 10 of 6446 Total Entry Pages
# Hits Visits URL
1 3384 0.61% 2388 4.37% /Earthquake_Center/1906EQ/
2 3131 0.57% 1909 3.49% /Earthquake_Center/
3 2019 0.37% 1265 2.31% /Earthquake_Center/1923EQ/
4 10266 1.86% 1229 2.25% /Earthquake_Center/FQHTML/cus.html
5 1638 0.30% 965 1.76% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
6 1754 0.32% 924 1.69% /Earthquake_Center/FQHTML/nmd.html
7 1513 0.27% 896 1.64% /Earthquake_Center/eqhist.html
8 1479 0.27% 831 1.52% /Earthquake_Center/quakemaps.html
9 1066 0.19% 747 1.37% /Earthquake_Center/NM/
10 1296 0.23% 564 1.03% /Earthquake_Center/1886EQ/

Top 10 of 6955 Total Exit Pages
# Hits Visits URL
1 3384 0.61% 2094 3.71% /Earthquake_Center/1906EQ/
2 3131 0.57% 1336 2.37% /Earthquake_Center/
3 10266 1.86% 1335 2.37% /Earthquake_Center/FQHTML/cus.html
4 1754 0.32% 1086 1.92% /Earthquake_Center/FQHTML/nmd.html
5 2019 0.37% 956 1.69% /Earthquake_Center/1923EQ/
6 1638 0.30% 903 1.60% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
7 1585 0.29% 788 1.40% /Earthquake_Center/recenteq.html
8 723 0.13% 521 0.92% /Earthquake_Center/mercalli.html
9 1479 0.27% 516 0.91% /Earthquake_Center/quakemaps.html
10 609 0.11% 496 0.88% /Earthquake_Center/TURKEY/

Top 30 of 21861 Total Sites
# Hits Files KBytes Visits Hostname
1 48497 8.78% 48150 11.24% 3093695 9.15% 104 0.15% 216.39.48.102
2 46077 8.34% 42034 9.81% 16136999 47.72% 429 0.63% 66.77.73.238
3 18817 3.41% 157 0.04% 1799 0.01% 639 0.94% 128.97.30.16
4 16886 3.06% 15197 3.55% 2872394 8.49% 580 0.85% 131.107.65.225
5 12563 2.27% 5209 1.22% 592134 1.75% 127 0.19% 66.77.73.79
6 7222 1.31% 1463 0.34% 43736 0.13% 68 0.10% 65.214.36.114
7 5336 0.97% 3 0.00% 1702 0.01% 1 0.00% 216.39.48.186
8 2037 0.37% 1993 0.47% 91805 0.27% 2 0.00% 209.237.238.159
9 1722 0.31% 1467 0.34% 226517 0.67% 91 0.13% 66.196.72.27
10 1699 0.31% 1167 0.27% 2628 0.01% 167 0.24% 64.68.82.38
11 1677 0.30% 1141 0.27% 2561 0.01% 174 0.25% 64.68.82.14
12 1672 0.30% 1099 0.26% 2743 0.01% 172 0.25% 64.68.82.66
13 1625 0.29% 1054 0.25% 2338 0.01% 164 0.24% 64.68.82.39
14 1618 0.29% 1081 0.25% 2644 0.01% 182 0.27% 64.68.82.57
15 1613 0.29% 1070 0.25% 2473 0.01% 165 0.24% 64.68.82.67
16 1601 0.29% 1078 0.25% 2779 0.01% 166 0.24% 64.68.82.18
17 1600 0.29% 1079 0.25% 2601 0.01% 174 0.25% 64.68.82.28
18 1581 0.29% 1422 0.33% 221682 0.66% 64 0.09% 66.196.72.10
19 1573 0.28% 1051 0.25% 2598 0.01% 162 0.24% 64.68.82.58
20 1540 0.28% 1042 0.24% 2440 0.01% 181 0.26% 64.68.82.5
21 1475 0.27% 1013 0.24% 2635 0.01% 168 0.25% 64.68.82.47
22 1466 0.27% 203 0.05% 1528 0.00% 37 0.05% 209.237.238.175
23 1378 0.25% 200 0.05% 919 0.00% 39 0.06% 209.237.238.173
24 1360 0.25% 1359 0.32% 21710 0.06% 2 0.00% 24.99.74.202
25 1343 0.24% 1191 0.28% 198217 0.59% 41 0.06% 66.196.72.34
26 1317 0.24% 193 0.05% 833 0.00% 36 0.05% 209.237.238.174
27 1305 0.24% 184 0.04% 1014 0.00% 37 0.05% 209.237.238.172
28 1276 0.23% 308 0.07% 4673 0.01% 14 0.02% 165.134.8.199
29 1243 0.23% 126 0.03% 8689 0.03% 81 0.12% 66.196.72.64
30 1193 0.22% 1104 0.26% 3230 0.01% 615 0.90% 64.241.242.18

Top 10 of 21861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46077 8.34% 42034 9.81% 16136999 47.72% 429 0.63% 66.77.73.238
2 48497 8.78% 48150 11.24% 3093695 9.15% 104 0.15% 216.39.48.102
3 16886 3.06% 15197 3.55% 2872394 8.49% 580 0.85% 131.107.65.225
4 12563 2.27% 5209 1.22% 592134 1.75% 127 0.19% 66.77.73.79
5 1722 0.31% 1467 0.34% 226517 0.67% 91 0.13% 66.196.72.27
6 1581 0.29% 1422 0.33% 221682 0.66% 64 0.09% 66.196.72.10
7 1343 0.24% 1191 0.28% 198217 0.59% 41 0.06% 66.196.72.34
8 1047 0.19% 876 0.20% 139000 0.41% 51 0.07% 66.196.81.175
9 792 0.14% 660 0.15% 106855 0.32% 56 0.08% 66.196.72.25
10 761 0.14% 615 0.14% 105166 0.31% 42 0.06% 66.196.72.22

Top 1 of 1 Total Referrers
# Hits Referrer
1 6 0.00% 371

Usage by Country for May 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 552318 100.00% 428565 100.00% 33815283 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30