Usage Statistics for www.eas.slu.edu

Summary Period: April 2003
Generated 16-Jun-2003 08:34 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2003
Total Hits 754455
Total Files 614880
Total Pages 245800
Total Visits 59832
Total KBytes 46857429
Total Unique Sites 22317
Total Unique URL's 180012
. Avg Max
Hits per Hour 1047 8245
Hits per Day 25148 61115
Files per Day 20496 54143
Pages per Day 8193 21675
Visits per Day 1994 6571
KBytes per Day 1561914 2965550
Hits by Response Code
Undefined response code 1
Code 200 - OK 614880
Code 206 - Partial Content 1166
Code 301 - Moved Permanently 19160
Code 304 - Not Modified 73939
Code 400 - Bad Request 6
Code 404 - Not Found 45302
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 15716 2.08% 12457 2.03% 6820 2.77% 1804 3.02% 1190 5.33% 426978 0.91%
2 25273 3.35% 22363 3.64% 10013 4.07% 1769 2.96% 1124 5.04% 831057 1.77%
3 42871 5.68% 39279 6.39% 9998 4.07% 2207 3.69% 1182 5.30% 2069485 4.42%
4 52612 6.97% 50622 8.23% 7812 3.18% 1354 2.26% 898 4.02% 2965550 6.33%
5 31429 4.17% 29420 4.78% 3817 1.55% 1302 2.18% 727 3.26% 2023431 4.32%
6 45574 6.04% 41135 6.69% 3986 1.62% 1494 2.50% 796 3.57% 2660843 5.68%
7 16323 2.16% 11945 1.94% 5424 2.21% 2004 3.35% 1136 5.09% 521699 1.11%
8 16882 2.24% 13375 2.18% 5084 2.07% 1841 3.08% 1181 5.29% 723488 1.54%
9 17651 2.34% 13382 2.18% 6297 2.56% 2262 3.78% 1144 5.13% 785764 1.68%
10 33101 4.39% 28610 4.65% 20051 8.16% 1953 3.26% 1185 5.31% 920546 1.96%
11 18824 2.50% 12440 2.02% 6714 2.73% 1778 2.97% 860 3.85% 1757225 3.75%
12 15659 2.08% 10158 1.65% 5009 2.04% 1181 1.97% 594 2.66% 1101670 2.35%
13 17936 2.38% 11633 1.89% 5782 2.35% 1684 2.81% 751 3.37% 1570794 3.35%
14 12616 1.67% 8567 1.39% 3185 1.30% 999 1.67% 647 2.90% 968955 2.07%
15 21287 2.82% 15418 2.51% 5863 2.39% 1977 3.30% 1081 4.84% 1521137 3.25%
16 23072 3.06% 17639 2.87% 6987 2.84% 2304 3.85% 1037 4.65% 1727068 3.69%
17 31519 4.18% 25732 4.18% 15140 6.16% 1831 3.06% 907 4.06% 1833043 3.91%
18 19817 2.63% 16109 2.62% 5953 2.42% 1346 2.25% 752 3.37% 1758351 3.75%
19 14070 1.86% 12116 1.97% 6594 2.68% 1967 3.29% 653 2.93% 1070416 2.28%
20 14162 1.88% 11136 1.81% 5506 2.24% 1822 3.05% 1103 4.94% 1818183 3.88%
21 18954 2.51% 14098 2.29% 7636 3.11% 4038 6.75% 2187 9.80% 1859760 3.97%
22 19234 2.55% 14476 2.35% 8455 3.44% 3463 5.79% 2037 9.13% 2386678 5.09%
23 21844 2.90% 17827 2.90% 8472 3.45% 2740 4.58% 1837 8.23% 2010867 4.29%
24 17780 2.36% 14111 2.29% 5983 2.43% 1843 3.08% 1414 6.34% 795478 1.70%
25 29236 3.88% 22536 3.67% 15745 6.41% 2100 3.51% 1369 6.13% 1917825 4.09%
26 20917 2.77% 13144 2.14% 8357 3.40% 1624 2.71% 1041 4.66% 1560664 3.33%
27 19856 2.63% 12974 2.11% 6639 2.70% 1809 3.02% 1258 5.64% 1515442 3.23%
28 19038 2.52% 13882 2.26% 7012 2.85% 2167 3.62% 1559 6.99% 1668858 3.56%
29 61115 8.10% 54143 8.81% 21675 8.82% 6571 10.98% 5230 23.44% 2336928 4.99%
30 40087 5.31% 34153 5.55% 9791 3.98% 3557 5.94% 2645 11.85% 1749246 3.73%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 860 25807 3.42% 680 20426 3.32% 278 8357 3.40% 64267 1928004 4.11%
1 947 28425 3.77% 766 22983 3.74% 373 11202 4.56% 67025 2010741 4.29%
2 1024 30720 4.07% 827 24821 4.04% 456 13688 5.57% 61122 1833659 3.91%
3 782 23475 3.11% 616 18497 3.01% 238 7157 2.91% 63422 1902653 4.06%
4 1017 30527 4.05% 822 24679 4.01% 301 9057 3.68% 69216 2076482 4.43%
5 862 25887 3.43% 695 20859 3.39% 273 8217 3.34% 62686 1880569 4.01%
6 1024 30720 4.07% 851 25556 4.16% 431 12947 5.27% 61642 1849258 3.95%
7 1219 36570 4.85% 1040 31209 5.08% 532 15978 6.50% 71758 2152743 4.59%
8 1217 36527 4.84% 1007 30215 4.91% 383 11503 4.68% 65014 1950423 4.16%
9 1277 38333 5.08% 1062 31871 5.18% 406 12209 4.97% 67641 2029237 4.33%
10 1254 37631 4.99% 1041 31258 5.08% 396 11883 4.83% 65948 1978429 4.22%
11 1173 35190 4.66% 964 28939 4.71% 340 10218 4.16% 64887 1946625 4.15%
12 1383 41516 5.50% 1174 35248 5.73% 517 15539 6.32% 70291 2108722 4.50%
13 1262 37869 5.02% 1039 31188 5.07% 421 12641 5.14% 65296 1958877 4.18%
14 1130 33904 4.49% 930 27915 4.54% 347 10437 4.25% 62363 1870888 3.99%
15 1024 30742 4.07% 835 25058 4.08% 300 9020 3.67% 61972 1859156 3.97%
16 1054 31632 4.19% 865 25956 4.22% 294 8848 3.60% 61309 1839278 3.93%
17 967 29039 3.85% 782 23463 3.82% 256 7690 3.13% 66440 1993206 4.25%
18 940 28203 3.74% 766 23004 3.74% 265 7962 3.24% 63699 1910980 4.08%
19 975 29260 3.88% 782 23471 3.82% 284 8531 3.47% 68061 2041818 4.36%
20 984 29533 3.91% 773 23205 3.77% 296 8891 3.62% 63647 1909406 4.07%
21 969 29098 3.86% 762 22872 3.72% 260 7804 3.17% 63974 1919219 4.10%
22 949 28478 3.77% 747 22420 3.65% 285 8566 3.48% 65377 1961309 4.19%
23 845 25369 3.36% 658 19767 3.21% 248 7455 3.03% 64858 1945747 4.15%

Top 30 of 180012 Total URL's
# Hits KBytes URL
1 10375 1.38% 187 0.00% /Earthquake_Center/FQHTML/cus.html
2 3843 0.51% 27621 0.06% /Earthquake_Center/1906EQ/
3 3498 0.46% 20275 0.04% /Earthquake_Center/
4 2274 0.30% 4399 0.01% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
5 2166 0.29% 462 0.00% /Earthquake_Center/FQHTML/nmd.html
6 2110 0.28% 2859 0.01% /Earthquake_Center/eqhist.html
7 1942 0.26% 7983 0.02% /Earthquake_Center/recenteq.html
8 1786 0.24% 17942 0.04% /Earthquake_Center/1886EQ/
9 1772 0.23% 2986 0.01% /Earthquake_Center/NM/
10 1725 0.23% 16237 0.03% /Earthquake_Center/1923EQ/
11 1535 0.20% 7566 0.02% /Earthquake_Center/quakemaps.html
12 1393 0.18% 689 0.00% /Earthquake_Center/SEISMICITY/cus1800-1983.html
13 1367 0.18% 1533 0.00% /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
14 1202 0.16% 4849 0.01% /Earthquake_Center/1906EQ/1906thumb.html
15 1026 0.14% 5187 0.01% /Earthquake_Center/NEW/localmaps.html
16 995 0.13% 5603 0.01% /Earthquake_Center/mercalli.html
17 979 0.13% 11248 0.02% /Earthquake_Center/NM/bbsta.html
18 935 0.12% 978 0.00% /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
19 911 0.12% 10941 0.02% /Earthquake_Center/NM/EW/GIFS/welcome.html
20 821 0.11% 850 0.00% /Earthquake_Center/eqphotos.html
21 815 0.11% 4552 0.01% /Earthquake_Center/earthquakecenter.html
22 801 0.11% 10073 0.02% /Earthquake_Center/TURKEY/
23 786 0.10% 465 0.00% /Earthquake_Center/NM/Images/seismap.html
24 645 0.09% 13830 0.03% /Earthquake_Center/SEISMICITY/Street/rstreet.html
25 627 0.08% 68121 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
26 555 0.07% 449 0.00% /Earthquake_Center/1886EQ/wjmjpgs/wjm_h1.html
27 505 0.07% 881 0.00% /Earthquake_Center/1968EQ/
28 501 0.07% 7084 0.02% /Earthquake_Center/SEISMICITY/Nuttli.1973/Intensity.html
29 497 0.07% 93 0.00% /Earthquake_Center/FQHTML/cenamer.html
30 490 0.06% 1196 0.00% /Earthquake_Center/NM/Images/netmap.html

Top 10 of 180012 Total URL's By KBytes
# Hits KBytes URL
1 407 0.05% 70646 0.15% /Earthquake_Center/NEW/030429/na.png
2 627 0.08% 68121 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
3 3843 0.51% 27621 0.06% /Earthquake_Center/1906EQ/
4 3498 0.46% 20275 0.04% /Earthquake_Center/
5 1786 0.24% 17942 0.04% /Earthquake_Center/1886EQ/
6 1725 0.23% 16237 0.03% /Earthquake_Center/1923EQ/
7 645 0.09% 13830 0.03% /Earthquake_Center/SEISMICITY/Street/rstreet.html
8 272 0.04% 11964 0.03% /Earthquake_Center/NM/coord.html
9 4 0.00% 11704 0.02% /Earthquake_Center/NM/data_archive/2001/195/PLAL.NM.BHN.D.2001.195
10 979 0.13% 11248 0.02% /Earthquake_Center/NM/bbsta.html

Top 10 of 11091 Total Entry Pages
# Hits Visits URL
1 3843 0.51% 2811 5.76% /Earthquake_Center/1906EQ/
2 3498 0.46% 1806 3.70% /Earthquake_Center/
3 1772 0.23% 1312 2.69% /Earthquake_Center/NM/
4 2274 0.30% 1253 2.57% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
5 10375 1.38% 1197 2.45% /Earthquake_Center/FQHTML/cus.html
6 2110 0.28% 1121 2.30% /Earthquake_Center/eqhist.html
7 1725 0.23% 1043 2.14% /Earthquake_Center/1923EQ/
8 2166 0.29% 937 1.92% /Earthquake_Center/FQHTML/nmd.html
9 1786 0.24% 766 1.57% /Earthquake_Center/1886EQ/
10 1535 0.20% 693 1.42% /Earthquake_Center/quakemaps.html

Top 10 of 11855 Total Exit Pages
# Hits Visits URL
1 3843 0.51% 2386 4.66% /Earthquake_Center/1906EQ/
2 10375 1.38% 1325 2.59% /Earthquake_Center/FQHTML/cus.html
3 3498 0.46% 1218 2.38% /Earthquake_Center/
4 2166 0.29% 1171 2.29% /Earthquake_Center/FQHTML/nmd.html
5 2274 0.30% 1170 2.28% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
6 1942 0.26% 846 1.65% /Earthquake_Center/recenteq.html
7 1725 0.23% 831 1.62% /Earthquake_Center/1923EQ/
8 1772 0.23% 766 1.50% /Earthquake_Center/NM/
9 911 0.12% 664 1.30% /Earthquake_Center/NM/EW/GIFS/welcome.html
10 801 0.11% 645 1.26% /Earthquake_Center/TURKEY/

Top 30 of 22317 Total Sites
# Hits Files KBytes Visits Hostname
1 131473 17.43% 130618 21.24% 7891851 16.84% 118 0.20% 216.39.48.102
2 60473 8.02% 50730 8.25% 19312219 41.21% 425 0.71% 66.77.73.238
3 21748 2.88% 8526 1.39% 33383 0.07% 94 0.16% 216.39.48.186
4 18872 2.50% 139 0.02% 1659 0.00% 619 1.03% 128.97.30.16
5 15458 2.05% 14014 2.28% 2655465 5.67% 470 0.79% 131.107.65.225
6 3136 0.42% 3110 0.51% 10294 0.02% 75 0.13% 131.107.163.47
7 2087 0.28% 1804 0.29% 290140 0.62% 92 0.15% 66.196.72.88
8 1910 0.25% 104 0.02% 10411 0.02% 74 0.12% 66.196.72.56
9 1899 0.25% 148 0.02% 16517 0.04% 80 0.13% 66.196.72.49
10 1836 0.24% 1292 0.21% 3951 0.01% 209 0.35% 64.68.82.7
11 1831 0.24% 187 0.03% 25227 0.05% 90 0.15% 66.196.72.90
12 1829 0.24% 1263 0.21% 3622 0.01% 202 0.34% 64.68.82.18
13 1826 0.24% 1307 0.21% 3877 0.01% 175 0.29% 64.68.82.6
14 1803 0.24% 1276 0.21% 3697 0.01% 199 0.33% 64.68.82.58
15 1801 0.24% 1260 0.20% 4215 0.01% 195 0.33% 64.68.82.67
16 1799 0.24% 1346 0.22% 216193 0.46% 93 0.16% 66.196.81.173
17 1785 0.24% 1281 0.21% 4109 0.01% 195 0.33% 64.68.82.28
18 1775 0.24% 1245 0.20% 3612 0.01% 199 0.33% 64.68.82.14
19 1772 0.23% 1248 0.20% 3504 0.01% 196 0.33% 64.68.82.57
20 1752 0.23% 1245 0.20% 3832 0.01% 199 0.33% 64.68.82.39
21 1736 0.23% 1185 0.19% 3498 0.01% 189 0.32% 64.68.82.38
22 1682 0.22% 1504 0.24% 256215 0.55% 67 0.11% 66.196.72.78
23 1680 0.22% 1206 0.20% 3699 0.01% 195 0.33% 64.68.82.5
24 1675 0.22% 1157 0.19% 3802 0.01% 193 0.32% 64.68.82.66
25 1674 0.22% 1204 0.20% 3884 0.01% 187 0.31% 64.68.82.47
26 1559 0.21% 1147 0.19% 162225 0.35% 116 0.19% 66.196.72.106
27 1552 0.21% 1200 0.20% 171251 0.37% 107 0.18% 66.196.72.60
28 1544 0.20% 1083 0.18% 153296 0.33% 94 0.16% 66.196.72.39
29 1501 0.20% 1107 0.18% 154275 0.33% 100 0.17% 66.196.72.61
30 1483 0.20% 1036 0.17% 144096 0.31% 92 0.15% 66.196.72.82

Top 10 of 22317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60473 8.02% 50730 8.25% 19312219 41.21% 425 0.71% 66.77.73.238
2 131473 17.43% 130618 21.24% 7891851 16.84% 118 0.20% 216.39.48.102
3 15458 2.05% 14014 2.28% 2655465 5.67% 470 0.79% 131.107.65.225
4 2087 0.28% 1804 0.29% 290140 0.62% 92 0.15% 66.196.72.88
5 1682 0.22% 1504 0.24% 256215 0.55% 67 0.11% 66.196.72.78
6 1799 0.24% 1346 0.22% 216193 0.46% 93 0.16% 66.196.81.173
7 1552 0.21% 1200 0.20% 171251 0.37% 107 0.18% 66.196.72.60
8 1559 0.21% 1147 0.19% 162225 0.35% 116 0.19% 66.196.72.106
9 1377 0.18% 1006 0.16% 162199 0.35% 75 0.13% 66.196.72.12
10 1373 0.18% 982 0.16% 160482 0.34% 69 0.12% 66.196.72.73

Usage by Country for April 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 754455 100.00% 614880 100.00% 46857429 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30