Usage Statistics for www.eas.slu.edu

Summary Period: January 2003
Generated 09-Feb-2003 11:19 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2003
Total Hits 515500
Total Files 428757
Total Pages 215181
Total Visits 49446
Total KBytes 27297877
Total Unique Sites 16474
Total Unique URL's 111385
. Avg Max
Hits per Hour 692 5452
Hits per Day 16629 28596
Files per Day 13830 24941
Pages per Day 6941 13816
Visits per Day 1595 2808
KBytes per Day 880577 2889397
Hits by Response Code
Code 200 - OK 428757
Code 206 - Partial Content 1563
Code 301 - Moved Permanently 25024
Code 304 - Not Modified 44171
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 15970
Code 405 - Method Not Allowed 9

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 11104 2.15% 9257 2.16% 7487 3.48% 790 1.60% 588 3.57% 336508 1.23%
2 10350 2.01% 8979 2.09% 5731 2.66% 1044 2.11% 768 4.66% 197344 0.72%
3 8141 1.58% 5867 1.37% 2884 1.34% 1401 2.83% 856 5.20% 144686 0.53%
4 11057 2.14% 8509 1.98% 6006 2.79% 1418 2.87% 684 4.15% 193333 0.71%
5 9183 1.78% 6625 1.55% 3219 1.50% 1521 3.08% 757 4.60% 251350 0.92%
6 16381 3.18% 14473 3.38% 9583 4.45% 2760 5.58% 1041 6.32% 324796 1.19%
7 12096 2.35% 9724 2.27% 4697 2.18% 2306 4.66% 1059 6.43% 316521 1.16%
8 16113 3.13% 13901 3.24% 8970 4.17% 2557 5.17% 1126 6.84% 263998 0.97%
9 18498 3.59% 16016 3.74% 10723 4.98% 2808 5.68% 1159 7.04% 273973 1.00%
10 13954 2.71% 11693 2.73% 7456 3.46% 1360 2.75% 954 5.79% 220720 0.81%
11 10315 2.00% 8480 1.98% 5316 2.47% 1312 2.65% 776 4.71% 322622 1.18%
12 15348 2.98% 13697 3.19% 8702 4.04% 1564 3.16% 950 5.77% 454027 1.66%
13 17080 3.31% 14239 3.32% 6073 2.82% 1800 3.64% 1212 7.36% 577752 2.12%
14 18965 3.68% 15275 3.56% 6892 3.20% 1862 3.77% 1232 7.48% 730445 2.68%
15 18345 3.56% 15282 3.56% 5105 2.37% 1917 3.88% 1166 7.08% 865115 3.17%
16 20297 3.94% 17375 4.05% 7702 3.58% 1751 3.54% 1086 6.59% 1317561 4.83%
17 20546 3.99% 17914 4.18% 8875 4.12% 1617 3.27% 864 5.24% 1313301 4.81%
18 16878 3.27% 14312 3.34% 7224 3.36% 1553 3.14% 680 4.13% 977330 3.58%
19 15338 2.98% 13270 3.09% 4695 2.18% 1702 3.44% 764 4.64% 1397523 5.12%
20 19982 3.88% 17677 4.12% 6506 3.02% 1880 3.80% 1045 6.34% 1764552 6.46%
21 28008 5.43% 24792 5.78% 13816 6.42% 2277 4.61% 1507 9.15% 2039575 7.47%
22 28596 5.55% 24941 5.82% 11429 5.31% 2601 5.26% 1613 9.79% 1756738 6.44%
23 28359 5.50% 24463 5.71% 10241 4.76% 2257 4.56% 1277 7.75% 2681984 9.82%
24 23488 4.56% 19632 4.58% 6603 3.07% 1829 3.70% 933 5.66% 2889397 10.58%
25 13200 2.56% 11131 2.60% 4462 2.07% 1297 2.62% 637 3.87% 1618535 5.93%
26 12723 2.47% 11140 2.60% 5959 2.77% 1826 3.69% 836 5.07% 1558716 5.71%
27 14128 2.74% 11759 2.74% 4841 2.25% 1883 3.81% 1278 7.76% 734200 2.69%
28 12438 2.41% 10204 2.38% 3461 1.61% 1581 3.20% 1177 7.14% 479518 1.76%
29 18387 3.57% 13118 3.06% 6638 3.08% 1531 3.10% 1166 7.08% 513825 1.88%
30 19203 3.73% 13232 3.09% 6996 3.25% 1417 2.87% 1177 7.14% 438844 1.61%
31 16999 3.30% 11780 2.75% 6889 3.20% 1104 2.23% 848 5.15% 343088 1.26%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 520 16137 3.13% 430 13346 3.11% 259 8033 3.73% 30878 957222 3.51%
1 609 18898 3.67% 509 15779 3.68% 345 10706 4.98% 33721 1045342 3.83%
2 511 15863 3.08% 411 12753 2.97% 276 8580 3.99% 30830 955732 3.50%
3 472 14654 2.84% 378 11723 2.73% 219 6819 3.17% 36687 1137285 4.17%
4 543 16851 3.27% 451 14004 3.27% 264 8202 3.81% 37872 1174019 4.30%
5 553 17154 3.33% 455 14110 3.29% 255 7925 3.68% 36928 1144761 4.19%
6 591 18334 3.56% 488 15150 3.53% 285 8863 4.12% 38384 1189903 4.36%
7 699 21679 4.21% 588 18254 4.26% 311 9670 4.49% 39344 1219654 4.47%
8 786 24386 4.73% 663 20575 4.80% 327 10153 4.72% 39607 1227814 4.50%
9 969 30040 5.83% 851 26391 6.16% 446 13831 6.43% 41501 1286516 4.71%
10 838 25981 5.04% 708 21973 5.12% 316 9820 4.56% 38496 1193390 4.37%
11 766 23762 4.61% 642 19926 4.65% 254 7899 3.67% 35624 1104339 4.05%
12 859 26637 5.17% 725 22503 5.25% 277 8606 4.00% 41316 1280784 4.69%
13 960 29787 5.78% 808 25064 5.85% 313 9712 4.51% 38564 1195483 4.38%
14 793 24598 4.77% 659 20433 4.77% 268 8324 3.87% 39257 1216970 4.46%
15 749 23224 4.51% 623 19324 4.51% 257 7968 3.70% 36345 1126700 4.13%
16 790 24490 4.75% 650 20155 4.70% 301 9356 4.35% 35203 1091294 4.00%
17 698 21656 4.20% 576 17879 4.17% 274 8506 3.95% 33789 1047471 3.84%
18 694 21516 4.17% 567 17586 4.10% 274 8507 3.95% 37684 1168198 4.28%
19 678 21025 4.08% 554 17193 4.01% 253 7844 3.65% 37730 1169623 4.28%
20 663 20562 3.99% 547 16959 3.96% 316 9798 4.55% 33710 1045020 3.83%
21 755 23427 4.54% 634 19682 4.59% 355 11030 5.13% 36752 1139319 4.17%
22 606 18806 3.65% 494 15341 3.58% 276 8585 3.99% 36165 1121120 4.11%
23 517 16033 3.11% 408 12654 2.95% 207 6444 2.99% 34191 1059916 3.88%

Top 30 of 111385 Total URL's
# Hits KBytes URL
1 10415 2.02% 159 0.00% /Earthquake_Center/FQHTML/cus.html
2 3262 0.63% 23782 0.09% /Earthquake_Center/1906EQ/
3 2814 0.55% 16180 0.06% /Earthquake_Center/
4 1602 0.31% 14932 0.05% /Earthquake_Center/1923EQ/
5 1595 0.31% 323 0.00% /Earthquake_Center/FQHTML/nmd.html
6 1522 0.30% 7603 0.03% /Earthquake_Center/quakemaps.html
7 1485 0.29% 2921 0.01% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
8 1477 0.29% 5948 0.02% /Earthquake_Center/recenteq.html
9 1448 0.28% 1988 0.01% /Earthquake_Center/eqhist.html
10 1206 0.23% 2069 0.01% /Earthquake_Center/NM/
11 1138 0.22% 4783 0.02% /Earthquake_Center/1906EQ/1906thumb.html
12 1111 0.22% 11541 0.04% /Earthquake_Center/1886EQ/
13 1020 0.20% 1108 0.00% /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
14 958 0.19% 4895 0.02% /Earthquake_Center/NEW/localmaps.html
15 925 0.18% 450 0.00% /Earthquake_Center/SEISMICITY/cus1800-1983.html
16 910 0.18% 990 0.00% /Earthquake_Center/eqphotos.html
17 845 0.16% 4906 0.02% /Earthquake_Center/mercalli.html
18 819 0.16% 10188 0.04% /Earthquake_Center/TURKEY/
19 762 0.15% 8753 0.03% /Earthquake_Center/NM/bbsta.html
20 647 0.13% 3717 0.01% /Earthquake_Center/earthquakecenter.html
21 638 0.12% 694 0.00% /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
22 573 0.11% 1016 0.00% /Earthquake_Center/1968EQ/
23 562 0.11% 112 0.00% /Earthquake_Center/FQHTML/cenamer.html
24 519 0.10% 290 0.00% /Earthquake_Center/NM/Images/seismap.html
25 475 0.09% 5470 0.02% /Earthquake_Center/NM/EW/GIFS/welcome.html
26 463 0.09% 9678 0.04% /Earthquake_Center/SEISMICITY/Street/rstreet.html
27 445 0.09% 47231 0.17% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
28 390 0.08% 350 0.00% /Earthquake_Center/1906EQ/sfthumb.html
29 349 0.07% 230 0.00% /Earthquake_Center/1906EQ/sanfran/93A.html
30 345 0.07% 926 0.00% /Earthquake_Center/NM/Images/netmap.html

Top 10 of 111385 Total URL's By KBytes
# Hits KBytes URL
1 445 0.09% 47231 0.17% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
2 48 0.01% 46352 0.17% /Earthquake_Center/NM/data_archive/2001/cdroms/cd21/285/PLAL.NM.BHE.D.2001.285
3 3262 0.63% 23782 0.09% /Earthquake_Center/1906EQ/
4 2814 0.55% 16180 0.06% /Earthquake_Center/
5 1602 0.31% 14932 0.05% /Earthquake_Center/1923EQ/
6 1111 0.22% 11541 0.04% /Earthquake_Center/1886EQ/
7 2 0.00% 10448 0.04% /Earthquake_Center/NM/data_archive/2001/194/PLAL.NM.BHN.D.2001.194
8 2 0.00% 10416 0.04% /Earthquake_Center/NM/data_archive/2001/194/PLAL.NM.BHE.D.2001.194
9 819 0.16% 10188 0.04% /Earthquake_Center/TURKEY/
10 1 0.00% 9837 0.04% /Earthquake_Center/NM/data_archive/2001/197/PLAL.NM.BHE.D.2001.197

Top 10 of 13073 Total Entry Pages
# Hits Visits URL
1 3262 0.63% 2471 5.77% /Earthquake_Center/1906EQ/
2 2814 0.55% 1526 3.56% /Earthquake_Center/
3 10415 2.02% 1233 2.88% /Earthquake_Center/FQHTML/cus.html
4 1602 0.31% 1066 2.49% /Earthquake_Center/1923EQ/
5 1206 0.23% 872 2.04% /Earthquake_Center/NM/
6 1522 0.30% 859 2.01% /Earthquake_Center/quakemaps.html
7 1485 0.29% 817 1.91% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
8 1595 0.31% 789 1.84% /Earthquake_Center/FQHTML/nmd.html
9 1448 0.28% 735 1.72% /Earthquake_Center/eqhist.html
10 845 0.16% 601 1.40% /Earthquake_Center/mercalli.html

Top 10 of 14087 Total Exit Pages
# Hits Visits URL
1 3262 0.63% 2008 4.44% /Earthquake_Center/1906EQ/
2 10415 2.02% 1308 2.89% /Earthquake_Center/FQHTML/cus.html
3 2814 0.55% 968 2.14% /Earthquake_Center/
4 1595 0.31% 947 2.10% /Earthquake_Center/FQHTML/nmd.html
5 1485 0.29% 760 1.68% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
6 1602 0.31% 733 1.62% /Earthquake_Center/1923EQ/
7 819 0.16% 660 1.46% /Earthquake_Center/TURKEY/
8 845 0.16% 634 1.40% /Earthquake_Center/mercalli.html
9 1477 0.29% 597 1.32% /Earthquake_Center/recenteq.html
10 1206 0.23% 529 1.17% /Earthquake_Center/NM/

Top 30 of 16474 Total Sites
# Hits Files KBytes Visits Hostname
1 39916 7.74% 37255 8.69% 11045195 40.46% 263 0.53% 66.77.73.238
2 19098 3.70% 106 0.02% 1302 0.00% 620 1.25% 128.97.30.16
3 18428 3.57% 8341 1.95% 26607 0.10% 71 0.14% 216.39.48.186
4 15082 2.93% 12153 2.83% 33113 0.12% 334 0.68% 65.214.36.154
5 3923 0.76% 3885 0.91% 10318 0.04% 23 0.05% 24.73.67.115
6 3153 0.61% 2984 0.70% 7000 0.03% 155 0.31% 64.68.82.70
7 3142 0.61% 2975 0.69% 6255 0.02% 158 0.32% 64.68.82.14
8 3123 0.61% 2925 0.68% 6274 0.02% 149 0.30% 64.68.82.71
9 3115 0.60% 2935 0.68% 6350 0.02% 155 0.31% 64.68.82.18
10 3095 0.60% 2874 0.67% 6912 0.03% 160 0.32% 64.68.82.74
11 3094 0.60% 2913 0.68% 6516 0.02% 152 0.31% 64.68.82.38
12 3091 0.60% 2905 0.68% 6452 0.02% 152 0.31% 64.68.82.69
13 3078 0.60% 2879 0.67% 6802 0.02% 155 0.31% 64.68.82.67
14 3070 0.60% 2890 0.67% 6572 0.02% 155 0.31% 64.68.82.39
15 3063 0.59% 2862 0.67% 6537 0.02% 160 0.32% 64.68.82.7
16 3062 0.59% 2867 0.67% 6066 0.02% 151 0.31% 64.68.82.5
17 3057 0.59% 2862 0.67% 5953 0.02% 143 0.29% 64.68.82.57
18 3053 0.59% 2869 0.67% 6488 0.02% 159 0.32% 64.68.82.6
19 3013 0.58% 2852 0.67% 6209 0.02% 157 0.32% 64.68.82.66
20 2982 0.58% 2813 0.66% 6258 0.02% 149 0.30% 64.68.82.28
21 2980 0.58% 2812 0.66% 6153 0.02% 145 0.29% 64.68.82.47
22 2963 0.57% 2770 0.65% 5724 0.02% 163 0.33% 64.68.82.68
23 2901 0.56% 2764 0.64% 6102 0.02% 148 0.30% 64.68.82.58
24 2091 0.41% 1835 0.43% 265930 0.97% 177 0.36% 66.196.72.56
25 1901 0.37% 1687 0.39% 248407 0.91% 149 0.30% 66.196.72.49
26 1858 0.36% 1659 0.39% 249879 0.92% 141 0.29% 66.196.72.90
27 1704 0.33% 146 0.03% 456 0.00% 120 0.24% 66.196.72.27
28 1520 0.29% 1481 0.35% 10514 0.04% 10 0.02% 209.175.232.3
29 1508 0.29% 1281 0.30% 172580 0.63% 139 0.28% 66.196.72.60
30 1308 0.25% 1072 0.25% 142456 0.52% 146 0.30% 66.196.72.39

Top 10 of 16474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39916 7.74% 37255 8.69% 11045195 40.46% 263 0.53% 66.77.73.238
2 2091 0.41% 1835 0.43% 265930 0.97% 177 0.36% 66.196.72.56
3 1858 0.36% 1659 0.39% 249879 0.92% 141 0.29% 66.196.72.90
4 1901 0.37% 1687 0.39% 248407 0.91% 149 0.30% 66.196.72.49
5 1508 0.29% 1281 0.30% 172580 0.63% 139 0.28% 66.196.72.60
6 1266 0.25% 1045 0.24% 153904 0.56% 139 0.28% 66.196.72.86
7 1186 0.23% 1004 0.23% 152900 0.56% 113 0.23% 66.196.72.54
8 1299 0.25% 1089 0.25% 148303 0.54% 141 0.29% 66.196.72.106
9 1130 0.22% 970 0.23% 148174 0.54% 111 0.22% 66.196.72.53
10 1204 0.23% 978 0.23% 146829 0.54% 134 0.27% 66.196.72.73

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 515500 100.00% 428757 100.00% 27297877 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30