Usage Statistics for www.eas.slu.edu

Summary Period: October 2002
Generated 11-Nov-2002 09:13 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 365912
Total Files 252195
Total Pages 169951
Total Visits 31073
Total KBytes 9598704
Total Unique Sites 10565
Total Unique URL's 85904
. Avg Max
Hits per Hour 693 2651
Hits per Day 16632 24088
Files per Day 11463 17668
Pages per Day 7725 15156
Visits per Day 1412 2247
KBytes per Day 436305 1271510
Hits by Response Code
Code 200 - OK 252195
Code 206 - Partial Content 763
Code 301 - Moved Permanently 8954
Code 304 - Not Modified 96990
Code 400 - Bad Request 1
Code 404 - Not Found 7009

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 11125 3.04% 6677 2.65% 3442 2.03% 1332 4.29% 959 9.08% 82789 0.86%
2 17540 4.79% 11623 4.61% 8910 5.24% 2133 6.86% 1046 9.90% 121229 1.26%
3 22508 6.15% 17668 7.01% 15156 8.92% 2247 7.23% 1054 9.98% 106394 1.11%
4 16864 4.61% 14258 5.65% 11605 6.83% 2078 6.69% 833 7.88% 92644 0.97%
5 17209 4.70% 10006 3.97% 7394 4.35% 1670 5.37% 611 5.78% 189807 1.98%
6 19320 5.28% 15312 6.07% 10612 6.24% 1874 6.03% 828 7.84% 286369 2.98%
7 17635 4.82% 13025 5.16% 7065 4.16% 1510 4.86% 1028 9.73% 296928 3.09%
8 14580 3.98% 9691 3.84% 5716 3.36% 1676 5.39% 998 9.45% 106551 1.11%
9 17664 4.83% 11206 4.44% 6569 3.87% 1646 5.30% 933 8.83% 125488 1.31%
10 20172 5.51% 13279 5.27% 7924 4.66% 1565 5.04% 999 9.46% 1271510 13.25%
11 14030 3.83% 7933 3.15% 4798 2.82% 1278 4.11% 791 7.49% 167522 1.75%
12 11046 3.02% 5499 2.18% 4457 2.62% 1000 3.22% 546 5.17% 64549 0.67%
13 14225 3.89% 9756 3.87% 6833 4.02% 1222 3.93% 790 7.48% 390271 4.07%
14 16047 4.39% 11915 4.72% 7337 4.32% 1338 4.31% 965 9.13% 640511 6.67%
15 16213 4.43% 11589 4.60% 7290 4.29% 1504 4.84% 1084 10.26% 536356 5.59%
16 24088 6.58% 15963 6.33% 11397 6.71% 1909 6.14% 1029 9.74% 821065 8.55%
17 21811 5.96% 14559 5.77% 8934 5.26% 1744 5.61% 993 9.40% 875217 9.12%
18 18589 5.08% 12640 5.01% 9955 5.86% 1315 4.23% 743 7.03% 437014 4.55%
19 12511 3.42% 7412 2.94% 5195 3.06% 1150 3.70% 624 5.91% 641712 6.69%
20 14446 3.95% 9513 3.77% 6267 3.69% 1342 4.32% 812 7.69% 462258 4.82%
21 19293 5.27% 15988 6.34% 10398 6.12% 1504 4.84% 1093 10.35% 949730 9.89%
22 8996 2.46% 6683 2.65% 2697 1.59% 895 2.88% 706 6.68% 932790 9.72%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 645 14205 3.88% 436 9606 3.81% 383 8447 4.97% 13133 288917 3.01%
1 824 18136 4.96% 616 13552 5.37% 569 12520 7.37% 13161 289533 3.02%
2 654 14403 3.94% 448 9863 3.91% 409 9013 5.30% 12556 276231 2.88%
3 555 12224 3.34% 358 7887 3.13% 275 6051 3.56% 13160 289519 3.02%
4 702 15444 4.22% 499 10990 4.36% 407 8962 5.27% 14520 319433 3.33%
5 703 15472 4.23% 485 10680 4.23% 414 9128 5.37% 12895 283682 2.96%
6 578 12733 3.48% 386 8497 3.37% 279 6145 3.62% 13174 289830 3.02%
7 621 13665 3.73% 400 8801 3.49% 230 5069 2.98% 14508 319186 3.33%
8 666 14656 4.01% 438 9642 3.82% 248 5464 3.22% 14867 327073 3.41%
9 786 17307 4.73% 567 12490 4.95% 264 5813 3.42% 18363 403986 4.21%
10 774 17046 4.66% 547 12042 4.77% 260 5722 3.37% 18936 416595 4.34%
11 721 15867 4.34% 481 10596 4.20% 235 5174 3.04% 22194 488278 5.09%
12 779 17143 4.69% 545 12010 4.76% 279 6147 3.62% 26335 579375 6.04%
13 895 19703 5.38% 642 14132 5.60% 381 8392 4.94% 22504 495092 5.16%
14 796 17528 4.79% 572 12591 4.99% 311 6844 4.03% 22216 488748 5.09%
15 650 14300 3.91% 415 9148 3.63% 249 5485 3.23% 16788 369332 3.85%
16 729 16058 4.39% 513 11294 4.48% 337 7435 4.37% 16561 364347 3.80%
17 691 15214 4.16% 484 10663 4.23% 326 7192 4.23% 17149 377271 3.93%
18 711 15655 4.28% 511 11251 4.46% 379 8340 4.91% 25945 570789 5.95%
19 646 14225 3.89% 442 9742 3.86% 272 5991 3.53% 21637 476016 4.96%
20 666 14662 4.01% 462 10172 4.03% 291 6418 3.78% 23460 516109 5.38%
21 701 15432 4.22% 478 10517 4.17% 348 7662 4.51% 22560 496316 5.17%
22 559 12316 3.37% 359 7905 3.13% 261 5749 3.38% 22858 502876 5.24%
23 569 12518 3.42% 369 8124 3.22% 308 6788 3.99% 16826 370170 3.86%

Top 30 of 85904 Total URL's
# Hits KBytes URL
1 8238 2.25% 120 0.00% /Earthquake_Center/FQHTML/cus.html
2 2091 0.57% 15330 0.16% /Earthquake_Center/1906EQ/
3 1798 0.49% 9734 0.10% /Earthquake_Center/
4 1174 0.32% 10984 0.11% /Earthquake_Center/1923EQ/
5 1054 0.29% 181 0.00% /Earthquake_Center/FQHTML/nmd.html
6 912 0.25% 3968 0.04% /Earthquake_Center/quakemaps.html
7 907 0.25% 8234 0.09% /Earthquake_Center/1886EQ/
8 902 0.25% 1708 0.02% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
9 899 0.25% 1150 0.01% /Earthquake_Center/eqhist.html
10 890 0.24% 3486 0.04% /Earthquake_Center/recenteq.html
11 692 0.19% 2812 0.03% /Earthquake_Center/1906EQ/1906thumb.html
12 644 0.18% 1019 0.01% /Earthquake_Center/NM/
13 633 0.17% 3654 0.04% /Earthquake_Center/mercalli.html
14 574 0.16% 578 0.01% /Earthquake_Center/eqphotos.html
15 559 0.15% 586 0.01% /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
16 547 0.15% 6456 0.07% /Earthquake_Center/TURKEY/
17 510 0.14% 239 0.00% /Earthquake_Center/SEISMICITY/cus1800-1983.html
18 497 0.14% 2902 0.03% /Earthquake_Center/earthquakecenter.html
19 464 0.13% 1361 0.01% /Earthquake_Center/NEW/localmaps.html
20 446 0.12% 4913 0.05% /Earthquake_Center/NM/bbsta.html
21 407 0.11% 419 0.00% /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
22 324 0.09% 60 0.00% /Earthquake_Center/FQHTML/cenamer.html
23 297 0.08% 6084 0.06% /Earthquake_Center/SEISMICITY/Street/rstreet.html
24 297 0.08% 488 0.01% /Earthquake_Center/1968EQ/
25 293 0.08% 3290 0.03% /Earthquake_Center/NM/EW/GIFS/welcome.html
26 284 0.08% 237 0.00% /Earthquake_Center/1906EQ/sfthumb.html
27 280 0.08% 159 0.00% /Earthquake_Center/1923EQ/700.html
28 264 0.07% 27093 0.28% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
29 256 0.07% 145 0.00% /Earthquake_Center/1906EQ/sanfran/93A.html
30 255 0.07% 414 0.00% /Earthquake_Center/1917EQ/

Top 10 of 85904 Total URL's By KBytes
# Hits KBytes URL
1 264 0.07% 27093 0.28% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
2 2091 0.57% 15330 0.16% /Earthquake_Center/1906EQ/
3 30 0.01% 14144 0.15% /Earthquake_Center/NM/data_archive/2001/056/UALR.NM.BHZ.D.2001.056
4 26 0.01% 12960 0.14% /Earthquake_Center/NM/data_archive/1999/107/SLM.NM.BHN.D.1999.107
5 21 0.01% 11360 0.12% /Earthquake_Center/NM/data_archive/2002/087/MPH.NM.BHE.D.2002.087
6 23 0.01% 11264 0.12% /Earthquake_Center/NM/data_archive/2000/244/UALR.NM.BHZ.D.2000.244
7 24 0.01% 11200 0.12% /Earthquake_Center/NM/data_archive/2000/091/SLM.NM.BHN.D.2000.091
8 24 0.01% 11136 0.12% /Earthquake_Center/NM/data_archive/1999/300/UTMT.NM.BHZ.D.1999.300
9 23 0.01% 11072 0.12% /Earthquake_Center/NM/data_archive/1999/030/UTMT.NM.BHZ.D.1999.030
10 24 0.01% 11008 0.11% /Earthquake_Center/NM/data_archive/1998/080/SLM.NM.BHE.D.1998.080

Top 10 of 8998 Total Entry Pages
# Hits Visits URL
1 2091 0.57% 1692 6.21% /Earthquake_Center/1906EQ/
2 1798 0.49% 1025 3.76% /Earthquake_Center/
3 8238 2.25% 849 3.12% /Earthquake_Center/FQHTML/cus.html
4 1174 0.32% 769 2.82% /Earthquake_Center/1923EQ/
5 1054 0.29% 543 1.99% /Earthquake_Center/FQHTML/nmd.html
6 912 0.25% 508 1.86% /Earthquake_Center/quakemaps.html
7 902 0.25% 497 1.82% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
8 644 0.18% 462 1.70% /Earthquake_Center/NM/
9 633 0.17% 461 1.69% /Earthquake_Center/mercalli.html
10 899 0.25% 430 1.58% /Earthquake_Center/eqhist.html

Top 10 of 10134 Total Exit Pages
# Hits Visits URL
1 2091 0.57% 1328 4.59% /Earthquake_Center/1906EQ/
2 8238 2.25% 921 3.18% /Earthquake_Center/FQHTML/cus.html
3 1798 0.49% 719 2.49% /Earthquake_Center/
4 1054 0.29% 632 2.18% /Earthquake_Center/FQHTML/nmd.html
5 1174 0.32% 562 1.94% /Earthquake_Center/1923EQ/
6 633 0.17% 495 1.71% /Earthquake_Center/mercalli.html
7 902 0.25% 456 1.58% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
8 890 0.24% 432 1.49% /Earthquake_Center/recenteq.html
9 547 0.15% 429 1.48% /Earthquake_Center/TURKEY/
10 912 0.25% 316 1.09% /Earthquake_Center/quakemaps.html

Top 30 of 10565 Total Sites
# Hits Files KBytes Visits Hostname
1 21579 5.90% 21231 8.42% 5408845 56.35% 189 0.61% 66.77.73.238
2 15234 4.16% 79 0.03% 947 0.01% 442 1.42% 128.97.30.16
3 7544 2.06% 4501 1.78% 13389 0.14% 139 0.45% 128.238.55.7
4 5236 1.43% 5236 2.08% 264668 2.76% 62 0.20% 64.140.48.26
5 5131 1.40% 4867 1.93% 27638 0.29% 45 0.14% 65.214.36.154
6 3543 0.97% 3154 1.25% 6753 0.07% 136 0.44% 64.68.82.74
7 3453 0.94% 3452 1.37% 19617 0.20% 77 0.25% 64.140.48.24
8 3446 0.94% 3017 1.20% 6718 0.07% 137 0.44% 64.68.82.71
9 3325 0.91% 2764 1.10% 52722 0.55% 51 0.16% 208.62.152.236
10 3285 0.90% 2986 1.18% 6947 0.07% 137 0.44% 64.68.82.67
11 3238 0.88% 2897 1.15% 6502 0.07% 133 0.43% 64.68.82.39
12 3194 0.87% 2893 1.15% 5945 0.06% 133 0.43% 64.68.82.58
13 3181 0.87% 2858 1.13% 6265 0.07% 126 0.41% 64.68.82.38
14 3163 0.86% 2887 1.14% 6449 0.07% 130 0.42% 64.68.82.66
15 3159 0.86% 2867 1.14% 6114 0.06% 135 0.43% 64.68.82.14
16 3149 0.86% 2833 1.12% 5515 0.06% 125 0.40% 64.68.82.18
17 3144 0.86% 2835 1.12% 6718 0.07% 138 0.44% 64.68.82.68
18 3134 0.86% 2838 1.13% 6182 0.06% 128 0.41% 64.68.82.57
19 3093 0.85% 2803 1.11% 6231 0.06% 132 0.42% 64.68.82.5
20 3088 0.84% 2760 1.09% 6527 0.07% 127 0.41% 64.68.82.69
21 3067 0.84% 2765 1.10% 6032 0.06% 135 0.43% 64.68.82.7
22 3062 0.84% 2762 1.10% 5855 0.06% 128 0.41% 64.68.82.47
23 3046 0.83% 2739 1.09% 5757 0.06% 133 0.43% 64.68.82.6
24 3045 0.83% 2762 1.10% 6014 0.06% 129 0.42% 64.68.82.28
25 3005 0.82% 2717 1.08% 6434 0.07% 136 0.44% 64.68.82.70
26 2000 0.55% 1983 0.79% 1157788 12.06% 8 0.03% 66.237.60.54
27 1355 0.37% 1217 0.48% 166036 1.73% 82 0.26% 66.196.73.42
28 1210 0.33% 1205 0.48% 3646 0.04% 14 0.05% 138.23.89.56
29 1128 0.31% 109 0.04% 337 0.00% 63 0.20% 66.196.73.77
30 1095 0.30% 989 0.39% 133799 1.39% 57 0.18% 66.196.73.39

Top 10 of 10565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21579 5.90% 21231 8.42% 5408845 56.35% 189 0.61% 66.77.73.238
2 2000 0.55% 1983 0.79% 1157788 12.06% 8 0.03% 66.237.60.54
3 5236 1.43% 5236 2.08% 264668 2.76% 62 0.20% 64.140.48.26
4 1355 0.37% 1217 0.48% 166036 1.73% 82 0.26% 66.196.73.42
5 1095 0.30% 989 0.39% 133799 1.39% 57 0.18% 66.196.73.39
6 1060 0.29% 958 0.38% 129731 1.35% 53 0.17% 66.196.73.38
7 873 0.24% 774 0.31% 99210 1.03% 60 0.19% 66.196.73.40
8 833 0.23% 739 0.29% 96019 1.00% 59 0.19% 66.196.73.41
9 3325 0.91% 2764 1.10% 52722 0.55% 51 0.16% 208.62.152.236
10 831 0.23% 674 0.27% 27690 0.29% 28 0.09% 165.134.8.218

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 365912 100.00% 252195 100.00% 9598704 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30