Usage Statistics for www.eas.slu.edu

Summary Period: September 2002
Generated 01-Oct-2002 10:13 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2002
Total Hits 514646
Total Files 367182
Total Pages 201203
Total Visits 37047
Total KBytes 24018423
Total Unique Sites 13147
Total Unique URL's 169706
. Avg Max
Hits per Hour 714 6038
Hits per Day 17154 31104
Files per Day 12239 27131
Pages per Day 6706 14942
Visits per Day 1234 2203
KBytes per Day 800614 3162664
Hits by Response Code
Code 200 - OK 367182
Code 206 - Partial Content 1551
Code 301 - Moved Permanently 27502
Code 304 - Not Modified 111944
Code 404 - Not Found 6464
Code 405 - Method Not Allowed 3

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 28903 5.62% 24202 6.59% 8711 4.33% 1610 4.35% 596 4.53% 675417 2.81%
2 31104 6.04% 27131 7.39% 7768 3.86% 1460 3.94% 693 5.27% 3162664 13.17%
3 22744 4.42% 18063 4.92% 6093 3.03% 1350 3.64% 932 7.09% 2728642 11.36%
4 11021 2.14% 7307 1.99% 3359 1.67% 1176 3.17% 869 6.61% 1007585 4.20%
5 12743 2.48% 9075 2.47% 6576 3.27% 1426 3.85% 925 7.04% 223399 0.93%
6 10964 2.13% 6006 1.64% 3336 1.66% 1156 3.12% 722 5.49% 271386 1.13%
7 14912 2.90% 8715 2.37% 7135 3.55% 1094 2.95% 577 4.39% 392017 1.63%
8 16109 3.13% 10473 2.85% 7696 3.82% 1111 3.00% 703 5.35% 395470 1.65%
9 13779 2.68% 8819 2.40% 4651 2.31% 1326 3.58% 898 6.83% 338894 1.41%
10 15850 3.08% 8804 2.40% 5349 2.66% 1388 3.75% 852 6.48% 544950 2.27%
11 15830 3.08% 11054 3.01% 7121 3.54% 1259 3.40% 945 7.19% 895275 3.73%
12 15320 2.98% 11399 3.10% 7083 3.52% 1245 3.36% 971 7.39% 681224 2.84%
13 14207 2.76% 9970 2.72% 5784 2.87% 1035 2.79% 672 5.11% 728920 3.03%
14 6613 1.28% 5088 1.39% 2337 1.16% 668 1.80% 519 3.95% 256566 1.07%
15 8656 1.68% 7825 2.13% 2854 1.42% 966 2.61% 742 5.64% 695367 2.90%
16 16474 3.20% 13520 3.68% 5390 2.68% 1345 3.63% 935 7.11% 1409229 5.87%
17 18668 3.63% 13771 3.75% 8875 4.41% 1335 3.60% 855 6.50% 948862 3.95%
18 23348 4.54% 19415 5.29% 11365 5.65% 1471 3.97% 960 7.30% 2336613 9.73%
19 12920 2.51% 9260 2.52% 4631 2.30% 1387 3.74% 956 7.27% 298767 1.24%
20 15910 3.09% 10505 2.86% 3087 1.53% 1388 3.75% 737 5.61% 951484 3.96%
21 18210 3.54% 11383 3.10% 5238 2.60% 1468 3.96% 561 4.27% 953219 3.97%
22 16765 3.26% 8456 2.30% 3487 1.73% 1546 4.17% 781 5.94% 650831 2.71%
23 25963 5.04% 15673 4.27% 8302 4.13% 2203 5.95% 1091 8.30% 695949 2.90%
24 26601 5.17% 14526 3.96% 7754 3.85% 2168 5.85% 996 7.58% 837877 3.49%
25 16229 3.15% 10011 2.73% 5970 2.97% 1542 4.16% 957 7.28% 204091 0.85%
26 19531 3.80% 16362 4.46% 12862 6.39% 1341 3.62% 966 7.35% 124591 0.52%
27 18324 3.56% 14721 4.01% 10218 5.08% 1297 3.50% 759 5.77% 1297725 5.40%
28 10431 2.03% 7347 2.00% 6156 3.06% 1100 2.97% 716 5.45% 56002 0.23%
29 20697 4.02% 17379 4.73% 14942 7.43% 1276 3.44% 773 5.88% 78768 0.33%
30 15820 3.07% 10922 2.97% 7073 3.52% 1539 4.15% 959 7.29% 176638 0.74%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 585 17578 3.42% 397 11914 3.24% 216 6490 3.23% 31520 945592 3.94%
1 637 19136 3.72% 431 12950 3.53% 252 7580 3.77% 32717 981507 4.09%
2 621 18632 3.62% 447 13412 3.65% 253 7611 3.78% 31989 959659 4.00%
3 665 19973 3.88% 459 13785 3.75% 285 8572 4.26% 35897 1076918 4.48%
4 726 21780 4.23% 518 15544 4.23% 303 9093 4.52% 35332 1059966 4.41%
5 571 17134 3.33% 373 11214 3.05% 165 4968 2.47% 31786 953593 3.97%
6 606 18202 3.54% 413 12398 3.38% 200 6028 3.00% 29238 877154 3.65%
7 552 16576 3.22% 364 10942 2.98% 156 4693 2.33% 26883 806503 3.36%
8 628 18849 3.66% 438 13158 3.58% 189 5687 2.83% 29437 883105 3.68%
9 716 21483 4.17% 514 15420 4.20% 219 6580 3.27% 29105 873136 3.64%
10 702 21064 4.09% 500 15012 4.09% 214 6439 3.20% 29123 873692 3.64%
11 800 24027 4.67% 589 17686 4.82% 289 8689 4.32% 31515 945461 3.94%
12 963 28903 5.62% 752 22575 6.15% 439 13196 6.56% 36840 1105201 4.60%
13 1020 30625 5.95% 777 23335 6.36% 492 14775 7.34% 30234 907025 3.78%
14 797 23936 4.65% 582 17466 4.76% 325 9751 4.85% 30519 915559 3.81%
15 758 22746 4.42% 556 16683 4.54% 293 8815 4.38% 37214 1116415 4.65%
16 700 21016 4.08% 487 14619 3.98% 255 7659 3.81% 35889 1076661 4.48%
17 709 21298 4.14% 491 14739 4.01% 258 7746 3.85% 39725 1191738 4.96%
18 679 20370 3.96% 475 14268 3.89% 240 7212 3.58% 39865 1195957 4.98%
19 698 20956 4.07% 483 14507 3.95% 246 7382 3.67% 38545 1156336 4.81%
20 927 27826 5.41% 704 21133 5.76% 492 14776 7.34% 36173 1085178 4.52%
21 857 25738 5.00% 636 19086 5.20% 451 13548 6.73% 31431 942919 3.93%
22 691 20732 4.03% 497 14921 4.06% 295 8875 4.41% 35492 1064757 4.43%
23 535 16066 3.12% 347 10415 2.84% 167 5038 2.50% 34146 1024392 4.27%

Top 30 of 169706 Total URL's
# Hits KBytes URL
1 11396 2.21% 155 0.00% /Earthquake_Center/FQHTML/cus.html
2 2569 0.50% 14494 0.06% /Earthquake_Center/
3 1764 0.34% 12875 0.05% /Earthquake_Center/1906EQ/
4 1492 0.29% 250 0.00% /Earthquake_Center/FQHTML/nmd.html
5 1351 0.26% 5165 0.02% /Earthquake_Center/recenteq.html
6 1324 0.26% 12118 0.05% /Earthquake_Center/1923EQ/
7 1316 0.26% 1647 0.01% /Earthquake_Center/eqhist.html
8 1281 0.25% 5826 0.02% /Earthquake_Center/quakemaps.html
9 1268 0.25% 2266 0.01% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
10 948 0.18% 905 0.00% /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
11 933 0.18% 1524 0.01% /Earthquake_Center/NM/
12 892 0.17% 8703 0.04% /Earthquake_Center/1886EQ/
13 856 0.17% 4946 0.02% /Earthquake_Center/mercalli.html
14 820 0.16% 353 0.00% /Earthquake_Center/SEISMICITY/cus1800-1983.html
15 756 0.15% 4090 0.02% /Earthquake_Center/earthquakecenter.html
16 719 0.14% 735 0.00% /Earthquake_Center/eqphotos.html
17 643 0.12% 1962 0.01% /Earthquake_Center/NEW/localmaps.html
18 611 0.12% 2479 0.01% /Earthquake_Center/1906EQ/1906thumb.html
19 603 0.12% 6880 0.03% /Earthquake_Center/NM/bbsta.html
20 566 0.11% 6701 0.03% /Earthquake_Center/TURKEY/
21 495 0.10% 496 0.00% /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
22 427 0.08% 78 0.00% /Earthquake_Center/FQHTML/cenamer.html
23 396 0.08% 220 0.00% /Earthquake_Center/NM/Images/seismap.html
24 379 0.07% 7259 0.03% /Earthquake_Center/SEISMICITY/Street/rstreet.html
25 373 0.07% 35262 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
26 358 0.07% 1811 0.01% /Earthquake_Center/EQInfo/
27 341 0.07% 572 0.00% /Earthquake_Center/1968EQ/
28 336 0.07% 3469 0.01% /Earthquake_Center/NM/EW/GIFS/welcome.html
29 318 0.06% 52 0.00% /Earthquake_Center/FQHTML/world.html
30 301 0.06% 54 0.00% /Earthquake_Center/FQHTML/samer.html

Top 10 of 169706 Total URL's By KBytes
# Hits KBytes URL
1 373 0.07% 35262 0.15% /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
2 9 0.00% 20605 0.09% /Earthquake_Center/NM/data_archive/2001/197/PLAL.NM.BHN.D.2001.197
3 2569 0.50% 14494 0.06% /Earthquake_Center/
4 1764 0.34% 12875 0.05% /Earthquake_Center/1906EQ/
5 1324 0.26% 12118 0.05% /Earthquake_Center/1923EQ/
6 5 0.00% 10520 0.04% /Earthquake_Center/NM/data_archive/2001/cdroms/cd14/196/PLAL.NM.BHN.D.2001.196
7 6 0.00% 10496 0.04% /Earthquake_Center/NM/data_archive/2001/cdroms/cd14/196/PLAL.NM.BHZ.D.2001.196
8 4 0.00% 9384 0.04% /Earthquake_Center/NM/data_archive/1998/042/SLM.NM.BHN.D.1998.042
9 3 0.00% 9312 0.04% /Earthquake_Center/NM/data_archive/1998/098/SLM.NM.BHZ.D.1998.098
10 4 0.00% 9120 0.04% /Earthquake_Center/NM/data_archive/1997/350/SLM.NM.BHE.D.1997.350

Top 10 of 10873 Total Entry Pages
# Hits Visits URL
1 2569 0.50% 1579 4.91% /Earthquake_Center/
2 1764 0.34% 1382 4.29% /Earthquake_Center/1906EQ/
3 11396 2.21% 1148 3.57% /Earthquake_Center/FQHTML/cus.html
4 1324 0.26% 896 2.78% /Earthquake_Center/1923EQ/
5 1492 0.29% 742 2.31% /Earthquake_Center/FQHTML/nmd.html
6 933 0.18% 702 2.18% /Earthquake_Center/NM/
7 1281 0.25% 672 2.09% /Earthquake_Center/quakemaps.html
8 1268 0.25% 670 2.08% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
9 1316 0.26% 662 2.06% /Earthquake_Center/eqhist.html
10 856 0.17% 639 1.99% /Earthquake_Center/mercalli.html

Top 10 of 12394 Total Exit Pages
# Hits Visits URL
1 11396 2.21% 1229 3.60% /Earthquake_Center/FQHTML/cus.html
2 1764 0.34% 1098 3.22% /Earthquake_Center/1906EQ/
3 2569 0.50% 1005 2.94% /Earthquake_Center/
4 1492 0.29% 859 2.52% /Earthquake_Center/FQHTML/nmd.html
5 856 0.17% 697 2.04% /Earthquake_Center/mercalli.html
6 1268 0.25% 654 1.92% /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
7 1324 0.26% 644 1.89% /Earthquake_Center/1923EQ/
8 1351 0.26% 630 1.85% /Earthquake_Center/recenteq.html
9 566 0.11% 449 1.32% /Earthquake_Center/TURKEY/
10 933 0.18% 431 1.26% /Earthquake_Center/NM/

Top 30 of 13147 Total Sites
# Hits Files KBytes Visits Hostname
1 39761 7.73% 39686 10.81% 76299 0.32% 94 0.25% 209.249.67.104
2 37876 7.36% 37876 10.32% 5386410 22.43% 13 0.04% 204.123.28.27
3 25111 4.88% 12199 3.32% 36502 0.15% 181 0.49% 64.152.75.184
4 22405 4.35% 22393 6.10% 4149729 17.28% 263 0.71% 66.77.73.238
5 21150 4.11% 108 0.03% 1310 0.01% 623 1.68% 128.97.30.16
6 6354 1.23% 6309 1.72% 3117744 12.98% 20 0.05% 66.237.60.45
7 2746 0.53% 2475 0.67% 23655 0.10% 28 0.08% 65.214.36.154
8 2618 0.51% 2614 0.71% 7263 0.03% 51 0.14% 64.140.48.24
9 1989 0.39% 1988 0.54% 1153005 4.80% 7 0.02% 66.237.60.54
10 1873 0.36% 1562 0.43% 4030 0.02% 131 0.35% 64.68.82.68
11 1873 0.36% 1532 0.42% 4412 0.02% 145 0.39% 64.68.82.39
12 1856 0.36% 1491 0.41% 4231 0.02% 146 0.39% 64.68.82.6
13 1851 0.36% 1528 0.42% 4006 0.02% 134 0.36% 64.68.82.58
14 1850 0.36% 1522 0.41% 4119 0.02% 135 0.36% 64.68.82.67
15 1847 0.36% 1519 0.41% 4055 0.02% 137 0.37% 64.68.82.14
16 1830 0.36% 1528 0.42% 4457 0.02% 138 0.37% 64.68.82.66
17 1830 0.36% 1524 0.42% 4056 0.02% 137 0.37% 64.68.82.38
18 1808 0.35% 1486 0.40% 4298 0.02% 130 0.35% 64.68.82.18
19 1807 0.35% 1499 0.41% 3873 0.02% 132 0.36% 64.68.82.28
20 1801 0.35% 1494 0.41% 4359 0.02% 135 0.36% 64.68.82.72
21 1801 0.35% 1499 0.41% 4523 0.02% 137 0.37% 64.68.82.69
22 1795 0.35% 1476 0.40% 4080 0.02% 134 0.36% 64.68.82.57
23 1790 0.35% 1514 0.41% 4376 0.02% 135 0.36% 64.68.82.7
24 1784 0.35% 1486 0.40% 4278 0.02% 134 0.36% 64.68.82.70
25 1777 0.35% 1457 0.40% 4042 0.02% 135 0.36% 64.68.82.47
26 1751 0.34% 1440 0.39% 3646 0.02% 135 0.36% 64.68.82.5
27 1735 0.34% 1443 0.39% 3809 0.02% 128 0.35% 64.68.82.71
28 1720 0.33% 1422 0.39% 4098 0.02% 136 0.37% 64.68.82.73
29 1626 0.32% 438 0.12% 51668 0.22% 122 0.33% 66.196.72.60
30 1617 0.31% 600 0.16% 75481 0.31% 156 0.42% 66.196.72.58

Top 10 of 13147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37876 7.36% 37876 10.32% 5386410 22.43% 13 0.04% 204.123.28.27
2 22405 4.35% 22393 6.10% 4149729 17.28% 263 0.71% 66.77.73.238
3 6354 1.23% 6309 1.72% 3117744 12.98% 20 0.05% 66.237.60.45
4 1989 0.39% 1988 0.54% 1153005 4.80% 7 0.02% 66.237.60.54
5 1458 0.28% 1312 0.36% 197889 0.82% 81 0.22% 66.196.72.87
6 1404 0.27% 1264 0.34% 192400 0.80% 77 0.21% 66.196.72.34
7 962 0.19% 837 0.23% 125591 0.52% 65 0.18% 66.196.73.76
8 1505 0.29% 675 0.18% 97951 0.41% 129 0.35% 66.196.72.36
9 1503 0.29% 644 0.18% 94849 0.39% 103 0.28% 66.196.72.71
10 1459 0.28% 628 0.17% 88185 0.37% 105 0.28% 66.196.72.101

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 514646 100.00% 367182 100.00% 24018423 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30