www.eas.slu.edu
Period Covered: 13:58:53 29 April 2001 to 23:35:50 31 May 2001
Total Files Transfered: 12,497
Total Bytes Transfered: 1,099,985,056
Unique Domains: 586
Return to Index
Accesses Bytes Top Level Domain
11103 750339108 edu - US Educational
465 142148073 Unresolved - Unresolved Domain
225 10086497 com - US Commercial
180 11058207 net - Network
167 2882526 ca - Canada
103 61533470 gov - US Government
43 23241915 tr - Turkey
40 26441700 sa - Saudi Arabia
40 20335324 it - Italy
25 11734096 fr - France
21 371010 us - United States
15 5650799 de - Germany
11 8651908 mx - Mexico
10 4317303 uk - United Kingdom
9 3919350 jp - Japan
8 5856776 ch - Switzerland
7 1842373 br - Brazil
7 8294 org - Non-Profit Organization
4 4686546 in - India
4 196654 au - Australia
2 212992 se - Sweden
2 1696779 kr - Korea (South)
1 180224 gr - Greece
1 1196 nl - Netherlands
1 16384 il - Israel
1 120831 nz - New Zealand (Aotearoa)
1 1733396 pt - Portugal
1 721325 es - Spain
Return to Index
Last Accessed Accesses Bytes Archive Section
23:33:18 31 May 2001 9369 151273573 /www/
23:33:16 31 May 2001 5528 2705884 html files
23:33:18 31 May 2001 3942 112057097 gif graphic files
23:35:50 31 May 2001 1636 545587267 /eas/
21:32:59 31 May 2001 1492 403124216 /ftp/
13:00:33 29 May 2001 398 59156641 jpg graphic files
10:59:05 01 May 2001 2 3398 png graphic files
Return to Index
Last Accessed Accesses Bytes Archive Section
23:35:50 31 May 2001 1636 545587267 /eas/
21:32:59 31 May 2001 1492 403124216 /ftp/
23:33:18 31 May 2001 9369 151273573 /www/
23:33:18 31 May 2001 3942 112057097 gif graphic files
13:00:33 29 May 2001 398 59156641 jpg graphic files
23:33:16 31 May 2001 5528 2705884 html files
10:59:05 01 May 2001 2 3398 png graphic files
Return to Index
Last Accessed Accesses Bytes File
23:33:18 31 May 2001 731 12525519 /www/EAS/Weather/images/surface.gif
23:33:18 31 May 2001 731 9650272 /www/EAS/Weather/images/station.gif
23:33:18 31 May 2001 731 58569131 /www/EAS/Weather/images/cursat.gif
23:33:16 31 May 2001 730 203922 /www/EAS/Weather/text/KORD_obs.html
23:33:16 31 May 2001 730 226276 /www/EAS/Weather/text/KMDH_obs.html
23:33:16 31 May 2001 730 202615 /www/EAS/Weather/text/KCGI_obs.html
23:33:16 31 May 2001 730 203938 /www/EAS/Weather/text/KCOU_obs.html
23:33:16 31 May 2001 730 203856 /www/EAS/Weather/text/KMCI_obs.html
23:33:16 31 May 2001 730 205048 /www/EAS/Weather/text/KSPI_obs.html
23:33:15 31 May 2001 730 207680 /www/EAS/Weather/text/KSTL_obs.html
21:32:59 31 May 2001 432 468868 /ftp/pub/Earthquake/master.slu
12:35:24 31 May 2001 150 8226296 /ftp/pub/Earthquake/master.wld
20:41:08 31 May 2001 62 1143219 /www/EAS/Weather/images/usxsecHm.gif
20:41:09 31 May 2001 62 676894 /www/EAS/Weather/images/us295P.gif
20:41:08 31 May 2001 62 592930 /www/EAS/Weather/images/us325H.gif
20:41:10 31 May 2001 62 710803 /www/EAS/Weather/images/eta.gif
20:41:07 31 May 2001 62 685087 /www/EAS/Weather/images/usxsecHw.gif
20:41:10 31 May 2001 62 520956 /www/EAS/Weather/images/us285H.gif
20:41:09 31 May 2001 62 672772 /www/EAS/Weather/images/us300P.gif
20:41:09 31 May 2001 62 600590 /www/EAS/Weather/images/us290H.gif
20:41:09 31 May 2001 62 631990 /www/EAS/Weather/images/us290P.gif
20:41:08 31 May 2001 62 604631 /www/EAS/Weather/images/us335P.gif
20:41:09 31 May 2001 62 673837 /www/EAS/Weather/images/us305P.gif
20:41:08 31 May 2001 62 546841 /www/EAS/Weather/images/us335H.gif
20:41:07 31 May 2001 62 744693 /www/EAS/Weather/images/usxsecTw.gif
20:41:10 31 May 2001 62 338668 /www/EAS/Weather/images/upperair.gif
20:41:09 31 May 2001 62 676137 /www/EAS/Weather/images/us305H.gif
20:41:08 31 May 2001 62 653264 /www/EAS/Weather/images/us315P.gif
20:41:09 31 May 2001 62 660689 /www/EAS/Weather/images/us295H.gif
20:41:08 31 May 2001 62 642732 /www/EAS/Weather/images/us315H.gif
20:41:09 31 May 2001 62 675017 /www/EAS/Weather/images/us300H.gif
20:41:07 31 May 2001 62 1090385 /www/EAS/Weather/images/usxsecTm.gif
20:41:07 31 May 2001 62 855708 /www/EAS/Weather/images/usxsecTe.gif
20:41:08 31 May 2001 62 935568 /www/EAS/Weather/images/usxsecHe.gif
20:41:08 31 May 2001 62 629687 /www/EAS/Weather/images/us325P.gif
20:41:10 31 May 2001 62 573140 /www/EAS/Weather/images/us285P.gif
19:54:49 30 May 2001 26 27796652 /ftp/pub/rbh/PROGRAMS.310.PC/p310doc.exe
11:44:43 31 May 2001 25 26238777 /ftp/pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
18:32:43 21 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05212001
18:32:34 15 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05152001
Return to Index
Last Accessed Accesses Bytes File
23:33:18 31 May 2001 731 58569131 /www/EAS/Weather/images/cursat.gif
19:54:40 30 May 2001 21 41444963 /ftp/pub/rbh/PROGRAMS.310.PC/p310bin.exe
19:54:49 30 May 2001 26 27796652 /ftp/pub/rbh/PROGRAMS.310.PC/p310doc.exe
11:44:43 31 May 2001 25 26238777 /ftp/pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
17:58:32 21 May 2001 4 19552389 /ftp/pub/incoming/Ammon/Private/Theses/Ligorria_SLU_PhD_2000.pdf
14:07:16 07 May 2001 1 14616459 /www/EAS/People/Students/roglese/Marvin2.tif
18:32:39 17 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05172001
18:33:26 16 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05162001
18:31:24 25 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05252001
18:32:34 15 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05152001
18:32:30 09 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05092001
18:32:44 30 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05302001
18:32:25 13 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05132001
18:32:31 20 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05202001
18:32:32 07 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05072001
18:32:43 21 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05212001
18:33:04 22 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05222001
18:32:47 23 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05232001
18:32:35 14 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05142001
18:32:37 05 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05052001
18:32:13 12 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05122001
18:32:53 06 May 2001 24 14539200 /eas/ftp/pub/incoming/slubrew/sfc05062001
10:20:56 01 May 2001 1 14232856 /eas/ep/julia/arabia_map.tif
18:32:35 10 May 2001 24 13961464 /eas/ftp/pub/incoming/slubrew/sfc05102001
18:32:39 24 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05242001
18:33:00 03 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05032001
18:33:23 31 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05312001
18:33:16 04 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05042001
18:32:36 11 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05112001
18:32:37 18 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05182001
18:32:36 02 May 2001 23 13933400 /eas/ftp/pub/incoming/slubrew/sfc05022001
18:32:33 08 May 2001 22 13327600 /eas/ftp/pub/incoming/slubrew/sfc05082001
18:32:34 19 May 2001 22 13327600 /eas/ftp/pub/incoming/slubrew/sfc05192001
03:20:51 30 May 2001 1 13016640 /ftp/pub/rbh/ZUYUAN.PHD/PANDA.tgz
03:05:08 22 May 2001 7 12759494 /ftp/pub/rbh/PROGRAMS.310/cal.Z
23:33:18 31 May 2001 731 12525519 /www/EAS/Weather/images/surface.gif
10:41:32 31 May 2001 3 11499154 /ftp/pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
06:29:06 26 May 2001 10 11207647 /ftp/pub/rbh/PROGRAMS.310/cal.tgz
18:33:02 01 May 2001 16 9692800 /eas/ftp/pub/incoming/slubrew/sfc05012001
23:33:18 31 May 2001 731 9650272 /www/EAS/Weather/images/station.gif
Return to Index
Last Access Accesses Bytes Domain
23:35:50 31 May 2001 9774 523354083 inflow.eas.slu.edu
15:08:35 31 May 2001 531 67425883 quartzoid.eas.slu.edu
16:05:49 27 May 2001 339 40814860 geoid.eas.slu.edu
18:31:25 31 May 2001 167 2882526 transsexy.geophys.mcgill.ca
15:58:23 31 May 2001 142 35480911 planetoid.eas.slu.edu
16:49:43 22 May 2001 79 44024805 gldshh.cr.usgs.gov
03:53:43 30 May 2001 76 31766014 158.195.41.203
11:34:17 31 May 2001 56 6012020 noid.eas.slu.edu
15:16:37 24 May 2001 54 21047216 helioid.eas.slu.edu
02:30:25 25 May 2001 54 22095424 133.5.171.41
09:26:47 08 May 2001 48 543874 granite.eas.slu.edu
06:03:37 09 May 2001 42 22882746 gurbuz.koeri.boun.edu.tr
10:32:54 07 May 2001 37 601763 nephelite.eas.slu.edu
03:14:30 28 May 2001 33 6383177 203.247.66.44
13:53:08 31 May 2001 33 593554 erda.eas.slu.edu
17:22:32 05 May 2001 31 10279259 216.136.70.130
05:22:11 18 May 2001 18 11422358 fire3-4.ingv.it
09:30:46 28 May 2001 15 5650799 bogeo.bauing.uni-weimar.de
03:07:20 22 May 2001 13 11491207 168.131.82.43
11:00:15 04 May 2001 13 7480891 wolf.cmr.gov
23:14:43 23 May 2001 12 4607737 24-240-176-90.hsacorp.net
19:19:42 09 May 2001 12 6290206 MP093-StuHousing.Mines.EDU
17:54:57 17 May 2001 11 8651908 manfred.cicese.mx
15:26:24 27 May 2001 11 90809 jtmppp.eas.slu.edu
02:09:24 22 May 2001 10 3292015 cstrobbia.polito.it
12:01:13 22 May 2001 10 5909124 cache2-0.ruh.isu.net.sa
11:45:21 22 May 2001 10 7912854 cache6-1.ruh.isu.net.sa
06:59:24 26 May 2001 10 3478863 131.203.4.145
10:26:41 22 May 2001 9 4896407 61.0.36.60
04:57:10 14 May 2001 9 4225117 lgit2.obs.ujf-grenoble.fr
19:34:47 15 May 2001 8 3918313 mstip1.jamstec.go.jp
21:20:40 20 May 2001 8 1649237 210.98.8.189
10:49:10 15 May 2001 7 7733 216.91.39.196
15:51:30 17 May 2001 7 1842373 erosao.rc.unesp.br
03:03:39 28 May 2001 7 6686355 203.247.66.241
17:05:29 28 May 2001 7 8134 cdm-98-163-mthm.cox-internet.com
11:31:14 22 May 2001 6 1924586 cache4-1.ruh.isu.net.sa
07:30:54 30 May 2001 6 2740241 193.140.203.48
15:34:18 04 May 2001 6 217434 199.165.95.77
10:20:24 17 May 2001 6 117875 128.160.98.121
Return to Index
Last Access Accesses Bytes Domain
23:35:50 31 May 2001 9774 523354083 inflow.eas.slu.edu
15:08:35 31 May 2001 531 67425883 quartzoid.eas.slu.edu
16:49:43 22 May 2001 79 44024805 gldshh.cr.usgs.gov
16:05:49 27 May 2001 339 40814860 geoid.eas.slu.edu
15:58:23 31 May 2001 142 35480911 planetoid.eas.slu.edu
03:53:43 30 May 2001 76 31766014 158.195.41.203
06:03:37 09 May 2001 42 22882746 gurbuz.koeri.boun.edu.tr
02:30:25 25 May 2001 54 22095424 133.5.171.41
15:16:37 24 May 2001 54 21047216 helioid.eas.slu.edu
14:30:46 21 May 2001 2 11865632 benioff.eas.slu.edu
03:07:20 22 May 2001 13 11491207 168.131.82.43
05:22:11 18 May 2001 18 11422358 fire3-4.ingv.it
17:22:32 05 May 2001 31 10279259 216.136.70.130
14:19:49 21 May 2001 4 9904439 papajo-gw.aftac.gov
17:54:57 17 May 2001 11 8651908 manfred.cicese.mx
11:45:21 22 May 2001 10 7912854 cache6-1.ruh.isu.net.sa
11:00:15 04 May 2001 13 7480891 wolf.cmr.gov
03:03:39 28 May 2001 7 6686355 203.247.66.241
17:58:32 21 May 2001 2 6582999 ki.eas.slu.edu
03:14:30 28 May 2001 33 6383177 203.247.66.44
19:19:42 09 May 2001 12 6290206 MP093-StuHousing.Mines.EDU
21:32:39 05 May 2001 5 6152497 ppp-229-152.usc.edu
11:34:17 31 May 2001 56 6012020 noid.eas.slu.edu
12:01:13 22 May 2001 10 5909124 cache2-0.ruh.isu.net.sa
09:30:46 28 May 2001 15 5650799 bogeo.bauing.uni-weimar.de
03:16:52 18 May 2001 1 5380937 206.118.181.90
16:17:09 05 May 2001 2 5083346 141.225.56.46
07:42:37 17 May 2001 5 4992589 gilberto.ov.ingv.it
10:26:41 22 May 2001 9 4896407 61.0.36.60
23:25:08 05 May 2001 5 4688240 adsl-65-66-56-213.dsl.stlsmo.swbell.net
07:06:08 21 May 2001 4 4686546 ps7.cmmacs.ernet.in
19:55:00 30 May 2001 4 4686546 terra.usc.edu
23:14:43 23 May 2001 12 4607737 24-240-176-90.hsacorp.net
04:57:10 14 May 2001 9 4225117 lgit2.obs.ujf-grenoble.fr
09:51:04 04 May 2001 3 3924994 mp2-c85-p117.span.ch
19:34:47 15 May 2001 8 3918313 mstip1.jamstec.go.jp
09:22:00 04 May 2001 5 3566012 63.80.232.202
10:21:58 04 May 2001 5 3540031 193.52.103.27
23:08:19 26 May 2001 1 3528225 AC9575FB.ipt.aol.com
06:59:24 26 May 2001 10 3478863 131.203.4.145
Return to Index
Last Accessed Accesses Bytes Archive Section
23:33:18 31 May 2001 3942 112057097 gif graphic files
23:33:16 31 May 2001 5528 2705884 html files
13:00:33 29 May 2001 398 59156641 jpg graphic files
10:59:05 01 May 2001 2 3398 png graphic files
23:35:50 31 May 2001 1636 545587267 /eas/
21:32:59 31 May 2001 1492 403124216 /ftp/
23:33:18 31 May 2001 9369 151273573 /www/
Return to Index
Created using FTPWebLog 1.0.2.