www.eas.slu.edu
Period Covered: 00:26:01 01 May 2000 to 19:43:15 31 May 2000
Total Files Transfered: 2,918
Total Bytes Transfered: 2,336,875,827
Unique Domains: 600
Return to Index
Accesses Bytes Top Level Domain
1310 1051702472 edu - US Educational
615 52715215 com - US Commercial
288 25347826 net - Network
260 992114710 Unresolved - Unresolved Domain
113 3607949 tr - Turkey
83 27281264 it - Italy
56 155485767 gov - US Government
32 3612218 us - United States
28 5390389 be - Belgium
23 3741789 uk - United Kingdom
18 2882438 nz - New Zealand (Aotearoa)
18 4979053 de - Germany
15 1910234 au - Australia
11 75747 org - Non-Profit Organization
7 572356 ca - Canada
6 17779 bg - Bulgaria
5 237059 mil - US Military
5 918508 gr - Greece
4 185413 fr - France
4 119385 ch - Switzerland
3 517583 es - Spain
2 245248 pg - Papua New Guinea
2 474624 zw - Zimbabwe
2 1708174 sk - Slovak Republic
1 228864 dk - Denmark
1 25257 tw - Taiwan
1 228864 no - Norway
1 228864 ar - Argentina
1 228864 hu - Hungary
1 26378 za - South Africa
1 16384 jp - Japan
1 49152 nl - Netherlands
Return to Index
Last Accessed Accesses Bytes Archive Section
19:43:15 31 May 2000 1766 2023983636 /pub/
10:56:05 31 May 2000 698 41847080 /eas/
17:43:32 31 May 2000 446 270947384 /ftp/
15:41:11 24 May 2000 109 3978475 gif graphic files
23:30:05 14 May 2000 60 379460 html files
13:14:34 29 May 2000 52 3002330 jpg graphic files
14:08:45 11 May 2000 5 72344 /www/
15:21:32 30 May 2000 2 25383 /usr/
05:33:51 05 May 2000 1 0 /etc/
Return to Index
Last Accessed Accesses Bytes Archive Section
19:43:15 31 May 2000 1766 2023983636 /pub/
17:43:32 31 May 2000 446 270947384 /ftp/
10:56:05 31 May 2000 698 41847080 /eas/
15:41:11 24 May 2000 109 3978475 gif graphic files
13:14:34 29 May 2000 52 3002330 jpg graphic files
23:30:05 14 May 2000 60 379460 html files
14:08:45 11 May 2000 5 72344 /www/
15:21:32 30 May 2000 2 25383 /usr/
05:33:51 05 May 2000 1 0 /etc/
Return to Index
Last Accessed Accesses Bytes File
19:43:15 31 May 2000 330 880675 /pub/Earthquake/master.slu
14:38:31 31 May 2000 122 3188550 /pub/Earthquake/master.wld
01:00:33 29 May 2000 101 21203456 /pub/incoming/EJHaug/SIRR/SIRRMembers.xls
05:56:06 27 May 2000 51 2898639 /pub/incoming/EJHaug/SIRR/SIRRMembers.prn
12:28:33 31 May 2000 30 110494594 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
05:59:59 27 May 2000 17 2624308 /pub/incoming/EJHaug/SIRR/SIRRMembers.base64
06:05:06 24 May 2000 14 1349623 /pub/incoming/Ammon/Private/EQCF/EQCF_EarthsPlates.PDF
14:12:44 31 May 2000 12 5053793 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
08:09:30 29 May 2000 10 1959760 /pub/incoming/Ammon/MacSoftware/WigglesPPC_3.2.5.sit
21:46:12 27 May 2000 10 193434 /pub/incoming/Ammon/Private/EQCF/EQCF_EQ_Fatalities.PDF
04:34:25 31 May 2000 9 55638 /pub/rbh/NPROGRAMS/README
09:05:26 25 May 2000 9 1009836 /pub/incoming/Ammon/MacSoftware/Sample_SAC_Data.sit.hqx
04:40:37 31 May 2000 8 12280 /pub/rbh/PROGRAMS.300/README
09:07:07 25 May 2000 8 2179072 /pub/incoming/Ammon/MacSoftware/SeisCalc68k.hqx
14:08:06 30 May 2000 8 7629761 /pub/rbh/USGS/smsim185.exe
04:35:57 31 May 2000 7 624478 /pub/rbh/NPROGRAMS/NVOLI.EXE
09:27:26 18 May 2000 7 5380412 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
14:57:17 05 May 2000 7 97535 /eas/www/EAS/People/undergrad.html
08:16:49 29 May 2000 7 3896036 /pub/rbh/PROGRAMS/voliv.exe
08:57:44 25 May 2000 7 132741 /pub/incoming/Ammon/MacSoftware/BodyWaveModeler.sit.hqx
16:23:11 22 May 2000 7 1417229 /pub/incoming/Ammon/MacSoftware/SeisCalcPPC_1.1.2.sit.hqx
04:02:08 24 May 2000 7 310300 /pub/incoming/Ammon/Private/EQCF/EQCF_ground_movements.PDF
08:18:02 29 May 2000 6 1173372 /pub/rbh/PROGRAMS/VOLIV.MAN/ivps.exe
01:43:29 31 May 2000 6 4068 /pub/rbh/PROGRAMS/README
12:45:00 26 May 2000 6 530561 /pub/incoming/Ammon/MacSoftware/Mich85.sit
01:01:04 29 May 2000 6 1546849 /pub/incoming/EJHaug/SIRR/SIRRMembers40.xls
08:08:24 29 May 2000 6 2986320 /pub/rbh/PROGRAMS/VOLII.MAN/iips.exe
08:14:03 29 May 2000 6 708010 /pub/rbh/PROGRAMS/VOLIII.MAN/iiips.exe
21:50:16 21 May 2000 6 604184 /pub/incoming/Ammon/Private/EQCF/EQCF_NMstructure.PDF
08:58:20 25 May 2000 6 498437 /pub/incoming/Ammon/MacSoftware/JBTakeoffAngles1.1.sit.bin
04:09:33 17 May 2000 6 316690 /pub/incoming/Ammon/Private/EQCF/EQCF_NM_1906_intensities.PDF
04:37:20 31 May 2000 6 62472 /pub/rbh/NPROGRAMS/gIndex.ps
14:06:25 30 May 2000 6 47106 /pub/rbh/USGS/read.me
16:54:02 04 May 2000 6 21667 /eas/www/EAS/People/Students/BLuetkemeyer/Page2.html
08:43:23 31 May 2000 6 1812229 /pub/rbh/MAEC/rbhsm18.exe
08:18:05 29 May 2000 5 4715 /pub/rbh/PROGRAMS/VOLIV.MAN/README.4
04:38:00 31 May 2000 5 418975 /pub/rbh/NPROGRAMS/gChap2.ps
13:51:17 05 May 2000 5 39815 /eas/www/EAS/People/Students/BLuetkemeyer/index.html
04:36:57 31 May 2000 5 1360284 /pub/rbh/NPROGRAMS/NVOLVI.EXE
21:49:59 21 May 2000 5 280874 /pub/incoming/Ammon/Private/EQCF/EQCF_NM_BigLoc.PDF
Return to Index
Last Accessed Accesses Bytes File
08:58:55 31 May 2000 4 872132572 /pub/incoming/pat/erl.000506.tar
11:00:06 31 May 2000 4 683016128 /pub/incoming/pat/erl.000507.tar
12:28:33 31 May 2000 30 110494594 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
12:15:54 13 May 2000 1 24963424 /pub/incoming/Ammon/Private/Aaron/sac.mklinux.tar.gz
01:00:33 29 May 2000 101 21203456 /pub/incoming/EJHaug/SIRR/SIRRMembers.xls
11:35:38 31 May 2000 3 11171474 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
15:55:00 03 May 2000 1 8549679 /eas/metr/cases/98oct06/98100500_eta.grib
14:08:28 08 May 2000 1 8520360 /pub/incoming/moore/se029812.e48
14:22:53 08 May 2000 1 8520360 /pub/incoming/moore/se029800.e48
14:35:48 03 May 2000 1 8520360 /pub/incoming/moore/se039812.e48
15:55:21 03 May 2000 1 8520231 /eas/metr/cases/98oct06/98100512_eta.grib
10:37:50 23 May 2000 2 8153484 /pub/incoming/pat/20000507_wmo.zip
10:37:26 23 May 2000 2 8063520 /pub/incoming/pat/20000506_wmo.zip
14:08:06 30 May 2000 8 7629761 /pub/rbh/USGS/smsim185.exe
15:23:14 12 May 2000 3 6395904 /pub/incoming/pat/may19pres.ppt
09:27:26 18 May 2000 7 5380412 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
13:57:41 09 May 2000 2 5297794 /pub/incoming/Ammon/Private/Aaron/tk_decons.tar.gz
14:12:44 31 May 2000 12 5053793 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
13:35:56 09 May 2000 2 4863010 /pub/incoming/Ammon/Private/Firpo/sac2000.58.mklinux.tar.gz
16:44:45 10 May 2000 2 4718700 /pub/incoming/pat/ruc00z14850mb1.bmp
16:45:32 10 May 2000 2 4718700 /pub/incoming/pat/ruc12z14jetstreak1.bmp
16:45:17 10 May 2000 2 4718700 /pub/incoming/pat/ruc12z13jetstreak1.bmp
16:42:12 10 May 2000 2 4718700 /pub/incoming/pat/eta00z14jetstreak1.bmp
16:40:20 10 May 2000 2 4718700 /pub/incoming/pat/eta00z13jetstructure1.bmp
16:45:01 10 May 2000 2 4718700 /pub/incoming/pat/ruc00z14jetstreak1.bmp
16:44:04 10 May 2000 2 4718700 /pub/incoming/pat/eta12z13jetstreak1.bmp
16:39:19 10 May 2000 2 4718700 /pub/incoming/pat/eta00z13300K1.bmp
16:44:26 10 May 2000 2 4718700 /pub/incoming/pat/eta12z14jetstreak1.bmp
04:17:36 24 May 2000 2 4472832 /pub/incoming/Ammon/Private/Theses/Malagnini_SLU_PhD_99.pdf
10:37:03 23 May 2000 2 4431244 /pub/incoming/pat/20000505_wmo.zip
08:16:49 29 May 2000 7 3896036 /pub/rbh/PROGRAMS/voliv.exe
08:09:24 29 May 2000 5 3759971 /pub/incoming/Ammon/MacSoftware/Wiggles3.2.5.Manual.pdf
04:37:10 31 May 2000 4 3487428 /pub/rbh/NPROGRAMS/NVOLV.EXE
18:29:08 03 May 2000 2 3304448 /eas/as/sully/rak.pps
16:28:33 22 May 2000 3 3287538 /pub/incoming/Ammon/MacSoftware/MoreSeismograms.sit.hqx
11:36:19 31 May 2000 5 3221540 /pub/incoming/Ammon/Private/Theses/Ketter_SLU_MSci_99.pdf
14:38:31 31 May 2000 122 3188550 /pub/Earthquake/master.wld
08:02:35 29 May 2000 5 3180050 /pub/rbh/PROGRAMS/volii.exe
08:08:24 29 May 2000 6 2986320 /pub/rbh/PROGRAMS/VOLII.MAN/iips.exe
04:39:17 31 May 2000 4 2935468 /pub/rbh/NPROGRAMS/gChap5.ps
Return to Index
Last Access Accesses Bytes Domain
17:43:32 31 May 2000 426 157993916 erda.eas.slu.edu
14:03:33 31 May 2000 384 152648113 robeson.Colorado.EDU
12:39:50 06 May 2000 167 875695 AC9068F6.ipt.aol.com
10:09:58 09 May 2000 117 1900866 98C88B43.ipt.aol.com
02:36:10 30 May 2000 113 3607949 jeof2.mta.gov.tr
12:53:17 07 May 2000 108 2041889 98AFD3A4.ipt.aol.com
19:06:21 09 May 2000 91 2477746 granite.eas.slu.edu
21:21:17 02 May 2000 56 975657 pppcisco2-174.slu.edu
17:56:52 25 May 2000 50 34378132 shadow.crh.noaa.gov
16:54:15 11 May 2000 48 28610369 mu-047023.dhcp.missouri.edu
04:15:06 04 May 2000 46 11299171 deidda.unica.it
18:27:51 08 May 2000 42 10152078 h213-34-182.RM1.albacom.net
14:56:46 25 May 2000 36 6134815 helioid.eas.slu.edu
12:28:33 31 May 2000 35 120942007 thor.eas.slu.edu
16:36:23 22 May 2000 34 9256793 d40h238.public.uconn.edu
09:45:17 05 May 2000 32 6607266 h255-16-110.RM1.albacom.net
08:02:34 18 May 2000 32 14139875 gemsxase.ogs.trieste.it
14:08:45 11 May 2000 31 2190730 planetoid.eas.slu.edu
22:20:41 11 May 2000 30 495067 98CD9B6B.ipt.aol.com
08:32:28 29 May 2000 28 6287374 212.156.58.39
14:31:36 28 May 2000 28 6287374 212.156.58.37
04:41:47 31 May 2000 26 4749674 ensor.spec.gciv.ulg.ac.be
10:56:05 31 May 2000 19 71518 jtmppp.eas.slu.edu
18:29:08 03 May 2000 18 1934513 pppcisco2-159.slu.edu
16:41:34 07 May 2000 12 4237302 clm.eas.slu.edu
16:51:19 12 May 2000 12 1873514 chs.ccs.k12.in.us
14:22:53 08 May 2000 11 42937352 cws.eas.slu.edu
03:39:56 23 May 2000 10 2631749 210.98.8.186
15:10:21 05 May 2000 10 1614583 r-160.106.alltel.net
09:25:52 15 May 2000 9 3359113 141.89.96.80
06:28:06 30 May 2000 9 3974001 166.104.43.27
12:58:54 01 May 2000 8 434292 tribble.ceri.memphis.edu
09:08:04 25 May 2000 8 1262664 212.70.196.21
07:34:12 11 May 2000 8 223687 sunspot.igs.indiana.edu
13:23:21 18 May 2000 8 110312 206.110.75.122
15:55:49 21 May 2000 8 283516 212.253.35.236
11:33:32 18 May 2000 7 193113 205.149.127.73
07:06:48 16 May 2000 7 2178606 gpipt3.physik.uni-karlsruhe.de
15:10:51 15 May 2000 7 202326 lolo.eas.slu.edu
15:00:45 19 May 2000 7 1878333 d40h243.public.uconn.edu
Return to Index
Last Access Accesses Bytes Domain
11:00:06 31 May 2000 5 950792092 198.116.59.230
09:17:21 31 May 2000 2 486051840 bergeron.snr.missouri.edu
17:43:32 31 May 2000 426 157993916 erda.eas.slu.edu
14:03:33 31 May 2000 384 152648113 robeson.Colorado.EDU
12:28:33 31 May 2000 35 120942007 thor.eas.slu.edu
14:07:04 30 May 2000 1 118304768 vmfs.msfc.nasa.gov
14:22:53 08 May 2000 11 42937352 cws.eas.slu.edu
17:56:52 25 May 2000 50 34378132 shadow.crh.noaa.gov
16:54:15 11 May 2000 48 28610369 mu-047023.dhcp.missouri.edu
12:15:54 13 May 2000 1 24963424 sf-du104.cybermesa.com
08:02:34 18 May 2000 32 14139875 gemsxase.ogs.trieste.it
04:15:06 04 May 2000 46 11299171 deidda.unica.it
10:37:50 23 May 2000 3 10324124 solberg.snr.missouri.edu
18:27:51 08 May 2000 42 10152078 h213-34-182.RM1.albacom.net
16:36:23 22 May 2000 34 9256793 d40h238.public.uconn.edu
13:57:41 09 May 2000 4 7793399 sf-du119.cybermesa.com
17:31:19 25 May 2000 3 6942555 rupture.geosc.psu.edu
11:36:19 31 May 2000 3 6942555 132.236.65.36
09:45:17 05 May 2000 32 6607266 h255-16-110.RM1.albacom.net
14:31:36 28 May 2000 28 6287374 212.156.58.37
08:32:28 29 May 2000 28 6287374 212.156.58.39
14:56:46 25 May 2000 36 6134815 helioid.eas.slu.edu
04:17:36 24 May 2000 6 5374956 nw.inf.schindler.com
04:41:47 31 May 2000 26 4749674 ensor.spec.gciv.ulg.ac.be
16:41:34 07 May 2000 12 4237302 clm.eas.slu.edu
06:28:06 30 May 2000 9 3974001 166.104.43.27
02:36:10 30 May 2000 113 3607949 jeof2.mta.gov.tr
15:23:14 12 May 2000 2 3429376 mu-066183.dhcp.missouri.edu
09:25:52 15 May 2000 9 3359113 141.89.96.80
15:45:28 05 May 2000 1 2648897 mantle.eas.slu.edu
15:50:59 05 May 2000 1 2648897 portal1.lanl.gov
03:39:56 23 May 2000 10 2631749 210.98.8.186
19:06:21 09 May 2000 91 2477746 granite.eas.slu.edu
14:08:45 11 May 2000 31 2190730 planetoid.eas.slu.edu
07:06:48 16 May 2000 7 2178606 gpipt3.physik.uni-karlsruhe.de
12:53:17 07 May 2000 108 2041889 98AFD3A4.ipt.aol.com
18:29:08 03 May 2000 18 1934513 pppcisco2-159.slu.edu
10:09:58 09 May 2000 117 1900866 98C88B43.ipt.aol.com
15:00:45 19 May 2000 7 1878333 d40h243.public.uconn.edu
16:51:19 12 May 2000 12 1873514 chs.ccs.k12.in.us
Return to Index
Last Accessed Accesses Bytes Archive Section
15:41:11 24 May 2000 109 3978475 gif graphic files
23:30:05 14 May 2000 60 379460 html files
13:14:34 29 May 2000 52 3002330 jpg graphic files
10:56:05 31 May 2000 698 41847080 /eas/
05:33:51 05 May 2000 1 0 /etc/
17:43:32 31 May 2000 446 270947384 /ftp/
19:43:15 31 May 2000 1766 2023983636 /pub/
15:21:32 30 May 2000 2 25383 /usr/
14:08:45 11 May 2000 5 72344 /www/
Return to Index
Created using FTPWebLog 1.0.2.