Web Server Statistics for EAS(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Successful requests: 640,944
Average successful requests per day: 34,267
Successful requests for pages: 252,192
Average successful requests for pages per day: 13,483
Failed requests: 20,055
Redirected requests: 4,331
Distinct files requested: 238,258
Distinct hosts served: 20,877
Corrupt logfile lines: 287,258
Data transferred: 37,516 Mbytes
Average data transferred per day: 2,005 Mbytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 8,000 requests for pages, or part thereof.
month: #reqs: pages: --------: ------: ------: Mar 2003: 640944: 252192:Busiest month: Mar 2003 (252,192 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 1,500 requests for pages, or part thereof.
day: #reqs: pages: ---: ------: -----: Sun: 66902: 31043:Mon: 149134: 56936:
Tue: 99403: 40473:
Wed: 112918: 39643:
Thu: 65352: 22438:
Fri: 88290: 32730:
Sat: 58945: 28929:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Each unit (
) represents 400 requests for pages, or part thereof.
hr: #reqs: pages: --: -----: -----: 0: 17631: 7620:1: 22490: 8876:
2: 19049: 8310:
3: 21239: 9864:
4: 21217: 8644:
5: 27055: 13287:
6: 24687: 9875:
7: 27107: 11105:
8: 31842: 11313:
9: 32694: 11974:
10: 31557: 12202:
11: 29570: 10018:
12: 33967: 12844:
13: 39983: 14605:
14: 31155: 13413:
15: 31664: 11449:
16: 26710: 11099:
17: 25631: 10154:
18: 25671: 10143:
19: 30875: 11309:
20: 26587: 9117:
21: 18290: 8006:
22: 22030: 8797:
23: 22243: 8168:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
------: ------: ------
640936: 100%: [unresolved numerical addresses]
8: : .com (Commercial)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory ------: ------: --------- 485935: 91.92%: /Earthquake_Center/ 81812: 5.14%: /People/ 39829: 1.58%: /CIPS/ 2915: 0.25%: /Outreach/ 1952: 0.22%: /GGP/ 1821: 0.20%: /Statistics/ 3501: 0.17%: /Weather/ 3407: 0.08%: /Photos/ 995: 0.07%: /SeismicSafety/ 1746: 0.06%: /isotope/ 706: 0.06%: /Programs/ 4567: 0.05%: /Images/ 5508: 0.05%: [root directory] 133: 0.03%: /Publications/ 227: 0.02%: /Meetings/ 663: 0.02%: /Info/ 486: 0.02%: /Department/ 539: 0.02%: /Comet/ 391: 0.01%: /PAGEOPH/ 3811: 0.03%: [not listed: 18 directories]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
------: ------: ---------
69336: 4.18%: .jpg [JPEG graphics]
97770: 2.71%: .gif [GIF graphics]
134969: 1.21%: [directories]
658: 1.14%: .ppt
69730: 0.82%: .html [Hypertext Markup Language]
261: 0.81%: .PPT
2098: 0.69%: .pdf [Adobe Portable Document Format]
12323: 0.64%: .JPG
327: 0.44%: .194
358: 0.41%: .252
300: 0.40%: .213
699: 0.40%: .300
313: 0.37%: .314
311: 0.36%: .349
306: 0.36%: .248
290: 0.36%: .098
300: 0.36%: .093
283: 0.35%: .297
321: 0.35%: .325
311: 0.35%: .025
288: 0.35%: .195
263: 0.35%: .096
310: 0.35%: .339
304: 0.35%: .319
282: 0.35%: .143
316: 0.34%: .197
327: 0.34%: .018
279: 0.34%: .138
281: 0.34%: .211
284: 0.34%: .161
311: 0.33%: .054
324: 0.33%: .311
291: 0.33%: .228
312: 0.33%: .164
312: 0.33%: .162
290: 0.33%: .178
315: 0.33%: .182
308: 0.33%: .010
295: 0.32%: .232
280: 0.32%: .326
297: 0.32%: .330
304: 0.32%: .183
325: 0.32%: .169
315: 0.32%: .013
229: 0.32%: .207
276: 0.32%: .345
316: 0.32%: .242
305: 0.32%: .302
277: 0.32%: .356
311: 0.31%: .034
323: 0.31%: .041
291: 0.31%: .294
309: 0.31%: .238
318: 0.31%: .346
312: 0.31%: .254
283: 0.30%: .289
345: 0.30%: .251
280: 0.30%: .095
289: 0.30%: .117
294: 0.30%: .281
247: 0.30%: .112
286: 0.30%: .114
301: 0.30%: .042
277: 0.30%: .148
251: 0.30%: .085
315: 0.30%: .067
312: 0.29%: .009
276: 0.29%: .291
275: 0.29%: .335
263: 0.29%: .179
253: 0.29%: .076
279: 0.29%: .015
41: 0.29%: .exe [PC executables]
337: 0.29%: .036
263: 0.29%: .135
278: 0.29%: .365
303: 0.29%: .229
284: 0.29%: .272
279: 0.29%: .186
295: 0.29%: .290
290: 0.29%: .299
282: 0.29%: .309
346: 0.29%: .063
234: 0.28%: .136
256: 0.28%: .187
286: 0.28%: .011
264: 0.28%: .159
269: 0.28%: .275
308: 0.28%: .185
312: 0.28%: .260
297: 0.28%: .312
264: 0.28%: .102
302: 0.28%: .052
313: 0.28%: .144
279: 0.28%: .044
244: 0.28%: .140
228: 0.28%: .234
251: 0.28%: .190
318: 0.28%: .247
312: 0.28%: .022
303: 0.28%: .283
270: 0.28%: .154
258: 0.28%: .083
244: 0.28%: .088
249: 0.28%: .250
275: 0.27%: .317
246: 0.27%: .134
244: 0.27%: .125
259: 0.27%: .078
304: 0.27%: .171
241: 0.27%: .156
290: 0.27%: .224
235: 0.27%: .089
260: 0.27%: .313
262: 0.27%: .363
295: 0.27%: .364
255: 0.27%: .081
251: 0.27%: .149
295: 0.27%: .352
251: 0.27%: .094
254: 0.27%: .218
246: 0.27%: .226
299: 0.27%: .019
255: 0.27%: .362
255: 0.26%: .333
295: 0.26%: .236
281: 0.26%: .237
277: 0.26%: .180
295: 0.26%: .153
256: 0.26%: .354
192: 0.26%: .293
238: 0.26%: .244
252: 0.26%: .298
279: 0.26%: .243
302: 0.26%: .357
274: 0.26%: .146
292: 0.26%: .256
285: 0.26%: .296
253: 0.26%: .124
287: 0.26%: .348
238: 0.26%: .091
271: 0.26%: .199
283: 0.26%: .166
277: 0.26%: .110
314: 0.26%: .191
277: 0.26%: .268
258: 0.26%: .038
268: 0.25%: .203
237: 0.25%: .127
259: 0.25%: .322
307: 0.25%: .039
249: 0.25%: .106
262: 0.25%: .111
232: 0.25%: .115
212: 0.25%: .082
265: 0.25%: .295
262: 0.25%: .353
271: 0.25%: .167
281: 0.25%: .343
313: 0.25%: .173
268: 0.25%: .200
246: 0.25%: .221
267: 0.25%: .286
285: 0.25%: .334
296: 0.25%: .341
213: 0.25%: .126
264: 0.25%: .172
285: 0.25%: .307
271: 0.25%: .321
239: 0.24%: .318
299: 0.24%: .032
268: 0.24%: .061
255: 0.24%: .074
271: 0.24%: .007
266: 0.24%: .184
282: 0.24%: .355
271: 0.24%: .090
272: 0.24%: .274
222: 0.24%: .163
280: 0.24%: .210
2921: 0.24%: .GIF
271: 0.24%: .344
264: 0.24%: .026
233: 0.24%: .337
218: 0.24%: .305
310: 0.24%: .265
292: 0.24%: .150
253: 0.24%: .253
285: 0.24%: .072
194: 0.24%: .118
240: 0.24%: .017
257: 0.24%: .147
258: 0.24%: .208
286: 0.23%: .227
236: 0.23%: .053
221: 0.23%: .142
292: 0.23%: .206
265: 0.23%: .270
219: 0.23%: .271
230: 0.23%: .338
214: 0.23%: .028
271: 0.23%: .324
258: 0.23%: .165
295: 0.23%: .031
240: 0.23%: .340
275: 0.23%: .215
247: 0.23%: .245
267: 0.23%: .160
270: 0.23%: .103
270: 0.23%: .176
265: 0.23%: .303
284: 0.23%: .320
267: 0.23%: .222
262: 0.23%: .351
238: 0.23%: .331
263: 0.23%: .122
227: 0.23%: .336
247: 0.22%: .099
239: 0.22%: .120
285: 0.22%: .068
231: 0.22%: .086
222: 0.22%: .071
246: 0.22%: .262
260: 0.22%: .219
243: 0.22%: .280
304: 0.22%: .316
248: 0.22%: .058
310: 0.22%: .233
248: 0.22%: .285
288: 0.22%: .141
247: 0.22%: .174
234: 0.22%: .113
297: 0.22%: .361
257: 0.22%: .005
220: 0.22%: .050
248: 0.22%: .328
281: 0.22%: .020
256: 0.22%: .192
270: 0.22%: .188
280: 0.22%: .196
256: 0.22%: .123
288: 0.22%: .040
250: 0.21%: .288
47493: 0.21%: .htm [Hypertext Markup Language]
247: 0.21%: .181
283: 0.21%: .170
255: 0.21%: .358
241: 0.21%: .225
241: 0.21%: .279
226: 0.21%: .216
219: 0.21%: .282
264: 0.21%: .075
251: 0.21%: .108
206: 0.21%: .342
268: 0.21%: .048
317: 0.21%: .043
233: 0.21%: .198
210: 0.21%: .092
213: 0.21%: .055
240: 0.21%: .059
249: 0.21%: .047
227: 0.21%: .304
202: 0.21%: .087
220: 0.21%: .006
215: 0.21%: .069
284: 0.20%: .064
210: 0.20%: .310
183: 0.20%: .347
205: 0.20%: .152
283: 0.20%: .263
232: 0.20%: .255
262: 0.20%: .246
253: 0.20%: .308
271: 0.20%: .027
254: 0.20%: .021
259: 0.20%: .360
234: 0.20%: .323
235: 0.20%: .220
241: 0.20%: .116
251: 0.20%: .168
239: 0.20%: .327
258: 0.20%: .101
278: 0.19%: .035
258: 0.19%: .205
235: 0.19%: .065
259: 0.19%: .105
240: 0.19%: .350
276: 0.19%: .201
245: 0.19%: .258
251: 0.19%: .278
323: 0.19%: .045
229: 0.19%: .264
233: 0.19%: .077
254: 0.19%: .128
199: 0.19%: .104
231: 0.19%: .230
263: 0.19%: .235
198: 0.19%: .266
227: 0.19%: .033
238: 0.19%: .139
244: 0.19%: .277
231: 0.18%: .080
161: 0.18%: .217
240: 0.18%: .214
221: 0.18%: .049
253: 0.18%: .024
186: 0.18%: .212
209: 0.18%: .223
243: 0.18%: .030
279: 0.18%: .204
255: 0.18%: .070
240: 0.18%: .273
265: 0.18%: .292
262: 0.18%: .155
175: 0.18%: .121
248: 0.18%: .259
252: 0.18%: .029
249: 0.18%: .175
227: 0.17%: .177
222: 0.17%: .269
253: 0.17%: .119
255: 0.17%: .137
215: 0.17%: .079
250: 0.17%: .132
230: 0.17%: .084
239: 0.17%: .158
224: 0.17%: .151
193: 0.17%: .060
241: 0.17%: .359
210: 0.17%: .202
213: 0.16%: .073
223: 0.16%: .145
234: 0.16%: .107
208: 0.16%: .157
233: 0.16%: .066
222: 0.16%: .008
240: 0.16%: .276
255: 0.16%: .193
258: 0.16%: .100
212: 0.15%: .315
233: 0.15%: .056
204: 0.15%: .332
232: 0.15%: .189
214: 0.15%: .287
237: 0.15%: .249
261: 0.15%: .014
255: 0.15%: .062
219: 0.15%: .209
256: 0.15%: .037
166: 0.15%: .131
207: 0.14%: .109
215: 0.14%: .329
184: 0.14%: .261
261: 0.14%: .016
190: 0.14%: .239
230: 0.14%: .051
363: 0.13%: .png [PNG graphics]
224: 0.13%: .301
248: 0.13%: .046
238: 0.13%: .267
218: 0.13%: .129
212: 0.13%: .257
226: 0.12%: .130
200: 0.12%: .133
257: 0.12%: .231
225: 0.12%: .057
232: 0.11%: .012
214: 0.11%: .284
903: 0.11%: .jpeg [JPEG graphics]
223: 0.11%: .241
225: 0.11%: .240
263: 0.10%: .004
216: 0.10%: .097
236: 0.10%: .003
107548: 1.04%: [not listed: 102 extensions]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
size: #reqs: %bytes:
-----------: ------: ------:
0: 72706: :
1b- 10b: 27: :
11b- 100b: 3465: :
101b- 1kb: 161657: 0.14%:
1kb- 10kb: 202162: 1.74%:
10kb-100kb: 111620: 8.42%:
100kb- 1Mb: 80727: 38.58%:
1Mb- 10Mb: 8579: 51.05%:
10Mb-100Mb: 1: 0.07%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing status codes, sorted numerically.
#reqs: status code
------: -----------
566515: 200 OK
3542: 206 Partial content
4331: 301 Document moved permanently
70887: 304 Not modified since last retrieval
78: 400 Bad request
141: 403 Access forbidden
19754: 404 Document not found
28: 405 Method not allowed
50: 408 Request timeout
4: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %bytes: last date: file
------: ------: ---------------: ----
9868: 0.11%: 19/Mar/03 16:54: /Earthquake_Center/FQMaps/na.gif
6607: : 19/Mar/03 16:53: /Earthquake_Center/FQHTML/cus.html
4047: 0.07%: 19/Mar/03 16:54: /Earthquake_Center/FQMaps/nmd.gif
3369: 0.09%: 19/Mar/03 16:54: /Earthquake_Center/FQMaps/wrld.gif
2924: : 19/Mar/03 16:48: /robots.txt
2533: 0.05%: 19/Mar/03 16:47: /Earthquake_Center/1906EQ/
2473: 0.14%: 19/Mar/03 16:49: /Earthquake_Center/1906EQ/camap.gif
2201: 0.04%: 19/Mar/03 16:49: /
1760: 0.03%: 19/Mar/03 16:43: /Earthquake_Center/
1647: 0.04%: 19/Mar/03 16:43: /Earthquake_Center/EQInfo/GenImg/neclogo01.gif
1620: : 19/Mar/03 16:43: /Earthquake_Center/Images/new.gif
1598: 0.04%: 19/Mar/03 16:46: /Earthquake_Center/1923EQ/
1398: 0.03%: 19/Mar/03 16:49: /Images/eas_text2.jpg
1389: 0.02%: 19/Mar/03 16:49: /Images/eastop2.jpg
1378: 0.03%: 19/Mar/03 16:49: /Photos/lupei_sm.jpg
1361: : 19/Mar/03 16:49: /Images/triangle.gif
1224: : 19/Mar/03 16:03: /Earthquake_Center/Images/background2.gif
1163: 0.04%: 19/Mar/03 16:19: /Earthquake_Center/NM/EW/GIFS/welcome.html
964: 0.02%: 19/Mar/03 16:26: /Earthquake_Center/1886EQ/
878: 0.01%: 19/Mar/03 15:24: /Earthquake_Center/quakemaps.html
856: : 19/Mar/03 16:03: /Earthquake_Center/eqhist.html
852: 0.01%: 19/Mar/03 15:51: /Earthquake_Center/recenteq.html
847: 0.03%: 19/Mar/03 16:26: /Earthquake_Center/1886EQ/sldjpgs/tfig53.jpg
847: 0.02%: 19/Mar/03 16:26: /Earthquake_Center/1886EQ/sldjpgs/tfig25.jpg
846: 0.02%: 19/Mar/03 16:26: /Earthquake_Center/1886EQ/sldjpgs/tfig86.jpg
845: 0.03%: 19/Mar/03 16:26: /Earthquake_Center/1886EQ/sldjpgs/tfig42.jpg
841: 0.04%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD7.JPG
840: 0.03%: 19/Mar/03 16:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD6.JPG
825: 0.03%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD8.JPG
814: 0.03%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD9.JPG
811: 0.02%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD10.JPG
807: 0.03%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD15.JPG
800: 0.02%: 19/Mar/03 16:34: /Earthquake_Center/1886EQ/sldjpgs/tSLD11.JPG
788: : 19/Mar/03 15:13: /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
786: : 19/Mar/03 16:37: /Earthquake_Center/FQHTML/nmd.html
784: 0.03%: 19/Mar/03 16:35: /Earthquake_Center/1886EQ/sldjpgs/tSLD18.JPG
783: 0.03%: 19/Mar/03 16:35: /Earthquake_Center/1886EQ/sldjpgs/tSLD17.JPG
782: 0.01%: 19/Mar/03 16:49: /Earthquake_Center/1906EQ/1906thumb.html
780: 0.02%: 19/Mar/03 16:35: /Earthquake_Center/1886EQ/sldjpgs/tSLD16.JPG
771: 0.02%: 19/Mar/03 16:35: /Earthquake_Center/1886EQ/sldjpgs/tSLD19.JPG
765: 0.02%: 19/Mar/03 16:35: /Earthquake_Center/1886EQ/sldjpgs/tSLD20.JPG
752: 0.03%: 19/Mar/03 16:36: /Earthquake_Center/1886EQ/sldjpgs/tSLD21.JPG
744: 0.03%: 18/Mar/03 15:59: /People/KChauff/CuLmOCEANtests2003.pdf
723: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/ptarena/t34A.gif
719: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sebastopol/t81B.gif
714: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/healdsburg/t139A.gif
713: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sebastopol/tsebastopol.gif
711: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/healdsburg/t70A.gif
710: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/santarosa/t79A.gif
695: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/santarosa/t79C.gif
687: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/santarosa/t79D.gif
684: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/santarosa/t80B.gif
680: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/inverness/tfig.35.gif
677: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/marinco/tranch.gif
668: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/inverness/tinverness.gif
665: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/marinco/tranch2.gif
659: 0.18%: 19/Mar/03 14:36: /People/Students/RLHuson/snoopy.jpg
659: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/marinco/tranch3.gif
656: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/tchimney.gif
654: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/olema/t40A.gif
654: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/t93A.gif
648: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/marinco/tranch4.gif
647: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/thowardst.gif
644: 0.01%: 19/Mar/03 16:29: /Earthquake_Center/mercalli.html
642: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/tbuilding.gif
636: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/toakland.gif
632: 0.01%: 19/Mar/03 16:15: /Earthquake_Center/NEW/localmaps.html
623: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/tcolma.gif
614: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t61A.gif
614: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t60A.gif
608: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t61B.gif
606: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t62A.gif
600: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t62B.gif
599: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/mslrck/t62A.2.gif
595: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/t63B.gif
592: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/t63A.gif
581: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/tsanmateo.gif
578: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/tsaratoga.gif
575: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/t64A.gif
572: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/crstlspgs/t64B.gif
571: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/pajaro/t17A.gif
567: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/salinas/t135A.gif
567: 0.02%: 19/Mar/03 15:39: /Earthquake_Center/TURKEY/
556: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/salinas/t136B.gif
552: : 19/Mar/03 15:36: /Earthquake_Center/eqphotos.html
544: 0.11%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/location.jpg
516: : 19/Mar/03 13:34: /Earthquake_Center/SEISMICITY/cus1800-1983.html
501: 0.02%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/istanbul.jpg
498: 0.09%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/damage.jpg
493: 0.01%: 19/Mar/03 13:34: /Earthquake_Center/MISCGIF/nuttall.gif
493: : 19/Mar/03 15:44: /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
489: : 19/Mar/03 16:34: /Earthquake_Center/NM/
488: 0.01%: 19/Mar/03 15:44: /Earthquake_Center/Images/epicd.gif
483: 0.01%: 19/Mar/03 16:52: /People/Students/edmondsd/bg.gif
477: 0.01%: 19/Mar/03 15:44: /Earthquake_Center/Images/EPICMAP.gif
476: 0.01%: 19/Mar/03 16:34: /Earthquake_Center/earthquakecenter.html
473: 0.01%: 19/Mar/03 15:44: /Earthquake_Center/Images/epicMAP.gif
430: : 19/Mar/03 16:39: /People/ATokay/opaq0007.jpg
426: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x5.jpg
422: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image31.jpg
413: 0.01%: 19/Mar/03 16:34: /Earthquake_Center/NM/Images/USGSbw.gif
412: 0.01%: 19/Mar/03 16:34: /Earthquake_Center/NM/Images/um_marbsea.gif
411: : 19/Mar/03 16:34: /Earthquake_Center/NM/Images/univ4C.gif
408: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image17.jpg
407: : 19/Mar/03 16:34: /Earthquake_Center/Images/teqctr.lr.jpg
406: : 19/Mar/03 15:48: /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
400: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image15.jpg
393: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x2.jpg
392: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x1.jpg
383: : 19/Mar/03 14:36: /People/Students/RLHuson/Snoopy.html
383: 0.01%: 19/Mar/03 15:19: /Earthquake_Center/1923EQ/700.jpg
383: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x9.jpg
383: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x3.jpg
382: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x4.jpg
377: 0.03%: 19/Mar/03 15:01: /People/Students/RLHuson/snowmen29.gif
376: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image32.jpg
375: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image11.jpg
368: 0.13%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/mapeng.jpg
368: 0.01%: 19/Mar/03 16:15: /Earthquake_Center/NM/bbsta.html
368: : 19/Mar/03 15:19: /Earthquake_Center/1923EQ/700.html
366: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Br.jpg
365: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image2.jpg
365: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image12.jpg
364: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/Image13.jpg
363: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/rw.jpg
362: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x8.jpg
362: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/x6.jpg
357: : 19/Mar/03 15:01: /CIPS/gentle_10.jpg
356: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/tupras1.jpg
356: 0.01%: 19/Mar/03 15:01: /CIPS/cips_antigua.logo.jpg
353: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/tupras2.jpg
350: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av14.jpg
348: 0.02%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/_425763_mosque_300.jpg
348: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av12.jpg
347: 0.01%: 19/Mar/03 16:31: /People/faculty.html
346: : 19/Mar/03 15:22: /People/STMorrissey/figures/colorbar.gif
344: 0.01%: 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av17.jpg
339: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av32.jpg
338: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av20.jpg
338: : 19/Mar/03 15:28: /Earthquake_Center/TURKEY/av35.jpg
337: : 19/Mar/03 15:01: /CIPS/
306: : 19/Mar/03 15:11: /Earthquake_Center/1886EQ/wjmjpgs/wjm_h1.html
301: : 19/Mar/03 16:42: /Earthquake_Center/FQHTML/cenamer.html
300: : 19/Mar/03 14:22: /Images/eas.gif
298: 0.03%: 19/Mar/03 15:11: /Earthquake_Center/1886EQ/wjmjpgs/wjm_h1.jpg
295: : 19/Mar/03 14:22: /hazards.html
295: : 19/Mar/03 15:28: /Earthquake_Center/FQHTML/samer.html
291: : 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sfthumb.html
282: : 19/Mar/03 13:17: /icons/blank.gif
279: : 19/Mar/03 13:17: /icons/back.gif
278: 0.01%: 19/Mar/03 16:15: /Earthquake_Center/Images/neclogo.gif
277: : 19/Mar/03 15:29: /Earthquake_Center/1923EQ/731.html
270: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/medres/t93A.jpg
270: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/medres/tchimney.jpg
270: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/medres/thowardst.jpg
269: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/medres/tbuilding.jpg
265: 0.07%: 19/Mar/03 15:31: /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
262: 0.01%: 19/Mar/03 15:29: /Earthquake_Center/1923EQ/731.jpg
262: : 19/Mar/03 15:19: /Earthquake_Center/1923EQ/703.html
261: 0.01%: 19/Mar/03 16:37: /Earthquake_Center/1906EQ/sanfran/medres/toakland.jpg
