Web Server Statistics for EAS

Program started at Mon-01-Apr-2002 07:56.
Analysed requests from Fri-01-Mar-2002 00:00 to Sun-31-Mar-2002 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 1,153,219 (81,968)
Average successful requests per day: 37,201 (11,709)
Successful requests for pages: 168,242 (31,772)
Average successful requests for pages per day: 5,427 (4,538)
Failed requests: 12,461 (1,571)
Redirected requests: 13,086 (2,062)
Distinct files requested: 41,171 (12,164)
Distinct hosts served: 27,325 (6,521)
Data transferred: 7,303 Mbytes (1,087 Mbytes)
Average data transferred per day: 241,253 kbytes (159,146 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 5,000 requests for pages, or part thereof.


   month:   #reqs:  pages: 
--------: -------: ------: 
Mar 2002: 1153219: 168242: ++++++++++++++++++++++++++++++++++
Busiest month: Mar 2002 (168,242 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 800 requests for pages, or part thereof.


day:  #reqs: pages: 
---: ------: -----: 
Sun: 150050: 18671: ++++++++++++++++++++++++
Mon: 138713: 25156: ++++++++++++++++++++++++++++++++
Tue: 140572: 24437: +++++++++++++++++++++++++++++++
Wed: 142962: 28144: ++++++++++++++++++++++++++++++++++++
Thu: 146328: 28672: ++++++++++++++++++++++++++++++++++++
Fri: 208561: 24897: ++++++++++++++++++++++++++++++++
Sat: 226033: 18265: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 300 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0: 44707:  4953: +++++++++++++++++
 1: 45622:  4034: ++++++++++++++
 2: 49412:  5665: +++++++++++++++++++
 3: 50924:  5778: ++++++++++++++++++++
 4: 39612:  4565: ++++++++++++++++
 5: 42634:  4341: +++++++++++++++
 6: 35776:  4637: ++++++++++++++++
 7: 43649:  6344: ++++++++++++++++++++++
 8: 52546:  7247: +++++++++++++++++++++++++
 9: 42660:  8399: ++++++++++++++++++++++++++++
10: 59579: 10558: ++++++++++++++++++++++++++++++++++++
11: 50448:  9879: +++++++++++++++++++++++++++++++++
12: 55007: 12683: +++++++++++++++++++++++++++++++++++++++++++
13: 54550:  9133: +++++++++++++++++++++++++++++++
14: 49886:  9151: +++++++++++++++++++++++++++++++
15: 57163:  8858: ++++++++++++++++++++++++++++++
16: 52822:  7596: ++++++++++++++++++++++++++
17: 46483:  7592: ++++++++++++++++++++++++++
18: 51388:  6657: +++++++++++++++++++++++
19: 47494:  6419: ++++++++++++++++++++++
20: 49491:  6217: +++++++++++++++++++++
21: 39115:  6527: ++++++++++++++++++++++
22: 47216:  5436: +++++++++++++++++++
23: 45035:  5573: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


  #reqs: %bytes: domain
-------: ------: ------
1153193:   100%: [unresolved numerical addresses]
     22:       : .com (Commercial)
      2:       : .pl (Poland)
      2:       : .edu (USA Educational)

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: directory
------: ------: ---------
956800: 53.90%: /Earthquake_Center/
124623: 30.82%: /People/
 19747:  7.16%: /CIPS/
  7291:  1.22%: /Weather/
  2451:  1.17%: /GGP/
  1286:  0.81%: /Statistics/
 10651:  0.57%: /Images/
  6577:  0.57%: /Photos/
  1302:  0.50%: /Outreach/
  6783:  0.44%: [root directory]
  1769:  0.38%: /Info/
  1048:  0.37%: /Programs/
   240:  0.31%: /Publications/
   920:  0.30%: /SeismicSafety/
   364:  0.25%: /Library/
   496:  0.23%: /Meetings/
  1305:  0.21%: /Department/
  1472:  0.20%: /isotope/
   866:  0.15%: /Comet/
   779:  0.15%: http://
   979:  0.12%: /MSSC/
   701:  0.04%: /PAGEOPH/
   210:  0.04%: /New_Earthquake/
   231:  0.02%: /Seminars/
   526:  0.02%: /cgi-bin/
  3802:  0.04%: [not listed: 13 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: extension
------: ------: ---------
 80055: 21.73%: .jpg  [JPEG graphics]
154929: 21.13%: .gif  [GIF graphics]
 98819:  7.57%: .html [Hypertext Markup Language]
  2036:  6.22%: .pdf  [Adobe Portable Document Format]
   225:  3.81%: .PPT
 51052:  2.97%: [directories]
 11099:  2.95%: .JPG
  3907:  2.03%: .GIF
396492:  1.10%: .err
  1945:  0.92%: .jpeg  [JPEG graphics]
    70:  0.72%: .ppt
 18371:  0.71%: .htm  [Hypertext Markup Language]
    16:  0.69%: .zip  [Zip archives]
  7027:  0.57%: .135
 10161:  0.54%: [no extension]
  6933:  0.51%: .047
  5607:  0.45%: .130
  5574:  0.45%: .028
  4726:  0.44%: .058
  6177:  0.44%: .138
  5891:  0.41%: .071
  5441:  0.41%: .035
   186:  0.41%: .png  [PNG graphics]
  5611:  0.39%: .119
  5315:  0.39%: .020
  4140:  0.39%: .025
  5257:  0.39%: .125
  3542:  0.38%: .073
  5493:  0.38%: .045
  5284:  0.38%: .048
  5365:  0.37%: .137
    31:  0.36%: .fft
  4546:  0.36%: .037
  5087:  0.35%: .052
  3355:  0.34%: .116
  4886:  0.34%: .079
  3719:  0.33%: .093
  4683:  0.32%: .057
  4143:  0.30%: .013
  4718:  0.30%: .063
  2701:  0.30%: .101
  4533:  0.29%: .030
   347:  0.29%: .300
  3922:  0.29%: .127
  3900:  0.28%: .115
  3584:  0.28%: .113
  3884:  0.27%: .103
  3077:  0.27%: .062
  3577:  0.27%: .019
  3488:  0.25%: .081
  2975:  0.25%: .042
    63:  0.25%: .mov
  3694:  0.25%: .140
  3854:  0.25%: .074
  3136:  0.24%: .120
  3551:  0.24%: .089
  3460:  0.24%: .004
  2546:  0.23%: .096
  3347:  0.23%: .061
  2739:  0.23%: .005
  1357:  0.23%: .122
  2906:  0.23%: .132
  3318:  0.22%: .124
  1624:  0.22%: .069
  3328:  0.22%: .084
  3178:  0.22%: .040
  2955:  0.22%: .086
  2683:  0.21%: .110
  3045:  0.21%: .090
  3044:  0.21%: .104
  2682:  0.21%: .129
  2997:  0.20%: .087
  1356:  0.20%: .032
  2781:  0.20%: .050
  2661:  0.19%: .044
   100:  0.19%: .rtf  [Rich Text Format]
  2407:  0.18%: .011
  2478:  0.18%: .109
  2478:  0.18%: .111
  2284:  0.18%: .023
    53:  0.18%: .mpg
  2551:  0.18%: .076
  2490:  0.18%: .083
  2216:  0.18%: .003
  2484:  0.17%: .114
  2620:  0.17%: .056
  2442:  0.17%: .106
  2441:  0.17%: .094
  1202:  0.17%: .006
  2315:  0.17%: .014
  2492:  0.16%: .091
  2364:  0.16%: .022
  2385:  0.16%: .001
  2575:  0.16%: .128
  2381:  0.16%: .034
  2134:  0.16%: .038
    29:  0.15%: .dmp
  2054:  0.15%: .009
    27:  0.15%: .tps
   806:  0.14%: .102
  2021:  0.14%: .053
  2104:  0.13%: .027
  1716:  0.12%: .067
  1800:  0.11%: .016
     5:  0.10%: .AVI
 43558:  3.56%: [not listed: 178 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size:  #reqs: %bytes: 
-----------: ------: ------: 
          0: 313227:       : 
   1b-  10b:      8:       : 
  11b- 100b:   5498:       : 
 101b-  1kb: 466751:  1.44%: 
  1kb- 10kb: 181805: 11.03%: 
 10kb-100kb: 181215: 64.18%: 
100kb-  1Mb:   4401: 11.24%: 
  1Mb- 10Mb:    308: 10.98%: 
 10Mb-100Mb:      6:  1.13%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


  #reqs: status code
-------: -----------
1095541: 200 OK
   3925: 206 Partial content
  13086: 301 Document moved permanently
  53753: 304 Not modified since last retrieval
    103: 400 Bad request
    208: 403 Access forbidden
  12079: 404 Document not found
     10: 405 Method not allowed
     39: 408 Request timeout
     13: 500 Internal server error
      9: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
13581:  1.95%: 31/Mar/02 23:46: /Earthquake_Center/FQMaps/na.gif
 9305:  0.03%: 31/Mar/02 20:38: /Earthquake_Center/FQHTML/cus.html
 5425:  0.48%: 31/Mar/02 23:46: /Earthquake_Center/FQMaps/nmd.gif
 4741:  0.40%: 31/Mar/02 23:54: /
 4693:  0.56%: 31/Mar/02 23:59: /Earthquake_Center/FQMaps/wrld.gif
 3372:  0.35%: 31/Mar/02 23:54: /Images/eas_text2.jpg
 3286:  0.19%: 31/Mar/02 23:54: /Images/eastop2.jpg
 3173:       : 31/Mar/02 23:54: /Images/triangle.gif
 3145:  0.26%: 31/Mar/02 23:41: /Earthquake_Center/
 3030:  0.30%: 31/Mar/02 23:46: /Earthquake_Center/1906EQ/
 2813:  0.38%: 31/Mar/02 23:41: /Earthquake_Center/EQInfo/GenImg/neclogo01.gif
 2785:  0.81%: 31/Mar/02 23:47: /Earthquake_Center/1906EQ/camap.gif
 2759:       : 31/Mar/02 23:41: /Earthquake_Center/Images/new.gif
 2578:  0.01%: 31/Mar/02 23:24: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_general/notepad.gif
 2503:  0.01%: 31/Mar/02 23:24: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_general/graph.gif
 2050:       : 31/Mar/02 23:25: /People/CJAmmon/Figures/General/spacer.gif
 1974:  0.07%: 31/Mar/02 23:54: /Photos/moon_sm.jpg
 1908:  0.03%: 31/Mar/02 23:49: /Earthquake_Center/Images/background2.gif
 1866:  0.23%: 31/Mar/02 22:58: /Earthquake_Center/1923EQ/
 1669:  0.04%: 31/Mar/02 23:42: /Earthquake_Center/NM/
 1554:  0.13%: 31/Mar/02 23:42: /Earthquake_Center/NM/Images/um_marbsea.gif
 1552:  0.18%: 31/Mar/02 23:42: /Earthquake_Center/NM/Images/USGSbw.gif
 1552:  0.07%: 31/Mar/02 23:42: /Earthquake_Center/NM/Images/univ4C.gif
 1540:       : 31/Mar/02 23:55: /robots.txt
 1537:  0.08%: 31/Mar/02 23:42: /Earthquake_Center/Images/teqctr.lr.jpg
 1479:  0.03%: 31/Mar/02 23:49: /Earthquake_Center/eqhist.html
 1449:       : 31/Mar/02 22:25: /Earthquake_Center/FQHTML/nmd.html
 1413:  0.04%: 31/Mar/02 23:23: /Earthquake_Center/SEISMICITY/NewMadridGeneral.html
 1291:  0.08%: 31/Mar/02 23:41: /Earthquake_Center/recenteq.html
 1240:  0.11%: 18/Mar/02 18:51: /Photos/pipe_sm.jpg
 1182:  0.08%: 31/Mar/02 21:32: /Earthquake_Center/quakemaps.html
 1096:  0.09%: 31/Mar/02 22:48: /Earthquake_Center/mercalli.html
 1078:  0.11%: 31/Mar/02 23:34: /Earthquake_Center/NEW/localmaps.html
  883:  0.05%: 31/Mar/02 23:31: /Earthquake_Center/Images/epicd.gif
  842:  0.08%: 31/Mar/02 23:31: /Earthquake_Center/Images/epicMAP.gif
  840:  0.08%: 31/Mar/02 23:31: /Earthquake_Center/Images/EPICMAP.gif
  838:  0.01%: 31/Mar/02 23:31: /Earthquake_Center/SEISMICITY/newmadrid1975-1995.html
  832:  0.07%: 31/Mar/02 23:49: /Earthquake_Center/MISCGIF/nuttall.gif
  829:  0.05%: 31/Mar/02 23:42: /Earthquake_Center/1906EQ/1906thumb.html
  829:  0.01%: 31/Mar/02 23:49: /Earthquake_Center/SEISMICITY/cus1800-1983.html
  801:  0.10%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/
  797:  0.14%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tfig42.jpg
  787:  0.12%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tfig53.jpg
  775:  0.16%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD7.JPG
  767:  0.05%: 31/Mar/02 23:42: /Earthquake_Center/1906EQ/ptarena/t34A.gif
  764:  0.06%: 31/Mar/02 23:42: /Earthquake_Center/1906EQ/healdsburg/t70A.gif
  762:  0.10%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tfig25.jpg
  762:  0.21%: 31/Mar/02 22:08: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/plate_tect01.html
  760:  0.12%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD6.JPG
  760:  0.11%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tfig86.jpg
  752:  0.07%: 31/Mar/02 23:42: /Earthquake_Center/1906EQ/healdsburg/t139A.gif
  750:  0.06%: 31/Mar/02 23:42: /Earthquake_Center/1906EQ/sebastopol/t81B.gif
  746:  0.14%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD9.JPG
  738:  0.07%: 31/Mar/02 23:43: /Earthquake_Center/1906EQ/santarosa/t79A.gif
  735:  0.07%: 31/Mar/02 23:43: /Earthquake_Center/1906EQ/sebastopol/tsebastopol.gif
  732:  0.12%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD8.JPG
  725:  0.10%: 31/Mar/02 23:20: /Earthquake_Center/NM/bbsta.html
  721:  0.01%: 31/Mar/02 20:42: /Earthquake_Center/eqphotos.html
  712:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/santarosa/t79C.gif
  709:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/santarosa/t79D.gif
  702:  0.10%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD10.JPG
  698:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/inverness/tfig.35.gif
  692:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/santarosa/t80B.gif
  689:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/inverness/tinverness.gif
  686:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/marinco/tranch.gif
  682:  0.12%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD15.JPG
  681:  0.07%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD11.JPG
  681:  0.25%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/plates.gif
  680:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/marinco/tranch3.gif
  678:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/marinco/tranch2.gif
  678:  0.10%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD16.JPG
  675:  0.40%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/topo.gif
  666:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/marinco/tranch4.gif
  661:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/olema/t40A.gif
  655:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/t93A.gif
  650:  0.13%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD18.JPG
  650:  0.13%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD17.JPG
  648:  0.04%: 31/Mar/02 22:08: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/pangea.gif
  647:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/thowardst.gif
  641:  0.01%: 31/Mar/02 23:21: /Earthquake_Center/NM/Images/seismap.html
  640:  0.01%: 31/Mar/02 23:52: /Earthquake_Center/SEISMICITY/Nuttli.1973/bssa.html
  639:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/tchimney.gif
  639:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/tbuilding.gif
  638:  0.11%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD19.JPG
  637:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/tcolma.gif
  636:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/sanfran/toakland.gif
  636:  0.02%: 31/Mar/02 22:24: /People/STMorrissey/figures/colorbar.gif
  634:  0.09%: 31/Mar/02 23:21: /Earthquake_Center/NM/Images/EPICMAP.gif
  630:  0.10%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD20.JPG
  629:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t60A.gif
  626:  0.06%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t61B.gif
  626:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t61A.gif
  614:  0.01%: 31/Mar/02 23:18: /People/CJAmmon/Figures/General/world.gif
  609:  0.12%: 31/Mar/02 23:33: /Earthquake_Center/1886EQ/sldjpgs/tSLD21.JPG
  605:  0.10%: 31/Mar/02 23:20: /Earthquake_Center/Images/neclogo.gif
  604:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t62A.gif
  602:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t62A.2.gif
  589:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/t63A.gif
  589:       : 31/Mar/02 23:18: /People/CJAmmon/HTML/Classes/PhysicalGeology/Notes/Notes_Images/graph.gif
  588:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/mslrck/t62B.gif
  587:       : 31/Mar/02 23:18: /People/CJAmmon/HTML/Classes/PhysicalGeology/Notes/Notes_Images/notepad.gif
  587:  0.03%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/a_plate.gif
  586:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/t63B.gif
  581:       : 31/Mar/02 23:18: /People/CJAmmon/HTML/Classes/PhysicalGeology/Notes/Notes_Images/gynarrsl.gif
  576:       : 31/Mar/02 23:18: /People/CJAmmon/HTML/Classes/PhysicalGeology/Notes/Notes_Images/gynarrsr.gif
  569:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/tsanmateo.gif
  555:  0.03%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/sa_af.gif
  555:  0.14%: 31/Mar/02 21:52: /People/CJAmmon/Figures/General/Dept.ID03.GIF
  554:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/t64B.gif
  552:  0.27%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/ocean_age.gif
  551:  0.04%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/bar_magnet.gif
  550:  0.03%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/t64A.gif
  545:  0.05%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/co_oc_crust.gif
  543:  0.05%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/crstlspgs/tsaratoga.gif
  539:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/pajaro/t17A.gif
  539:  0.14%: 31/Mar/02 20:56: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/world_volcanoes.gif
  536:  0.03%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/recentmagfield.gif
  534:  0.03%: 31/Mar/02 21:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/divergent_m.gif
  533:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/salinas/t135A.gif
  527:  1.41%: 28/Mar/02 15:01: /People/RBHerrmann/USGS/990024/sooymsr.pdf
  525:  0.20%: 31/Mar/02 20:56: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/world_65_95_quakes.gif
  524:  0.04%: 31/Mar/02 23:32: /Earthquake_Center/1906EQ/salinas/t136B.gif
  522:  0.03%: 31/Mar/02 18:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/convergent_m.gif
  521:  0.29%: 31/Mar/02 20:56: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/heatflow.gif
  516:  0.29%: 31/Mar/02 18:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/hotspots.gif
  513:  0.02%: 31/Mar/02 18:25: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/transform_m.gif
  505:  0.02%: 31/Mar/02 20:57: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/legend.gif
  497:  0.10%: 31/Mar/02 23:54: /People/faculty.html
  491:  0.04%: 31/Mar/02 23:39: /Earthquake_Center/earthquakecenter.html
  484:       : 31/Mar/02 22:50: /Earthquake_Center/FQHTML/cenamer.html
  479:  0.02%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/atoms.gif
  474:  0.13%: 31/Mar/02 21:05: /CIPS/cips_antigua.logo.jpg
  471:  0.14%: 31/Mar/02 23:51: /Earthquake_Center/SEISMICITY/Street/rstreet.html
  468:  0.09%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/earth_origin_lecture.html
  466:  0.01%: 31/Mar/02 23:36: /Earthquake_Center/1968EQ/
  456:       : 31/Mar/02 15:33: /icons/back.gif
  455:       : 31/Mar/02 15:33: /icons/blank.gif
  448:  0.11%: 31/Mar/02 19:51: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/earthquake_effects.html
  446:  0.03%: 31/Mar/02 21:05: /CIPS/gentle_10.jpg
  442:  0.02%: 31/Mar/02 20:47: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/spectrum.gif
  439:  0.03%: 31/Mar/02 20:46: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/wave_def.gif
  431:  0.06%: 31/Mar/02 22:50: /Earthquake_Center/FQMaps/ca.gif
  422:  0.07%: 31/Mar/02 20:06: /Earthquake_Center/TURKEY/
  419:  0.02%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/isotopes.gif
  414:  0.14%: 31/Mar/02 22:07: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/faults.html
  413:  0.02%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/hubble.gif
  410:  0.01%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/hubble_age.gif
  407:  0.03%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/element_formation.gif
  402:  0.02%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/solar_sys_fmtn.gif
  400:  0.40%: 31/Mar/02 17:57: /Earthquake_Center/TURKEY/location.jpg
  400:  0.03%: 31/Mar/02 23:18: /Photos/arch.jpg
  397:  0.18%: 31/Mar/02 19:51: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/EQDamagePhotos/IntState880.jpg
  394:  0.03%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/earth_convect.gif
  393:       : 31/Mar/02 15:33: /icons/text.gif
  393:  0.02%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/solar_sys_abund.gif
  392:  0.03%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/earth_composition.gif
  391:  0.03%: 31/Mar/02 18:51: /GGP/images/ggplog4.gif
  391:  0.01%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/rad_decay.gif
  388:  0.02%: 31/Mar/02 21:07: /Weather/weather.html
  387:  0.02%: 31/Mar/02 19:51: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific02/site_amplification.gif
  386:  0.08%: 31/Mar/02 22:13: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/FairviewScarp.jpeg
  386:  0.03%: 31/Mar/02 17:59: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/Geotherm.gif
  382:  0.07%: 31/Mar/02 22:07: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/1906Fence.jpeg
  382:  0.02%: 31/Mar/02 21:05: /CIPS/
  382:  0.25%: 31/Mar/02 19:52: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/EQDamagePhotos/venezuela.gif
  381:  0.03%: 31/Mar/02 19:51: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific02/building_shaking.gif
  379:  0.12%: 31/Mar/02 23:36: /Earthquake_Center/1968EQ/regmap.gif
  379:  0.23%: 31/Mar/02 19:51: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific02/nm_pga.gif
  378:  0.02%: 31/Mar/02 22:07: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/fault_types.gif
  377:  0.55%: 31/Mar/02 18:58: /Earthquake_Center/SEISMICITY/Nuttli.1973/nuttli-73-app.html
  377:  0.02%: 31/Mar/02 22:07: /People/CJAmmon/HTML/Classes/IntroQuakes/Notes/Images_specific/epi_hypocenter.gif
  377:  0.34%: 31/Mar/02 17:57: /Earthquake_Center/TURKEY/damage.jpg
  376:  0.03%: 31/Mar/02 23:24: /Earthquake_Center/EQInfo/
  376:  0.19%: 31/Mar/02 22:24: /People/STMorrissey/stmseis.html
