www.eas.slu.edu
Period Covered: 11:35:03 29 January 2000 to 22:06:38 31 March 2000
Total Files Transfered: 2,137
Total Bytes Transfered: 1,082,498,844
Unique Domains: 547
Return to Index
Accesses Bytes Top Level Domain
871 893572649 edu - US Educational
400 13152159 com - US Commercial
229 11084748 net - Network
221 30318403 Unresolved - Unresolved Domain
77 1839467 us - United States
63 31445618 gov - US Government
53 25596255 za - South Africa
48 13974002 hu - Hungary
36 16675592 jp - Japan
28 5035173 ru - Russian Federation
27 4752722 nl - Netherlands
21 3521935 ca - Canada
15 17573861 fr - France
9 291732 sg - Singapore
7 2095725 gr - Greece
5 60187 mil - US Military
5 8987247 uk - United Kingdom
4 31105 it - Italy
4 2235170 dk - Denmark
3 7315 org - Non-Profit Organization
3 9448 sk - Slovak Republic
2 0 il - Israel
2 2465 ch - Switzerland
1 27956 nz - New Zealand (Aotearoa)
1 84480 cz - Czech Republic
1 23881 be - Belgium
1 99549 mx - Mexico
Return to Index
Last Accessed Accesses Bytes Archive Section
22:06:38 31 Mar 2000 1486 897788045 /pub/
18:30:35 31 Mar 2000 594 81607980 /eas/
17:21:16 30 Mar 2000 135 1612637 html files
12:51:06 30 Mar 2000 98 5500377 gif graphic files
12:44:02 30 Mar 2000 30 102962387 /ftp/
11:30:49 30 Mar 2000 27 886315 jpg graphic files
17:21:16 30 Mar 2000 27 140432 /www/
Return to Index
Last Accessed Accesses Bytes Archive Section
22:06:38 31 Mar 2000 1486 897788045 /pub/
12:44:02 30 Mar 2000 30 102962387 /ftp/
18:30:35 31 Mar 2000 594 81607980 /eas/
12:51:06 30 Mar 2000 98 5500377 gif graphic files
17:21:16 30 Mar 2000 135 1612637 html files
11:30:49 30 Mar 2000 27 886315 jpg graphic files
17:21:16 30 Mar 2000 27 140432 /www/
Return to Index
Last Accessed Accesses Bytes File
14:36:24 31 Mar 2000 391 958455 /pub/Earthquake/master.slu
22:06:38 31 Mar 2000 173 4332182 /pub/Earthquake/master.wld
14:59:36 16 Mar 2000 27 153596 /eas/www/EAS/People/Students/DanF/danf.htm
12:44:02 30 Mar 2000 27 100480440 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
11:41:39 27 Mar 2000 26 7980390 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
11:44:11 27 Mar 2000 14 387397 /pub/incoming/Ammon/Private/EQCF/EQCF_EQ_Fatalities.PDF
18:37:28 14 Mar 2000 11 569142 /pub/incoming/jim/som/fansdraft.htm
04:17:05 29 Mar 2000 11 1111894 /pub/rbh/NPROGRAMS/NVOLI.EXE
08:06:41 30 Mar 2000 11 17350344 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
18:30:44 26 Mar 2000 10 235616 /pub/rbh/NPROGRAMS/gSpine.ps
05:53:15 29 Mar 2000 10 2400977 /pub/rbh/NPROGRAMS/NVOLVI.EXE
12:54:31 24 Mar 2000 10 15350 /pub/rbh/PROGRAMS.300/README
04:04:34 29 Mar 2000 10 61820 /pub/rbh/NPROGRAMS/README
16:15:38 27 Mar 2000 9 1471856 /pub/incoming/Ammon/Private/Codes.GR/GRsKennett.tar.Z
04:19:34 29 Mar 2000 9 5526054 /pub/rbh/NPROGRAMS/NVOLV.EXE
17:57:16 24 Mar 2000 9 509334 /pub/incoming/Ammon/Private/Codes.MTinv/srcinv.tar.Z
11:43:32 27 Mar 2000 9 342902 /pub/incoming/Ammon/Private/EQCF/EQCF_ground_movements.PDF
18:29:40 26 Mar 2000 9 77913 /pub/rbh/NPROGRAMS/gApp4.ps
04:16:52 29 Mar 2000 9 4752800 /pub/rbh/NPROGRAMS/NVOLIII.EXE
18:24:21 26 Mar 2000 8 2489715 /pub/rbh/NPROGRAMS/gChap4.ps
12:25:59 21 Mar 2000 8 3743984 /pub/incoming/Ammon/CMethods/EQs_90_to_95
18:40:30 26 Mar 2000 8 83296 /pub/rbh/NPROGRAMS/gIndex.ps
06:42:03 27 Mar 2000 8 240384 /pub/incoming/Ammon/Private/SACio/sacio.tar.Z
18:18:05 26 Mar 2000 8 370464 /pub/rbh/NPROGRAMS/gChap1.ps
19:13:09 28 Mar 2000 8 856273 /pub/Earthquake/epic.d.Z
18:39:41 26 Mar 2000 8 153311 /pub/rbh/NPROGRAMS/gCover.ps
04:15:08 29 Mar 2000 8 1609699 /pub/rbh/NPROGRAMS/NVOLIX.EXE
06:50:24 27 Mar 2000 8 16037522 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
08:01:59 30 Mar 2000 8 172584 /pub/incoming/Ammon/Private/Codes.IterDecon/iterdecon.tar.Z
11:42:31 27 Mar 2000 8 280526 /pub/incoming/Ammon/Private/EQCF/EQCF_SeismRecSystems.PDF
18:29:17 26 Mar 2000 7 2582937 /pub/rbh/NPROGRAMS/gApp1.ps
18:20:35 26 Mar 2000 7 1161559 /pub/rbh/NPROGRAMS/gChap3.ps
18:41:35 26 Mar 2000 7 84301 /pub/rbh/NPROGRAMS/gPreface.ps
18:29:20 26 Mar 2000 7 89047 /pub/rbh/NPROGRAMS/gApp3.ps
18:27:44 26 Mar 2000 7 3824205 /pub/rbh/NPROGRAMS/gChap6.ps
18:28:49 26 Mar 2000 7 293797 /pub/rbh/NPROGRAMS/gApp2.ps
18:28:08 26 Mar 2000 7 669123 /pub/rbh/NPROGRAMS/gChap7.ps
18:26:16 26 Mar 2000 7 4894722 /pub/rbh/NPROGRAMS/gChap5.ps
18:18:41 26 Mar 2000 7 586565 /pub/rbh/NPROGRAMS/gChap2.ps
19:15:02 09 Mar 2000 6 6530 /eas/www/EAS/People/Students/DanF/Texas.html
Return to Index
Last Accessed Accesses Bytes File
10:16:02 27 Mar 2000 2 121191424 /pub/incoming/pat/XX.tar
12:44:02 30 Mar 2000 27 100480440 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
16:30:23 14 Mar 2000 2 81421312 /pub/incoming/pat/2000feb11/2000031118_eta_212.gem
16:21:42 14 Mar 2000 2 78856192 /pub/incoming/pat/2000feb11/2000031106_eta_212.gem
17:58:28 25 Mar 2000 3 35166456 /pub/incoming/Ammon/Private/Aaron/TibetEQTalk.sit
16:59:16 14 Mar 2000 4 34507840 /pub/incoming/pat/2000feb11/2000031000_eta.grib
16:37:06 11 Mar 2000 1 34209792 /eas/ep/julia/linux/GMT3.0.tar.gz
16:33:46 14 Mar 2000 2 22413312 /pub/incoming/pat/2000feb11/20000311_sg.gem
00:39:41 30 Mar 2000 6 17555262 /pub/rbh/PROGRAMS.300/doc1.Z
17:00:19 14 Mar 2000 4 17392072 /pub/incoming/pat/2000feb11/2000031012_eta.grib
08:06:41 30 Mar 2000 11 17350344 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
17:01:19 14 Mar 2000 2 17178624 /pub/incoming/pat/2000feb11/2000031100_eta.grib
17:02:20 14 Mar 2000 2 17125508 /pub/incoming/pat/2000feb11/2000031112_eta.grib
16:15:52 14 Mar 2000 2 17081344 /pub/incoming/pat/2000feb11/2000031100_eta.gem
16:23:35 14 Mar 2000 2 17040384 /pub/incoming/pat/2000feb11/2000031112_eta.gem
16:17:14 14 Mar 2000 2 16754688 /pub/incoming/pat/2000feb11/2000031100_ngm.gem
16:24:55 14 Mar 2000 2 16751616 /pub/incoming/pat/2000feb11/2000031112_ngm.gem
06:50:24 27 Mar 2000 8 16037522 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
16:22:42 14 Mar 2000 2 13480960 /pub/incoming/pat/2000feb11/2000031112_avn.gem
16:15:04 14 Mar 2000 2 13479936 /pub/incoming/pat/2000feb11/2000031100_avn.gem
16:30:38 27 Mar 2000 1 13016640 /pub/rbh/ZUYUAN.PHD/PANDA.tgz
16:16:27 14 Mar 2000 2 12588032 /pub/incoming/pat/2000feb11/2000031100_eta_212.gem
16:24:09 14 Mar 2000 2 12123136 /pub/incoming/pat/2000feb11/2000031112_eta_212.gem
06:45:30 28 Mar 2000 2 11723898 /pub/rbh/tesi.ps
12:58:08 12 Mar 2000 1 10420224 /eas/ep/julia/linux/jdk118_v1-glibc-2.1.2.tar.bz
06:50:51 27 Mar 2000 5 9600473 /pub/incoming/Ammon/Private/Theses/Malagnini_SLU_PhD_99.pdf
18:43:59 26 Mar 2000 4 8681758 /pub/rbh/PROGRAMS.300/doc1.tgz
11:41:39 27 Mar 2000 26 7980390 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
11:24:18 12 Mar 2000 1 7635306 /eas/ep/julia/linux/sac2000.56b.linux.tar.Z
17:01:32 14 Mar 2000 3 6741764 /pub/incoming/pat/2000feb11/2000031112_6min.gem
17:00:31 14 Mar 2000 3 6135819 /pub/incoming/pat/2000feb11/2000031100_6min.gem
12:04:11 12 Mar 2000 1 5613602 /eas/ep/julia/linux/jre118_v1-glibc-2.1.2.tar.bz
04:19:34 29 Mar 2000 9 5526054 /pub/rbh/NPROGRAMS/NVOLV.EXE
22:27:24 21 Mar 2000 1 5208003 /pub/incoming/jim/som/icq99b.exe
04:47:29 03 Mar 2000 1 5100300 /pub/incoming/Ammon/Private/Randall/srcinv.tar.gz
18:26:16 26 Mar 2000 7 4894722 /pub/rbh/NPROGRAMS/gChap5.ps
04:16:52 29 Mar 2000 9 4752800 /pub/rbh/NPROGRAMS/NVOLIII.EXE
11:30:55 30 Mar 2000 1 4526080 /eas/www/EAS/People/Students/SWatson/irmesoani.AVI
22:06:38 31 Mar 2000 173 4332182 /pub/Earthquake/master.wld
16:59:28 14 Mar 2000 2 4294656 /pub/incoming/pat/2000feb11/2000031012_6min.gem
Return to Index
Last Access Accesses Bytes Domain
12:44:02 30 Mar 2000 165 345057841 thor.eas.slu.edu
10:36:32 31 Mar 2000 142 310223463 bergeron.snr.missouri.edu
10:59:07 30 Mar 2000 124 3721111 planetoid.eas.slu.edu
17:28:19 31 Mar 2000 100 414713 ABDFFDB0.ipt.aol.com
18:30:35 31 Mar 2000 100 414713 ABD00045.ipt.aol.com
15:16:00 16 Mar 2000 100 4665204 geoid.eas.slu.edu
11:31:20 30 Mar 2000 97 15634962 helioid.eas.slu.edu
09:17:19 08 Mar 2000 48 13974002 szidol.elte.hu
01:41:43 03 Mar 2000 44 14721822 egoli.uni.net.za
16:39:58 27 Mar 2000 37 20468501 mitumba.NMSU.Edu
15:55:14 18 Mar 2000 37 10353016 193.140.203.124
11:30:22 24 Mar 2000 32 1649689 granite.eas.slu.edu
07:38:22 19 Mar 2000 26 4780638 12.MD-6.dialup.orc.ru
17:09:38 18 Mar 2000 26 4724845 pc-home-eog.bouw.tno.nl
18:12:50 07 Mar 2000 25 6636821 147.8.150.7
18:44:38 26 Mar 2000 24 7566191 ns.katsujima.co.jp
12:42:09 05 Mar 2000 20 1779609 luna.ngdc.noaa.gov
14:57:09 19 Mar 2000 19 476871 jtmppp.eas.slu.edu
18:32:16 24 Mar 2000 19 833807 gldray.cr.usgs.gov
19:07:50 11 Mar 2000 17 1446498 pool0102.cvx29-bradley.dialup.earthlink.net
12:40:12 29 Mar 2000 14 7857110 papajo.aftac.gov
18:23:50 27 Mar 2000 13 51157 ppp-388.tnt-1.stl.smartworld.net
12:56:54 16 Mar 2000 13 3409192 rox.geology.ubc.ca
09:36:51 02 Mar 2000 13 31005 204.184.29.20
14:55:13 20 Mar 2000 13 36244 bjm.eas.slu.edu
23:37:49 25 Mar 2000 11 1835882 203.252.58.125
08:40:37 07 Mar 2000 11 1098945 204.184.190.230
06:50:51 27 Mar 2000 10 32864982 sleet.eas.slu.edu
09:57:30 01 Mar 2000 10 5298245 crisv4.univ-pau.fr
12:54:31 24 Mar 2000 9 5032377 grix.ce.gatech.edu
12:52:44 13 Mar 2000 9 1062710 ppp-3-53.cvx1.telinco.net
05:03:58 03 Mar 2000 9 8391997 aob-gw.aob.geophys.tohoku.ac.jp
17:21:16 30 Mar 2000 8 2489041 lolo.eas.slu.edu
10:58:04 28 Mar 2000 8 111508 as001008.singnet.com.sg
14:06:47 14 Mar 2000 8 1020555 quartzoid.eas.slu.edu
13:11:59 30 Mar 2000 7 186326 208.142.178.130
14:24:25 31 Mar 2000 7 74803 gw3.allstate.com
12:14:07 17 Mar 2000 7 1236287 cws.eas.slu.edu
04:49:59 03 Mar 2000 6 1538749 164.100.243.150
05:53:15 29 Mar 2000 6 2155193 143.225.192.175
Return to Index
Last Access Accesses Bytes Domain
12:44:02 30 Mar 2000 165 345057841 thor.eas.slu.edu
10:36:32 31 Mar 2000 142 310223463 bergeron.snr.missouri.edu
10:09:47 27 Mar 2000 1 60595712 mnw.eas.slu.edu
16:37:06 11 Mar 2000 1 34209792 pppcisco1_133.slu.edu
06:50:51 27 Mar 2000 10 32864982 sleet.eas.slu.edu
12:58:08 12 Mar 2000 4 23684313 pppcisco1_137.slu.edu
16:39:58 27 Mar 2000 37 20468501 mitumba.NMSU.Edu
16:05:54 01 Mar 2000 1 17575036 cougar.geophysics.lanl.gov
11:31:20 30 Mar 2000 97 15634962 helioid.eas.slu.edu
01:41:43 03 Mar 2000 44 14721822 egoli.uni.net.za
09:17:19 08 Mar 2000 48 13974002 szidol.elte.hu
03:13:24 03 Mar 2000 1 11723898 cache1.serveurs-nationaux.jussieu.fr
15:55:14 18 Mar 2000 37 10353016 193.140.203.124
00:39:41 30 Mar 2000 5 9874197 pandora-qe0.wits.ac.za
13:15:06 10 Mar 2000 4 8675951 modem-34.hassium.dialup.pol.co.uk
05:03:58 03 Mar 2000 9 8391997 aob-gw.aob.geophys.tohoku.ac.jp
12:40:12 29 Mar 2000 14 7857110 papajo.aftac.gov
15:58:48 20 Mar 2000 3 7812096 theta.eas.slu.edu
18:44:38 26 Mar 2000 24 7566191 ns.katsujima.co.jp
18:12:50 07 Mar 2000 25 6636821 147.8.150.7
09:57:30 01 Mar 2000 10 5298245 crisv4.univ-pau.fr
22:27:24 21 Mar 2000 1 5208003 ABD05CC9.ipt.aol.com
12:54:31 24 Mar 2000 9 5032377 grix.ce.gatech.edu
07:38:22 19 Mar 2000 26 4780638 12.MD-6.dialup.orc.ru
17:09:38 18 Mar 2000 26 4724845 pc-home-eog.bouw.tno.nl
15:16:00 16 Mar 2000 100 4665204 geoid.eas.slu.edu
10:04:48 22 Mar 2000 3 3936191 rbh.eas.slu.edu
12:45:33 29 Mar 2000 3 3925889 core.eas.slu.edu
10:59:07 30 Mar 2000 124 3721111 planetoid.eas.slu.edu
12:56:54 16 Mar 2000 13 3409192 rox.geology.ubc.ca
10:49:24 22 Mar 2000 3 3312033 bertha.wv.doe.gov
17:21:16 30 Mar 2000 8 2489041 lolo.eas.slu.edu
11:13:33 22 Mar 2000 3 2210585 b310tobl.kms.min.dk
05:53:15 29 Mar 2000 6 2155193 143.225.192.175
04:02:56 15 Mar 2000 4 1861759 kassaras.geol.uoa.gr
23:37:49 25 Mar 2000 11 1835882 203.252.58.125
09:44:48 08 Mar 2000 2 1796819 mac02.iris.edu
14:19:50 16 Mar 2000 3 1785062 graupel.eas.slu.edu
12:42:09 05 Mar 2000 20 1779609 luna.ngdc.noaa.gov
08:06:41 30 Mar 2000 2 1754969 210.12.46.2
Return to Index
Last Accessed Accesses Bytes Archive Section
12:51:06 30 Mar 2000 98 5500377 gif graphic files
17:21:16 30 Mar 2000 135 1612637 html files
11:30:49 30 Mar 2000 27 886315 jpg graphic files
18:30:35 31 Mar 2000 594 81607980 /eas/
12:44:02 30 Mar 2000 30 102962387 /ftp/
22:06:38 31 Mar 2000 1486 897788045 /pub/
17:21:16 30 Mar 2000 27 140432 /www/
Return to Index
Created using FTPWebLog 1.0.2.