www.eas.slu.edu
Period Covered: 12:53:45 01 January 2000 to 23:21:51 31 January 2000
Total Files Transfered: 3,180
Total Bytes Transfered: 989,742,296
Unique Domains: 409
Return to Index
Accesses Bytes Top Level Domain
2283 353218935 edu - US Educational
297 152852005 Unresolved - Unresolved Domain
183 10211445 com - US Commercial
137 2057624 net - Network
80 10315943 ru - Russian Federation
72 409859487 gov - US Government
22 4683531 se - Sweden
16 14629638 no - Norway
14 199821 us - United States
13 5579671 es - Spain
12 1062011 nl - Netherlands
11 16061758 de - Germany
8 3630837 ca - Canada
8 44613 org - Non-Profit Organization
5 129569 mx - Mexico
5 1914640 it - Italy
4 2153338 fr - France
3 34600 mil - US Military
2 23312 fi - Finland
2 972986 ar - Argentina
1 20752 pt - Portugal
1 3860 au - Australia
1 81920 uk - United Kingdom
Return to Index
Last Accessed Accesses Bytes Archive Section
21:23:22 31 Jan 2000 1868 143256368 /eas/
23:21:51 31 Jan 2000 1248 806994172 /pub/
13:08:31 21 Jan 2000 1025 28171212 gif graphic files
21:12:11 31 Jan 2000 557 2050570 html files
10:44:04 31 Jan 2000 131 12031033 jpg graphic files
10:02:56 29 Jan 2000 43 460289 /www/
09:23:22 28 Jan 2000 21 39031467 /ftp/
Return to Index
Last Accessed Accesses Bytes Archive Section
23:21:51 31 Jan 2000 1248 806994172 /pub/
21:23:22 31 Jan 2000 1868 143256368 /eas/
09:23:22 28 Jan 2000 21 39031467 /ftp/
13:08:31 21 Jan 2000 1025 28171212 gif graphic files
10:44:04 31 Jan 2000 131 12031033 jpg graphic files
21:12:11 31 Jan 2000 557 2050570 html files
10:02:56 29 Jan 2000 43 460289 /www/
Return to Index
Last Accessed Accesses Bytes File
20:16:17 31 Jan 2000 269 604698 /pub/Earthquake/master.slu
11:12:30 31 Jan 2000 127 3067471 /pub/Earthquake/master.wld
11:19:20 31 Jan 2000 17 5414565 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
11:31:20 29 Jan 2000 14 729711 /pub/incoming/Ammon/Private/EQCF/EQCF_EarthsPlates.PDF
11:32:23 19 Jan 2000 14 4645 /eas/www/EAS/People/rwurth/x.html
12:16:49 30 Jan 2000 12 799738 /pub/incoming/Ammon/Private/Codes.MTinv/srcinv.tar.Z
06:56:51 26 Jan 2000 12 1372208 /pub/incoming/Ammon/Private/EQCF/EQCF_NMstructure.PDF
10:09:06 29 Jan 2000 12 31736506 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
03:07:54 27 Jan 2000 11 237303 /pub/incoming/Ammon/Private/Codes.IterDecon/iterdecon.tar.Z
17:18:52 27 Jan 2000 11 60591 /eas/www/EAS/People/Students/DanF/schedule2.htm
03:06:52 27 Jan 2000 11 10482296 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
13:36:23 20 Jan 2000 10 1685733 /pub/rbh/PROGRAMS/voli.exe
11:42:15 27 Jan 2000 10 60561 /eas/es/danf/schedule.html
10:02:56 29 Jan 2000 9 109852 /www/EAS/People/CJAmmon/HTML/EAS_Guide/eas_printers.html
08:26:45 25 Jan 2000 9 55638 /pub/rbh/NPROGRAMS/README
12:34:10 12 Jan 2000 8 138958 /eas/ts/melanie/mitchmap.ps
13:42:26 20 Jan 2000 8 2169202 /pub/rbh/PROGRAMS/voliv.exe
13:11:17 20 Jan 2000 7 60599 /pub/rbh/NPROGRAMS/gApp4.ps
09:27:26 29 Jan 2000 7 108921 /www/EAS/People/CJAmmon/HTML/EAS_Guide/cshrc_guide.html
14:06:31 19 Jan 2000 6 221728 /pub/incoming/Ammon/Private/EQCF/EQCF_ground_movements.PDF
12:53:07 20 Jan 2000 6 1138997 /pub/rbh/NPROGRAMS/NVOLVI.EXE
14:05:14 30 Jan 2000 6 594516 /pub/incoming/Ammon/Private/EQCF/EQCF_NM_BigLoc.PDF
12:58:07 20 Jan 2000 5 2057168 /pub/rbh/NPROGRAMS/NVOLIII.EXE
15:04:19 28 Jan 2000 5 3864108 /pub/incoming/Ammon/Private/Codes.GR/GRsKennett.tar.Z
09:23:22 28 Jan 2000 5 26903226 /ftp/pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
08:24:42 25 Jan 2000 5 473368 /pub/rbh/NPROGRAMS/NVOLI.EXE
11:17:23 31 Jan 2000 5 161195 /pub/incoming/Ammon/Private/EQCF/EQCF_EQ_Fatalities.PDF
18:08:17 29 Jan 2000 5 1627154 /pub/incoming/Ammon/Private/Theses/Ketter_SLU_MSci_99.pdf
13:13:34 20 Jan 2000 5 2861331 /pub/rbh/NPROGRAMS/NVOLV.EXE
11:41:42 29 Jan 2000 5 11861465 /pub/incoming/Ammon/Private/Theses/Malagnini_SLU_PhD_99.pdf
15:25:05 13 Jan 2000 4 30191 /eas/as/watson/thesis/chapter3.tex
15:01:34 19 Jan 2000 4 1055140 /pub/incoming/Ammon/MacSoftware/SeisCalcPPC_1.1.2.sit.hqx
11:35:55 27 Jan 2000 4 8905899 /pub/rbh/PROGRAMS.300/doc1.Z
16:37:16 27 Jan 2000 4 11317 /eas/www/EAS/People/Students/DanF/danf.htm
02:02:39 21 Jan 2000 4 6141952 /pub/incoming/comet/Tropopause.ppt
12:44:45 20 Jan 2000 4 689871 /pub/rbh/NPROGRAMS/NVOLIX.EXE
10:08:02 31 Jan 2000 4 10844 /eas/www/EAS/People/JPEncarnacion/petrology/petrology.html
11:33:10 27 Jan 2000 4 3302120 /pub/rbh/PROGRAMS.300/cal.Z
01:59:59 21 Jan 2000 4 13966336 /pub/incoming/comet/COMETQPF.ppt
14:03:57 20 Jan 2000 4 1041602 /pub/rbh/PROGRAMS/CALPLOT.MAN/calps.exe
Return to Index
Last Accessed Accesses Bytes File
12:38:35 27 Jan 2000 1 60121088 /eas/tdsd2/mm5/mm5v2/rip/pray/ftn41
16:31:54 21 Jan 2000 2 53355776 /pub/incoming/chester/AGU_Talk_99.bin
13:29:08 26 Jan 2000 1 51306164 /pub/incoming/jim/ftn41
02:10:09 21 Jan 2000 3 38592000 /pub/incoming/comet/wklw_case1.shw
18:41:42 27 Jan 2000 1 37976740 /pub/rbh/.cammon1/ORTEGA/course.tar.gz
02:14:48 21 Jan 2000 3 36284928 /pub/incoming/comet/wklw_case2.shw
10:09:06 29 Jan 2000 12 31736506 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
09:23:22 28 Jan 2000 5 26903226 /ftp/pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
16:07:36 18 Jan 2000 2 25726976 /pub/incoming/comet/wklw_case1
16:44:28 18 Jan 2000 2 24189952 /pub/incoming/comet/wklw_case2
14:38:57 04 Jan 2000 1 22002176 /pub/incoming/jim/00010300_mm5.gem
11:15:51 04 Jan 2000 1 20382720 /pub/incoming/jim/00010100_mm5.gem
14:26:25 21 Jan 2000 1 19781632 /pub/incoming/jim/00012100_mm5.gem
10:56:14 06 Jan 2000 1 19721216 /pub/incoming/jim/00010600_mm5.gem
02:06:13 21 Jan 2000 3 16602624 /pub/incoming/comet/jul2798ir.avi
02:01:45 21 Jan 2000 4 15441920 /pub/incoming/comet/Isenbasics.ppt
19:06:40 25 Jan 2000 1 14959104 /pub/incoming/PDCC/DATA/294/BLO.NM.HHE.D.1999.294.0000
01:59:59 21 Jan 2000 4 13966336 /pub/incoming/comet/COMETQPF.ppt
11:41:42 29 Jan 2000 5 11861465 /pub/incoming/Ammon/Private/Theses/Malagnini_SLU_PhD_99.pdf
02:03:34 21 Jan 2000 4 11683840 /pub/incoming/comet/jetstreaks.ppt
03:06:52 27 Jan 2000 11 10482296 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
13:29:02 26 Jan 2000 1 10364416 /pub/incoming/pat/2000jan25/20000122_sao.gem
13:28:39 26 Jan 2000 1 9915392 /pub/incoming/pat/2000jan25/20000121_sao.gem
13:28:17 26 Jan 2000 1 9721856 /pub/incoming/pat/2000jan25/20000120_sao.gem
18:10:48 02 Jan 2000 2 9052160 /pub/incoming/comet/irmesoani.AVI
11:35:55 27 Jan 2000 4 8905899 /pub/rbh/PROGRAMS.300/doc1.Z
17:11:00 24 Jan 2000 1 8494332 /pub/incoming/PDCC/NM.MPH.tar.gz
15:43:07 25 Jan 2000 1 8379843 /pub/incoming/PDCC/data.tar.Z
15:09:21 25 Jan 2000 1 8379843 /ftp/pub/incoming/PDCC/data.tar.Z
18:07:50 02 Jan 2000 2 8237056 /pub/incoming/comet/fwaani.AVI
19:16:06 25 Jan 2000 1 7826432 /pub/incoming/PDCC/DATA/294/BLO.NM.HHN.D.1999.294.0000
19:22:41 25 Jan 2000 1 7756288 /pub/incoming/PDCC/DATA/294/BLO.NM.HHZ.D.1999.294.0000
16:33:39 24 Jan 2000 1 7399936 /pub/incoming/PDCC/NM.BLO.tar
13:25:17 26 Jan 2000 1 6730240 /pub/incoming/pat/2000jan25/2000012200_avn.gem
13:25:35 26 Jan 2000 1 6708224 /pub/incoming/pat/2000jan25/2000012212_avn.gem
13:25:50 26 Jan 2000 1 6702080 /pub/incoming/pat/2000jan25/2000012312_avn.gem
02:02:39 21 Jan 2000 4 6141952 /pub/incoming/comet/Tropopause.ppt
13:26:10 26 Jan 2000 1 6035456 /pub/incoming/pat/2000jan25/2000012412_avn.gem
10:50:54 04 Jan 2000 1 5642240 /pub/incoming/jim/00010200_mm5.gem
11:19:20 31 Jan 2000 17 5414565 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
Return to Index
Last Access Accesses Bytes Domain
11:35:33 19 Jan 2000 1629 51238078 frost.eas.slu.edu
12:08:40 29 Jan 2000 101 20076560 tango.gps.caltech.edu
14:13:04 20 Jan 2000 80 10315943 d50n161-b01-m9.com2com.ru
18:41:42 27 Jan 2000 77 129103594 128.95.166.116
14:27:42 28 Jan 2000 71 17807702 planetoid.eas.slu.edu
14:08:33 06 Jan 2000 61 26717 cws.eas.slu.edu
14:48:00 06 Jan 2000 60 23897 128.206.31.117
12:38:35 27 Jan 2000 46 361611444 shadow.crh.noaa.gov
09:32:55 21 Jan 2000 46 2192537 mingo.eas.slu.edu
10:02:56 29 Jan 2000 44 55432596 lolo.eas.slu.edu
13:29:08 26 Jan 2000 42 94853252 thor.eas.slu.edu
10:44:56 31 Jan 2000 39 3674960 geoid.eas.slu.edu
10:08:02 31 Jan 2000 37 334720 granite.eas.slu.edu
10:50:07 13 Jan 2000 21 4682097 dva.geofys.uu.se
11:58:42 27 Jan 2000 19 2390686 helioid.eas.slu.edu
13:06:37 20 Jan 2000 19 973898 garlock.eas.slu.edu
21:23:22 31 Jan 2000 18 196164 98AD5F97.ipt.aol.com
21:25:07 28 Jan 2000 18 169736 pppcisco2_173.slu.edu
08:13:43 11 Jan 2000 17 2201063 202.141.140.212
09:38:08 26 Jan 2000 16 14629638 turmalin.ifjf.uib.no
02:14:48 21 Jan 2000 13 47890432 pc147.abrfc.noaa.gov
15:17:19 15 Jan 2000 12 8951291 jtmppp.eas.slu.edu
08:28:43 11 Jan 2000 12 2811070 202.141.140.213
10:21:18 22 Jan 2000 11 748209 clm.eas.slu.edu
07:32:46 30 Jan 2000 11 219641 stl-proxy-03.boeing.com
13:18:34 19 Jan 2000 11 36526 165.138.90.100
06:28:28 23 Jan 2000 11 16061758 volker.geophysik.fu-berlin.de
17:30:27 04 Jan 2000 10 78485 pppcisco2_182.slu.edu
02:17:40 14 Jan 2000 10 5533084 cachewww1.uniovi.es
17:15:17 03 Jan 2000 9 2804371 212.64.195.26
11:20:02 27 Jan 2000 9 9657795 wiggles.eas.slu.edu
17:12:02 05 Jan 2000 9 5356807 132.248.6.208
09:53:36 14 Jan 2000 9 1130287 209.7.23.102
11:29:16 26 Jan 2000 8 480256 quartzoid.eas.slu.edu
14:15:00 26 Jan 2000 8 5755904 rmh1-16b.twcny.rr.com
10:10:04 17 Jan 2000 8 136261 benioff.eas.slu.edu
18:00:07 21 Jan 2000 8 62788 pppcisco1_126.slu.edu
08:26:45 25 Jan 2000 7 155434 195.87.122.162
09:17:13 27 Jan 2000 7 246421 rbh.eas.slu.edu
11:19:56 31 Jan 2000 7 882870 ldn-proxy1outside.labatt.com
Return to Index
Last Access Accesses Bytes Domain
12:38:35 27 Jan 2000 46 361611444 shadow.crh.noaa.gov
18:41:42 27 Jan 2000 77 129103594 128.95.166.116
13:29:08 26 Jan 2000 42 94853252 thor.eas.slu.edu
10:02:56 29 Jan 2000 44 55432596 lolo.eas.slu.edu
11:35:33 19 Jan 2000 1629 51238078 frost.eas.slu.edu
02:14:48 21 Jan 2000 13 47890432 pc147.abrfc.noaa.gov
16:31:54 21 Jan 2000 1 26677888 pbfc.tamu.edu
13:45:34 21 Jan 2000 1 26677888 isotope.eas.slu.edu
12:08:40 29 Jan 2000 101 20076560 tango.gps.caltech.edu
14:27:42 28 Jan 2000 71 17807702 planetoid.eas.slu.edu
06:28:28 23 Jan 2000 11 16061758 volker.geophysik.fu-berlin.de
09:38:08 26 Jan 2000 16 14629638 turmalin.ifjf.uib.no
14:13:04 20 Jan 2000 80 10315943 d50n161-b01-m9.com2com.ru
11:20:02 27 Jan 2000 9 9657795 wiggles.eas.slu.edu
15:17:19 15 Jan 2000 12 8951291 jtmppp.eas.slu.edu
14:15:00 26 Jan 2000 8 5755904 rmh1-16b.twcny.rr.com
02:17:40 14 Jan 2000 10 5533084 cachewww1.uniovi.es
17:12:02 05 Jan 2000 9 5356807 132.248.6.208
10:50:07 13 Jan 2000 21 4682097 dva.geofys.uu.se
15:39:13 28 Jan 2000 1 4571136 mantle.eas.slu.edu
13:46:26 27 Jan 2000 5 4009984 bergeron.snr.missouri.edu
10:44:56 31 Jan 2000 39 3674960 geoid.eas.slu.edu
23:21:51 31 Jan 2000 2 3517294 anquetil.Colorado.EDU
12:45:50 18 Jan 2000 1 3492864 theta.eas.slu.edu
12:19:19 12 Jan 2000 1 3489792 ps1.nybe.on.ca
07:34:52 24 Jan 2000 3 3102918 193.206.122.253
22:38:28 17 Jan 2000 5 2823510 sgms3.giseis.alaska.EDU
08:28:43 11 Jan 2000 12 2811070 202.141.140.213
17:15:17 03 Jan 2000 9 2804371 212.64.195.26
11:58:42 27 Jan 2000 19 2390686 helioid.eas.slu.edu
08:13:43 11 Jan 2000 17 2201063 202.141.140.212
09:32:55 21 Jan 2000 46 2192537 mingo.eas.slu.edu
15:13:58 15 Jan 2000 5 1914640 ppp-21-57-196.libero.it
03:07:54 27 Jan 2000 3 1776542 147.46.65.117
12:02:38 14 Jan 2000 2 1754969 DOBU.BU.EDU
02:31:17 25 Jan 2000 2 1754969 140.109.80.242
11:33:00 25 Jan 2000 1 1733396 db.geology.uiuc.edu
08:57:51 27 Jan 2000 2 1609535 erda.eas.slu.edu
02:26:59 27 Jan 2000 1 1607802 tharsis.u-strasbg.fr
20:20:34 24 Jan 2000 5 1140721 earth_1.cive.wustl.edu
Return to Index
Last Accessed Accesses Bytes Archive Section
13:08:31 21 Jan 2000 1025 28171212 gif graphic files
21:12:11 31 Jan 2000 557 2050570 html files
10:44:04 31 Jan 2000 131 12031033 jpg graphic files
21:23:22 31 Jan 2000 1868 143256368 /eas/
09:23:22 28 Jan 2000 21 39031467 /ftp/
23:21:51 31 Jan 2000 1248 806994172 /pub/
10:02:56 29 Jan 2000 43 460289 /www/
Return to Index
Created using FTPWebLog 1.0.2.