www.eas.slu.edu
Period Covered: 05:46:25 01 April 2000 to 22:32:26 30 April 2000
Total Files Transfered: 3,595
Total Bytes Transfered: 3,274,248,447
Unique Domains: 595
Return to Index
Accesses Bytes Top Level Domain
1322 3052293874 edu - US Educational
1281 9671814 com - US Commercial
520 133558483 Unresolved - Unresolved Domain
241 11710165 net - Network
55 21526730 it - Italy
31 890865 us - United States
28 5441056 ch - Switzerland
21 4566565 gov - US Government
17 3755461 es - Spain
13 2830994 de - Germany
13 1659894 au - Australia
9 89510 mil - US Military
9 7572511 pe - Peru
7 3793593 za - South Africa
7 11105301 pt - Portugal
5 51775 dk - Denmark
2 44184 org - Non-Profit Organization
2 91972 cl - Chile
2 84548 jp - Japan
2 1086972 kr - Korea (South)
1 76697 ru - Russian Federation
1 475136 se - Sweden
1 32239 gr - Greece
1 34362 nl - Netherlands
1 35993 be - Belgium
1 34357 tr - Turkey
1 0 mx - Mexico
1 1733396 uk - United Kingdom
Return to Index
Last Accessed Accesses Bytes Archive Section
22:32:26 30 Apr 2000 2036 531247074 /pub/
21:49:59 30 Apr 2000 1376 2534076051 /eas/
11:19:44 26 Apr 2000 118 5798609 /www/
11:19:44 26 Apr 2000 79 4622131 gif graphic files
18:16:06 26 Apr 2000 62 203125649 /ftp/
10:38:18 21 Apr 2000 58 361237 html files
10:36:47 21 Apr 2000 42 1954839 jpg graphic files
16:32:44 17 Apr 2000 3 1064 /etc/
Return to Index
Last Accessed Accesses Bytes Archive Section
21:49:59 30 Apr 2000 1376 2534076051 /eas/
22:32:26 30 Apr 2000 2036 531247074 /pub/
18:16:06 26 Apr 2000 62 203125649 /ftp/
11:19:44 26 Apr 2000 118 5798609 /www/
11:19:44 26 Apr 2000 79 4622131 gif graphic files
10:36:47 21 Apr 2000 42 1954839 jpg graphic files
10:38:18 21 Apr 2000 58 361237 html files
16:32:44 17 Apr 2000 3 1064 /etc/
Return to Index
Last Accessed Accesses Bytes File
22:32:26 30 Apr 2000 445 1115084 /pub/Earthquake/master.slu
22:04:26 30 Apr 2000 145 5131308 /pub/Earthquake/master.wld
18:16:06 26 Apr 2000 62 203125649 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
03:17:25 26 Apr 2000 27 8157131 /pub/rbh/NPROGRAMS/NVOLV.EXE
21:15:16 30 Apr 2000 18 6731791 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
03:02:51 26 Apr 2000 16 98912 /pub/rbh/NPROGRAMS/README
13:47:47 04 Apr 2000 13 419432 /www/EAS/People/Students/ARypel/waterfall.gif
13:47:47 04 Apr 2000 13 374517 /www/EAS/People/Students/ARypel/felix.gif
13:47:47 04 Apr 2000 13 353457 /www/EAS/People/Students/ARypel/omj1.jpg
13:47:46 04 Apr 2000 13 484237 /www/EAS/People/Students/ARypel/goldearth.gif
13:47:46 04 Apr 2000 12 75156 /www/EAS/People/Students/ARypel/homer.gif
00:32:15 20 Apr 2000 12 18420 /pub/rbh/PROGRAMS.300/README
12:08:08 04 Apr 2000 11 23226 /www/EAS/People/Students/ARypel/index.html
03:09:41 26 Apr 2000 11 4821604 /pub/rbh/NPROGRAMS/NVOLIII.EXE
03:02:30 26 Apr 2000 11 943082 /pub/rbh/NPROGRAMS/NVOLI.EXE
13:47:46 04 Apr 2000 11 33946 /www/EAS/People/Students/ARypel/email.gif
17:32:37 24 Apr 2000 10 263020 /pub/rbh/NPROGRAMS/gSpine.ps
18:15:18 24 Apr 2000 10 120430 /pub/rbh/NPROGRAMS/gPreface.ps
18:14:41 24 Apr 2000 10 463080 /pub/rbh/NPROGRAMS/gChap1.ps
17:32:45 24 Apr 2000 10 104120 /pub/rbh/NPROGRAMS/gIndex.ps
03:09:32 26 Apr 2000 10 2769720 /pub/rbh/NPROGRAMS/NVOLVI.EXE
18:15:00 24 Apr 2000 10 837950 /pub/rbh/NPROGRAMS/gChap2.ps
22:15:20 19 Apr 2000 10 3326647 /pub/rbh/NPROGRAMS/gApp1.ps
22:16:55 19 Apr 2000 9 1493433 /pub/rbh/NPROGRAMS/gChap3.ps
22:15:30 19 Apr 2000 9 377739 /pub/rbh/NPROGRAMS/gApp2.ps
22:15:53 19 Apr 2000 9 76005 /pub/rbh/NPROGRAMS/gApp5.ps
13:43:57 25 Apr 2000 9 764712 /pub/rbh/NPROGRAMS/gChap7.ps
03:08:48 26 Apr 2000 8 1839656 /pub/rbh/NPROGRAMS/NVOLIX.EXE
22:19:12 19 Apr 2000 8 2673576 /pub/rbh/NPROGRAMS/gChap4.ps
22:21:57 19 Apr 2000 8 4370520 /pub/rbh/NPROGRAMS/gChap6.ps
22:15:40 19 Apr 2000 8 101768 /pub/rbh/NPROGRAMS/gApp3.ps
22:15:49 19 Apr 2000 8 69256 /pub/rbh/NPROGRAMS/gApp4.ps
19:44:04 13 Apr 2000 7 11606735 /eas/ep/rbh/CHRIS/asm0002.plt
13:47:47 04 Apr 2000 7 274288 /www/EAS/People/Students/ARypel/freeman.jpg
22:20:39 19 Apr 2000 7 5137069 /pub/rbh/NPROGRAMS/gChap5.ps
08:08:17 30 Apr 2000 7 225673 /pub/incoming/Ammon/Private/EQCF/EQCF_EQ_Fatalities.PDF
00:30:45 20 Apr 2000 7 11731224 /pub/rbh/PROGRAMS.300/doc1.Z
10:47:18 23 Apr 2000 6 460182 /pub/incoming/Ammon/Private/Codes.MTinv/srcinv.tar.Z
00:32:49 20 Apr 2000 6 3455552 /pub/rbh/PROGRAMS.300/v.Z
19:03:41 26 Apr 2000 6 228712 /pub/incoming/Ammon/Private/EQCF/EQCF_ground_movements.PDF
Return to Index
Last Accessed Accesses Bytes File
16:48:57 13 Apr 2000 1 671881216 /eas/tdsd0/zoot-i386.iso
09:16:41 14 Apr 2000 1 627785728 /eas/tdsd0/zoot-sparc.iso
17:20:44 13 Apr 2000 1 608845824 /eas/tdsd0/zoot-doc.iso
09:43:22 14 Apr 2000 1 594044928 /eas/tdsd0/zoot-srpms.iso
18:16:06 26 Apr 2000 62 203125649 /ftp/pub/rbh/.cammon1/ORTEGA/main.ps.gz
10:21:26 07 Apr 2000 2 14144708 /pub/incoming/Kirschner/Teyssier/Untitled-1.psd
10:31:51 07 Apr 2000 2 14141492 /pub/incoming/Kirschner/Teyssier/Untitled-3.psd
10:25:39 07 Apr 2000 2 13925498 /pub/incoming/Kirschner/Teyssier/Untitled-2.psd
00:30:45 20 Apr 2000 7 11731224 /pub/rbh/PROGRAMS.300/doc1.Z
19:44:04 13 Apr 2000 7 11606735 /eas/ep/rbh/CHRIS/asm0002.plt
11:13:24 23 Apr 2000 3 10843794 /pub/incoming/Ammon/Private/Theses/Maceira_SLU_MSci_2000.pdf
10:20:56 28 Apr 2000 6 9092964 /pub/incoming/Ammon/Private/RftnStuff/Rftn.Codes.tar.Z
03:17:25 26 Apr 2000 27 8157131 /pub/rbh/NPROGRAMS/NVOLV.EXE
14:22:35 12 Apr 2000 4 7218661 /pub/rbh/PROGRAMS.300/doc1.tgz
21:15:16 30 Apr 2000 18 6731791 /pub/incoming/Ammon/Private/EQCF/EQCF_glbl_map.PDF
00:33:32 20 Apr 2000 6 5772539 /pub/rbh/PROGRAMS.300/vi.Z
22:20:39 19 Apr 2000 7 5137069 /pub/rbh/NPROGRAMS/gChap5.ps
22:04:26 30 Apr 2000 145 5131308 /pub/Earthquake/master.wld
15:18:28 18 Apr 2000 2 4948992 /pub/incoming/pat/2000041800_avn.gem
03:09:41 26 Apr 2000 11 4821604 /pub/rbh/NPROGRAMS/NVOLIII.EXE
15:58:38 10 Apr 2000 1 4801854 /pub/incoming/Ammon/Private/Firpo/sac2000.58.mklinux.tar.gz
22:21:57 19 Apr 2000 8 4370520 /pub/rbh/NPROGRAMS/gChap6.ps
16:09:00 05 Apr 2000 1 4267051 /pub/rbh/ZUYUAN.PHD/gCh4.ps.Z
10:41:34 03 Apr 2000 1 3568186 /pub/luca/main.ps.Z
00:32:49 20 Apr 2000 6 3455552 /pub/rbh/PROGRAMS.300/v.Z
14:06:42 22 Apr 2000 6 3416080 /pub/rbh/PROGRAMS.300/cal.Z
13:54:11 26 Apr 2000 1 3383808 /eas/as/gagan/jul2698ir.AVI
22:15:20 19 Apr 2000 10 3326647 /pub/rbh/NPROGRAMS/gApp1.ps
13:48:42 25 Apr 2000 5 3241250 /pub/rbh/PROGRAMS.300/vi.tgz
00:31:30 20 Apr 2000 4 3135364 /pub/rbh/PROGRAMS.300/doc2.Z
15:12:17 20 Apr 2000 2 2915754 /pub/incoming/pat/2000apr19/2000041912_upa.wmo
03:09:32 26 Apr 2000 10 2769720 /pub/rbh/NPROGRAMS/NVOLVI.EXE
13:11:14 25 Apr 2000 2 2675072 /pub/rbh/USGS/Smsim181.exe
22:19:12 19 Apr 2000 8 2673576 /pub/rbh/NPROGRAMS/gChap4.ps
15:08:56 20 Apr 2000 2 2655430 /pub/incoming/pat/2000apr19/2000041812_upa.wmo
15:08:32 20 Apr 2000 2 2653304 /pub/incoming/pat/2000apr19/2000041800_upa.wmo
08:26:44 07 Apr 2000 2 2647266 /pub/incoming/pat/2000apr6/2000040700_upa.wmo
15:09:43 20 Apr 2000 2 2628394 /pub/incoming/pat/2000apr19/2000041900_upa.wmo
01:53:46 27 Apr 2000 2 2594816 /pub/incoming/pat/99Mar13-Sat.ppt
08:21:03 07 Apr 2000 2 2574216 /pub/incoming/pat/2000apr6/2000040512_upa.wmo
Return to Index
Last Access Accesses Bytes Domain
18:16:06 26 Apr 2000 535 377834783 thor.eas.slu.edu
15:18:35 18 Apr 2000 190 87975283 bergeron.snr.missouri.edu
01:16:43 04 Apr 2000 139 1139017 ABD189CB.ipt.aol.com
15:13:36 20 Apr 2000 134 52875619 128.206.47.240
21:56:40 23 Apr 2000 132 491086 ABDAB825.ipt.aol.com
15:37:20 09 Apr 2000 123 1348303 98C9DD08.ipt.aol.com
08:03:29 08 Apr 2000 114 552948 ABD025EC.ipt.aol.com
08:25:00 18 Apr 2000 101 431506 pppcisco2_146.slu.edu
21:49:59 30 Apr 2000 101 416543 AC87303F.ipt.aol.com
18:13:02 23 Apr 2000 101 416543 98AD06FD.ipt.aol.com
16:01:13 21 Apr 2000 101 416543 pppcisco1-110.slu.edu
09:42:55 13 Apr 2000 100 416219 ABD351F4.ipt.aol.com
12:53:09 01 Apr 2000 100 413458 ABDAB2AD.ipt.aol.com
18:55:20 29 Apr 2000 94 2249728 quartzoid.eas.slu.edu
20:45:58 20 Apr 2000 88 327307 pppcisco1-120.slu.edu
00:44:21 20 Apr 2000 72 23520128 147.46.65.101
17:34:34 26 Apr 2000 62 322536 98A7B29C.ipt.aol.com
17:54:53 16 Apr 2000 54 806885 ABDB2EC3.ipt.aol.com
18:01:21 17 Apr 2000 53 236313 ABD3C139.ipt.aol.com
09:12:45 21 Apr 2000 51 12319303 147.46.65.120
10:38:18 21 Apr 2000 42 3702929 granite.eas.slu.edu
04:07:12 20 Apr 2000 35 4232761 194.204.246.35
12:33:52 05 Apr 2000 34 9099939 astra.Mines.EDU
10:42:15 05 Apr 2000 27 5412922 lahar.ethz.ch
15:45:00 14 Apr 2000 25 5367571 139.102.78.84
16:09:18 05 Apr 2000 20 8949276 200.4.215.172
22:39:47 03 Apr 2000 18 1607253 61.139.19.232
10:30:00 03 Apr 2000 18 9091225 a-pr4-49.tin.it
14:17:46 04 Apr 2000 17 355591 geoid.eas.slu.edu
03:17:25 26 Apr 2000 17 3755461 ar19.udc.es
19:02:45 29 Apr 2000 16 2918105 helioid.eas.slu.edu
18:15:18 24 Apr 2000 16 3062730 pollux.wr.usgs.gov
11:00:52 25 Apr 2000 13 509632 cws.eas.slu.edu
19:45:44 08 Apr 2000 13 1398057 ppp-207-193-20-150.stlsmo.swbell.net
09:43:13 27 Apr 2000 12 6058699 planetoid.eas.slu.edu
14:03:24 25 Apr 2000 12 1097598 websweeper.voevers.de
18:31:59 28 Apr 2000 12 427846 208.142.178.130
14:58:22 28 Apr 2000 11 733816 gateway.bcsd.k12.il.us
14:25:20 12 Apr 2000 11 5187938 begpc27.beg.utexas.edu
04:21:52 24 Apr 2000 10 3438049 ip68.velizy2.pub-ip.fr.psi.net
Return to Index
Last Access Accesses Bytes Domain
09:43:22 14 Apr 2000 4 2502557696 frost.eas.slu.edu
18:16:06 26 Apr 2000 535 377834783 thor.eas.slu.edu
15:18:35 18 Apr 2000 190 87975283 bergeron.snr.missouri.edu
15:13:36 20 Apr 2000 134 52875619 128.206.47.240
00:44:21 20 Apr 2000 72 23520128 147.46.65.101
10:10:40 07 Apr 2000 3 21105849 isotope.eas.slu.edu
10:31:51 07 Apr 2000 3 21105849 210B-221.geo.umn.edu
09:12:45 21 Apr 2000 51 12319303 147.46.65.120
19:44:04 13 Apr 2000 8 11721306 165.134.25.13
12:33:52 05 Apr 2000 34 9099939 astra.Mines.EDU
10:30:00 03 Apr 2000 18 9091225 a-pr4-49.tin.it
16:09:18 05 Apr 2000 20 8949276 200.4.215.172
15:59:46 05 Apr 2000 9 7572511 axil.igp.gob.pe
09:43:13 27 Apr 2000 12 6058699 planetoid.eas.slu.edu
11:13:24 23 Apr 2000 3 5635472 195-23-217-47.nr.ip.pt
19:54:11 05 Apr 2000 2 5457634 195-23-217-66.nr.ip.pt
10:42:15 05 Apr 2000 27 5412922 lahar.ethz.ch
15:45:00 14 Apr 2000 25 5367571 139.102.78.84
14:25:20 12 Apr 2000 11 5187938 begpc27.beg.utexas.edu
14:09:20 11 Apr 2000 2 4867390 DOBU.BU.EDU
04:07:12 20 Apr 2000 35 4232761 194.204.246.35
05:53:11 05 Apr 2000 3 3822721 ingmal.ingrm.it
02:10:56 04 Apr 2000 7 3793593 pandora-qe0.wits.ac.za
03:17:25 26 Apr 2000 17 3755461 ar19.udc.es
10:38:18 21 Apr 2000 42 3702929 granite.eas.slu.edu
04:21:52 24 Apr 2000 10 3438049 ip68.velizy2.pub-ip.fr.psi.net
18:15:18 24 Apr 2000 16 3062730 pollux.wr.usgs.gov
19:02:45 29 Apr 2000 16 2918105 helioid.eas.slu.edu
13:55:03 25 Apr 2000 7 2909368 193.227.1.88
02:50:26 30 Apr 2000 6 2393603 210.12.46.2
18:55:20 29 Apr 2000 94 2249728 quartzoid.eas.slu.edu
12:48:22 03 Apr 2000 1 2171383 a-pr9-48.tin.it
04:58:28 03 Apr 2000 8 2107225 a-pr6-44.tin.it
12:07:13 24 Apr 2000 5 2074449 56ppp60.csd.net
10:20:56 28 Apr 2000 1 1733396 mhu53.nerc-murchison.ac.uk
17:35:25 06 Apr 2000 1 1733396 ural.NMSU.Edu
08:36:20 12 Apr 2000 1 1733396 st18.gfz-potsdam.de
15:21:37 06 Apr 2000 1 1663802 200.4.218.211
22:39:47 03 Apr 2000 18 1607253 61.139.19.232
11:42:17 25 Apr 2000 4 1473694 207.160.248.84
Return to Index
Last Accessed Accesses Bytes Archive Section
11:19:44 26 Apr 2000 79 4622131 gif graphic files
10:38:18 21 Apr 2000 58 361237 html files
10:36:47 21 Apr 2000 42 1954839 jpg graphic files
21:49:59 30 Apr 2000 1376 2534076051 /eas/
16:32:44 17 Apr 2000 3 1064 /etc/
18:16:06 26 Apr 2000 62 203125649 /ftp/
22:32:26 30 Apr 2000 2036 531247074 /pub/
11:19:44 26 Apr 2000 118 5798609 /www/
Return to Index
Created using FTPWebLog 1.0.2.