| Station WG (Ghuttu, India) |
| Station | ID |
WG |
| Instrument | GWR OSG-051 | |
| Location | Ghuttu, India | |
| Latitude (N) | 30.5312 ± 0.0001 | |
| Longitude (E) | 78.7477 ± 0.0001 | |
| Height (m) | 1880.10 ± 0.01 | |
| StartOps | March 2007 | |
| StartRecord | April 2007 | |
| Gravity | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (mV) | 1.0e-6 | |
| Calibration (microgal/V) | -79.2749 ± 0.0001 | |
| FilterCornFreq (mHz) | ||
| NyquistCutOff (dB) | ||
| PhaseShift (deg/cpd) | 0.0064 | |
| Pressure | Sampling (s) | 1.0 |
| Recording (s) | 1.0 | |
| Precision (mbar) | 0.001 | |
| Calibration | 1.0000 ± 0.0001 | |
| Data | DataICET | |
| AuxData1 | ||
| AuxData2 | ||
| Contacts | Responsible Scientist | Prof. B. R. Arora (arorabr@wihg.res.in) |
| Institute | Wadia Institute of Himalayan Geology | |
| Data Sender | Sh. Naresh Kumar (nkd@wihg.res.in) | |
| WebSite | http://www.wihg.res.in/index.htm | |
| Special Notes |