Calibration History

This page shows the calibration history for the SLU station USIN. For each date and component, the amplitude and phase spectrum of the velocity sensitivity are presented as well as a simulated system response to a step force calibration using the response obstined from the RESP file (obtained using the command rdseed -f dataless -R) with evalresp are given in the first three figures in a row. The last two figures provide a plot of the velocity sensitivity in meters/sec and simulated step acceleration response using the polezero file obtained using the command rdseed -f dataless -p. The purpose of the step response is to verify the polarity of the system. In the same row, the responses of the different sample rates are compared if they exist.

As distributed in the SEED response files available by ftp, ground motion up, to the north and to the east corresponds to positive numbers.


Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

BHE

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

BHE

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

BHE

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

BHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

BHN

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

BHN

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

BHN

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

BHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

BHZ

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

BHZ

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

BHZ

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

BHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

BLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

BLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

BLZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

HHE

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

HHE

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

HHE

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

HHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

HHN

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

HHN

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

HHN

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

HHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

HHZ

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

HHZ

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

HHZ

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

HHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

HLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

HLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

HLZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

LHE

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

LHE

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

LHE

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

LHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

LHN

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

LHN

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

LHN

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

LHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2002,296,19:01:00.0000 to 2005,077,12:00:00.0000

LHZ

2005,077,12:00:00.0000 to 2005,117,00:00:00.0000

LHZ

2005,117,00:00:00.0000 to 2005,139,17:20:00.0000

LHZ

2005,139,17:20:00.0000 to 99999,9999,24:60:60.99999

LHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

LLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

LLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

2005,077,12:00:00.0000 to 99999,9999,24:60:60.99999

LLZ

Station Information

NET  STA LC CMP        ON DATE                OFF DATE            LAT         LON        ELV    DIP    AZ       RATE  RESPONSE_FILE
 NM  USIN ** BHE 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0         20 RESP.NM.USIN..BHE  
 NM  USIN ** BHE 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 270.0         40 RESP.NM.USIN..BHE  
 NM  USIN ** BHE 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0  90.0         40 RESP.NM.USIN..BHE  
 NM  USIN ** BHE 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0         40 RESP.NM.USIN..BHE  
 NM  USIN ** BHN 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0         20 RESP.NM.USIN..BHN  
 NM  USIN ** BHN 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0         40 RESP.NM.USIN..BHN  
 NM  USIN ** BHN 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0 180.0         40 RESP.NM.USIN..BHN  
 NM  USIN ** BHN 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0         40 RESP.NM.USIN..BHN  
 NM  USIN ** BHZ 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0         20 RESP.NM.USIN..BHZ  
 NM  USIN ** BHZ 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7  90.0   0.0         40 RESP.NM.USIN..BHZ  
 NM  USIN ** BHZ 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7 -90.0   0.0         40 RESP.NM.USIN..BHZ  
 NM  USIN ** BHZ 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0         40 RESP.NM.USIN..BHZ  
 NM  USIN ** BLE 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0         40 RESP.NM.USIN..BLE  
 NM  USIN ** BLN 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0         40 RESP.NM.USIN..BLN  
 NM  USIN ** BLZ 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0         40 RESP.NM.USIN..BLZ  
 NM  USIN ** HHE 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0         80 RESP.NM.USIN..HHE  
 NM  USIN ** HHE 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 270.0        100 RESP.NM.USIN..HHE  
 NM  USIN ** HHE 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0  90.0        100 RESP.NM.USIN..HHE  
 NM  USIN ** HHE 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0        100 RESP.NM.USIN..HHE  
 NM  USIN ** HHN 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0         80 RESP.NM.USIN..HHN  
 NM  USIN ** HHN 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0        100 RESP.NM.USIN..HHN  
 NM  USIN ** HHN 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0 180.0        100 RESP.NM.USIN..HHN  
 NM  USIN ** HHN 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0        100 RESP.NM.USIN..HHN  
 NM  USIN ** HHZ 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0         80 RESP.NM.USIN..HHZ  
 NM  USIN ** HHZ 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7  90.0   0.0        100 RESP.NM.USIN..HHZ  
 NM  USIN ** HHZ 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7 -90.0   0.0        100 RESP.NM.USIN..HHZ  
 NM  USIN ** HHZ 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0        100 RESP.NM.USIN..HHZ  
 NM  USIN ** HLE 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0        100 RESP.NM.USIN..HLE  
 NM  USIN ** HLN 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0        100 RESP.NM.USIN..HLN  
 NM  USIN ** HLZ 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0        100 RESP.NM.USIN..HLZ  
 NM  USIN ** LHE 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0          1 RESP.NM.USIN..LHE  
 NM  USIN ** LHE 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 270.0          1 RESP.NM.USIN..LHE  
 NM  USIN ** LHE 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0  90.0          1 RESP.NM.USIN..LHE  
 NM  USIN ** LHE 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0          1 RESP.NM.USIN..LHE  
 NM  USIN ** LHN 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0          1 RESP.NM.USIN..LHN  
 NM  USIN ** LHN 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7   0.0 180.0          1 RESP.NM.USIN..LHN  
 NM  USIN ** LHN 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7   0.0 180.0          1 RESP.NM.USIN..LHN  
 NM  USIN ** LHN 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0          1 RESP.NM.USIN..LHN  
 NM  USIN ** LHZ 2002,296,19:01:00.0000 2005,077,12:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0          1 RESP.NM.USIN..LHZ  
 NM  USIN ** LHZ 2005,077,12:00:00.0000 2005,117,00:00:00.0000  37.965000  -87.666000   170.7  90.0   0.0          1 RESP.NM.USIN..LHZ  
 NM  USIN ** LHZ 2005,117,00:00:00.0000 2005,139,17:20:00.0000  37.965000  -87.666000   170.7 -90.0   0.0          1 RESP.NM.USIN..LHZ  
 NM  USIN ** LHZ 2005,139,17:20:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0          1 RESP.NM.USIN..LHZ  
 NM  USIN ** LLE 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0  90.0          1 RESP.NM.USIN..LLE  
 NM  USIN ** LLN 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7   0.0   0.0          1 RESP.NM.USIN..LLN  
 NM  USIN ** LLZ 2005,077,12:00:00.0000 2999,000,00:00:00.0000  37.965000  -87.666000   170.7 -90.0   0.0          1 RESP.NM.USIN..LLZ  

Last changed Thu Dec 13 10:49:28 CST 2007