Calibration History

This page shows the calibration history for the SLU station MPH. For each date and component, the amplitude and phase spectrum of the velocity sensitivity are presented as well as a simulated system response to a step force calibration using the response obstined from the RESP file (obtained using the command rdseed -f dataless -R) with evalresp are given in the first three figures in a row. The last two figures provide a plot of the velocity sensitivity in meters/sec and simulated step acceleration response using the polezero file obtained using the command rdseed -f dataless -p. The purpose of the step response is to verify the polarity of the system. In the same row, the responses of the different sample rates are compared if they exist.

As distributed in the SEED response files available by ftp, ground motion up, to the north and to the east corresponds to positive numbers.


Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

BHE

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

BHE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BHE

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

BHE

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

BHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

BHN

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

BHN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BHN

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

BHN

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

BHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

BHZ

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

BHZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BHZ

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

BHZ

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

BHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

BLE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BLE

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

BLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

BLN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BLN

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

BLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

BLZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

BLZ

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

BLZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

HHE

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

HHE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HHE

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

HHE

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

HHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

HHN

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

HHN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HHN

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

HHN

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

HHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

HHZ

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

HHZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HHZ

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

HHZ

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

HHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

HLE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HLE

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

HLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

HLN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HLN

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

HLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

HLZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

HLZ

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

HLZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

LHE

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

LHE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LHE

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

LHE

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

LHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

LHN

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

LHN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LHN

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

LHN

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

LHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1998,335,20:40:59.9990

LHZ

1998,335,20:41:00.0000 to 1999,274,00:00:00.0000

LHZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LHZ

2000,020,18:30:00.0000 to 2000,217,13:30:00.0000

LHZ

2000,217,13:30:00.0000 to 99999,9999,24:60:60.99999

LHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

LLE

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LLE

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

LLE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

LLN

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LLN

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

LLN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,132,00:00:00.0000 to 1999,274,00:00:00.0000

LLZ

1999,274,00:00:00.0000 to 2000,020,18:30:00.0000

LLZ

2000,020,18:30:00.0000 to 99999,9999,24:60:60.99999

LLZ

Station Information

NET  STA LC CMP        ON DATE                OFF DATE            LAT         LON        ELV    DIP    AZ       RATE  RESPONSE_FILE
 NM   MPH ** BHE 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..BHE  
 NM   MPH ** BHE 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..BHE  
 NM   MPH ** BHE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..BHE  
 NM   MPH ** BHE 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..BHE  
 NM   MPH ** BHE 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..BHE  
 NM   MPH ** BHN 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..BHN  
 NM   MPH ** BHN 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..BHN  
 NM   MPH ** BHN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..BHN  
 NM   MPH ** BHN 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..BHN  
 NM   MPH ** BHN 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..BHN  
 NM   MPH ** BHZ 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..BHZ  
 NM   MPH ** BHZ 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..BHZ  
 NM   MPH ** BHZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..BHZ  
 NM   MPH ** BHZ 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..BHZ  
 NM   MPH ** BHZ 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..BHZ  
 NM   MPH ** BLE 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..BLE  
 NM   MPH ** BLE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..BLE  
 NM   MPH ** BLE 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..BLE  
 NM   MPH ** BLN 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..BLN  
 NM   MPH ** BLN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..BLN  
 NM   MPH ** BLN 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..BLN  
 NM   MPH ** BLZ 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..BLZ  
 NM   MPH ** BLZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..BLZ  
 NM   MPH ** BLZ 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..BLZ  
 NM   MPH ** HHE 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..HHE  
 NM   MPH ** HHE 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..HHE  
 NM   MPH ** HHE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..HHE  
 NM   MPH ** HHE 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..HHE  
 NM   MPH ** HHE 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..HHE  
 NM   MPH ** HHN 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..HHN  
 NM   MPH ** HHN 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..HHN  
 NM   MPH ** HHN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..HHN  
 NM   MPH ** HHN 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..HHN  
 NM   MPH ** HHN 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..HHN  
 NM   MPH ** HHZ 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..HHZ  
 NM   MPH ** HHZ 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..HHZ  
 NM   MPH ** HHZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..HHZ  
 NM   MPH ** HHZ 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..HHZ  
 NM   MPH ** HHZ 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..HHZ  
 NM   MPH ** HLE 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..HLE  
 NM   MPH ** HLE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0         80 RESP.NM.MPH..HLE  
 NM   MPH ** HLE 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0         20 RESP.NM.MPH..HLE  
 NM   MPH ** HLN 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..HLN  
 NM   MPH ** HLN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0         80 RESP.NM.MPH..HLN  
 NM   MPH ** HLN 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0         20 RESP.NM.MPH..HLN  
 NM   MPH ** HLZ 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..HLZ  
 NM   MPH ** HLZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         80 RESP.NM.MPH..HLZ  
 NM   MPH ** HLZ 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0         20 RESP.NM.MPH..HLZ  
 NM   MPH ** LHE 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LHE  
 NM   MPH ** LHE 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LHE  
 NM   MPH ** LHE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LHE  
 NM   MPH ** LHE 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LHE  
 NM   MPH ** LHE 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LHE  
 NM   MPH ** LHN 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LHN  
 NM   MPH ** LHN 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LHN  
 NM   MPH ** LHN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LHN  
 NM   MPH ** LHN 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LHN  
 NM   MPH ** LHN 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LHN  
 NM   MPH ** LHZ 1998,132,00:00:00.0000 1998,335,20:40:59.9990  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LHZ  
 NM   MPH ** LHZ 1998,335,20:41:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LHZ  
 NM   MPH ** LHZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LHZ  
 NM   MPH ** LHZ 2000,020,18:30:00.0000 2000,217,13:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LHZ  
 NM   MPH ** LHZ 2000,217,13:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LHZ  
 NM   MPH ** LLE 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LLE  
 NM   MPH ** LLE 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LLE  
 NM   MPH ** LLE 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0  90.0          1 RESP.NM.MPH..LLE  
 NM   MPH ** LLN 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LLN  
 NM   MPH ** LLN 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LLN  
 NM   MPH ** LLN 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0   0.0   0.0          1 RESP.NM.MPH..LLN  
 NM   MPH ** LLZ 1998,132,00:00:00.0000 1999,274,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LLZ  
 NM   MPH ** LLZ 1999,274,00:00:00.0000 2000,020,18:30:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LLZ  
 NM   MPH ** LLZ 2000,020,18:30:00.0000 2999,000,00:00:00.0000  35.123000  -89.932000    93.0 -90.0   0.0          1 RESP.NM.MPH..LLZ  

Last changed Wed Dec 12 15:13:53 CST 2007