Calibration History

This page shows the calibration history for the SLU station BLO. For each date and component, the amplitude and phase spectrum of the velocity sensitivity are presented as well as a simulated system response to a step force calibration using the response obstined from the RESP file (obtained using the command rdseed -f dataless -R) with evalresp are given in the first three figures in a row. The last two figures provide a plot of the velocity sensitivity in meters/sec and simulated step acceleration response using the polezero file obtained using the command rdseed -f dataless -p. The purpose of the step response is to verify the polarity of the system. In the same row, the responses of the different sample rates are compared if they exist.

As distributed in the SEED response files available by ftp, ground motion up, to the north and to the east corresponds to positive numbers.


Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

BHE

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

BHE

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

BHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

BHN

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

BHN

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

BHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

BHZ

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

BHZ

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

BHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

HHE

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

HHE

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

HHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

HHN

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

HHN

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

HHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

HHZ

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

HHZ

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

HHZ

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

LHE

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

LHE

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

LHE

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

LHN

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

LHN

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

LHN

Component
Amplitude Response
Phase Response
Step in Acceleration Response
from RESP file
Velocity Sensitivity
from polezero file
Step in Acceleration Response
from polezero file

1998,086,00:00:00.0000 to 1999,029,16:30:59.9990

LHZ

1999,029,16:31:00.0000 to 2000,251,19:30:00.0000

LHZ

2000,251,19:30:00.0000 to 99999,9999,24:60:60.99999

LHZ

Station Information

NET  STA LC CMP        ON DATE                OFF DATE            LAT         LON        ELV    DIP    AZ       RATE  RESPONSE_FILE
 NM   BLO ** BHE 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0  90.0         20 RESP.NM.BLO..BHE  
 NM   BLO ** BHE 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0  90.0         20 RESP.NM.BLO..BHE  
 NM   BLO ** BHE 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0  90.0         20 RESP.NM.BLO..BHE  
 NM   BLO ** BHN 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0   0.0         20 RESP.NM.BLO..BHN  
 NM   BLO ** BHN 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0   0.0         20 RESP.NM.BLO..BHN  
 NM   BLO ** BHN 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0   0.0         20 RESP.NM.BLO..BHN  
 NM   BLO ** BHZ 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0 -90.0   0.0         20 RESP.NM.BLO..BHZ  
 NM   BLO ** BHZ 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0 -90.0   0.0         20 RESP.NM.BLO..BHZ  
 NM   BLO ** BHZ 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0 -90.0   0.0         20 RESP.NM.BLO..BHZ  
 NM   BLO ** HHE 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0  90.0         80 RESP.NM.BLO..HHE  
 NM   BLO ** HHE 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0  90.0         80 RESP.NM.BLO..HHE  
 NM   BLO ** HHE 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0  90.0         80 RESP.NM.BLO..HHE  
 NM   BLO ** HHN 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0   0.0         80 RESP.NM.BLO..HHN  
 NM   BLO ** HHN 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0   0.0         80 RESP.NM.BLO..HHN  
 NM   BLO ** HHN 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0   0.0         80 RESP.NM.BLO..HHN  
 NM   BLO ** HHZ 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0 -90.0   0.0         80 RESP.NM.BLO..HHZ  
 NM   BLO ** HHZ 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0 -90.0   0.0         80 RESP.NM.BLO..HHZ  
 NM   BLO ** HHZ 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0 -90.0   0.0         80 RESP.NM.BLO..HHZ  
 NM   BLO ** LHE 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0  90.0          1 RESP.NM.BLO..LHE  
 NM   BLO ** LHE 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0  90.0          1 RESP.NM.BLO..LHE  
 NM   BLO ** LHE 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0  90.0          1 RESP.NM.BLO..LHE  
 NM   BLO ** LHN 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0   0.0   0.0          1 RESP.NM.BLO..LHN  
 NM   BLO ** LHN 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0   0.0   0.0          1 RESP.NM.BLO..LHN  
 NM   BLO ** LHN 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0   0.0   0.0          1 RESP.NM.BLO..LHN  
 NM   BLO ** LHZ 1998,086,00:00:00.0000 1999,029,16:30:59.9990  39.171900  -86.522200   246.0 -90.0   0.0          1 RESP.NM.BLO..LHZ  
 NM   BLO ** LHZ 1999,029,16:31:00.0000 2000,251,19:30:00.0000  39.171900  -86.522200   246.0 -90.0   0.0          1 RESP.NM.BLO..LHZ  
 NM   BLO ** LHZ 2000,251,19:30:00.0000 2999,000,00:00:00.0000  39.171900  -86.522200   246.0 -90.0   0.0          1 RESP.NM.BLO..LHZ  

Last changed Wed Dec 12 15:10:20 CST 2007