| Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | Quadrangle | Felt | Map | Mechanism |
| 04/02/08 | 05:54:35 | 39.41N | 91.99W | 5.0 | 2.0 | PARIS EAST, MO | N | 040208 Map | |
| 04/02/08 | 05:56:48 | 39.53N | 91.87W | 5.0 | 2.9 | GOSS, MO | N | 040208 Map | |
| 04/02/15 | 10:09:27 | 36.64N | 89.99W | 11.4 | 2.2 | BERNIE, MO | N | 040215 Map | |
| 04/02/17 | 17:34:40 | 36.55N | 89.66W | 12.8 | 1.8 | CATRON, MO | N | 040217 Map | |
| 04/03/16 | 03:14:02 | 36.55N | 89.66W | 11.9 | 2.0 | CATRON, MO | N | 040316 Map | |
| 04/03/31 | 05:08:33 | 36.53N | 89.48W | 16.3 | 2.0 | HUBBARD LAKE, MO | N | 040331 Map | |
| 04/04/01 | 15:04:01 | 36.72N | 90.01W | 15.1 | 1.9 | DUDLEY, MO | N | 040401 Map | |
| 04/04/20 | 04:45:07 | 36.20N | 89.47W | 6.4 | 2.3 | MISTON, TN | N | 040420 Map | |
| 04/04/21 | 01:12:11 | 37.24N | 90.53W | 11.2 | 2.7 | PATTERSON, MO | N | 040421 Map | |
| 04/05/03 | 19:25:48 | 36.30N | 89.46W | 5.0 | 2.8 | RIDGELY, TN | N | 040503 Map | |
| 04/05/15 | 01:05:28 | 36.45N | 89.60W | 12.7 | 2.4 | PORTAGEVILLE, MO | N | 040515 Map | |
| 04/05/25 | 02:49:25 | 35.69N | 92.24W | 3.8 | 2.1 | PARMA, AR | N | 040525 Map | |
| 04/05/31 | 20:27:40 | 36.13N | 89.71W | 9.1 | 1.8 | COTTONWOOD PT., MO | N | 040531 Map | |
| 04/06/12 | 13:05:31 | 36.25N | 89.26W | 1.2 | 2.5 | HORNBEAK, TN | N | 040612 Map | |
| 04/06/15 | 08:34:22 | 36.73N | 89.68W | 5.0 | 3.8 | CHARTER OAK, MO | Y | 040615 Map | 040615 Mechanism |
| 04/06/16 | 04:07:21 | 36.73N | 89.69W | 5.0 | 3.4 | CHARTER OAK, MO | Y | 040616 Map | |
| 04/06/28 | 06:10:56 | 41.438 | -88.96 | 5.0 | 4.5 | NORTHERN ILLINOIS | Y | 040628 Map | 040628 Mechanism |
| 04/07/16 | 03:25:17 | 36.86N | 89.17W | 5.0 | 3.8 | WICKLIFFE SW, MO | Y | 040716 Map | 040716 Mechanism |
| 04/07/29 | 06:49:35 | 38.23N | 90.33W | 5.0 | 2.1 | SELMA, MO | N | 040729 Map | |
| 04/08/16 | 16:18:49 | 36.78N | 89.46W | 11.1 | 2.0 | EAST PRAIRIE, MO | N | 040816 Map | |
| 04/08/19 | 22:50:42 | 36.54N | 89.56W | 11.1 | 1.6 | NEW MADRID, MO | N | 040819 Map | |
| 04/08/20 | 15:44:07 | 36.13N | 90.10W | 2.5 | 2.2 | HORNERSVILLE, MO | N | 040820 Map | |
| 04/08/29 | 13:54:21 | 36.49N | 89.55W | 12.5 | 1.8 | POINT PLEASANT, MO | N | 040829 Map | |
| 04/09/05 | 10:56:22 | 38.07N | 88.93W | 5.0 | 2.9 | REND LAKE DAM, IL | N | 040905 Map | |
| 04/09/12 | 13:05:19 | 39.60N | 85.74W | 5.0 | 4.1 | SHELBYVILLE, IN | Y | 040912 Map | |
| 04/09/12 | 23:31:22 | 36.41N | 90.89W | 5.0 | 2.6 | ARKANSAS | N | 040912 Map | |
| 04/09/13 | 04:31:30 | 36.42N | 90.92W | 1.0 | 2.5 | ARKANSAS | N | 040913 Map | |
| 04/09/17 | 15:21:43 | 36.93N | 84.01W | 1.2 | 3.7 | CORBIN, KY | Y | 040917 Map | |
| 04/10/21 | 11:58:38 | 36.41N | 89.49W | 10.0 | 2.7 | TIPTONVILLE, TN | N | 041021 Map | |
| 04/10/30 | 07:47:16 | 36.21N | 89.44W | 5.0 | 2.7 | MISTON, TN | N | 041030 Map | |
| 04/11/03 | 22:34:03 | 35.95N | 90.03W | 15.2 | 1.8 | HALF MOON, AR | N | 041103 Map | |
| 04/11/07 | 11:20:23 | 32.72N | 87.87W | 10.0 | 3.7 | FORKLAND, AL | Y | 041107 Map | |
| 04/11/24 | 04:00:68 | 36.55N | 89.66W | 12.2 | 2.0 | CATRON, MO | N | 041124 Map | |
| 04/11/30 | 01:16:48 | 37.62N | 89.41W | 12.6 | 1.8 | GORHAM, IL | N | 041130 Map | |
| 04/12/02 | 08:59:52 | 38.37N | 90.63W | 7.2 | 2.0 | CEDAR HILL, MO | N | 041202 Map |
Other Mechanisms
| Date | Time (UT) | Latitude | Longitude | Depth (km) | Magnitude | Quadrangle | Felt | Map | Mechanism |
| 2004/01/07 | 07:51:37 | 43.57 | 110.38 | 11.0 | 4.80 | Jackson | Y | 040107a | |
| 2004/01/07 | 08:44:21 | 43.61 | 110.31 | 12.0 | 4.0 | Jackson | Y | 040107b | |
| 2004/01/07 | 09:23:46 | 43.60 | 110.34 | 15.0 | 3.89 | Jackson | Y | 040107c | |
| 2004/05/23 | 09:22:05 | 32.533 | -104.563 | 5.0 | 4.1 | New Mexico | Y | 040523 Mechanism |