Natural Resources Canada Government of Canada
 
Français Contact us Help Search Canada Site
Recent EQ EQ Info Hazards Networks/Data Research
Products About us Links CUSP NEM
 
GSC Logo
Earthquakes Canada
NEDB
Overview
Request on-line bulletin
Bottom menu formatting image
Earthquakes Canada

H YyyyMmDd HhMm Ss.sssEqt-Lat-----Long-----Depth-kmMag--Magt DLSEAW Sq C FInS AeMdlStnPhs NdGapClstdstClstnNationNregCanrFIMMfER
S 20050306 0617 49.730L    47.7528 -69.7321 13.27km  5.1MS   ZGA A  F    F 0M  0  1  7 13  0205   6.34A21  CANADA 448   0    0  <>
E GSC      0.09  0.19       0.01     0.01    1.29( 0.00  0.00  0.00   0.0)GSC     leh 20050306.0617003 20050306.0617003 20050306<>
M *MS    5.1 (     )  0                                                   GSC       1 20050306.0617003
C CHARLEVOIX SEISMIC ZONE, QUE. Felt.                                               1 20050306.0617003                  20050306
C 17 km SW from Riviere-du-Loup, QC                                                 2 20050306.0617003                  20050306
C Felt strongly in the regions of Charlevoix, Saguenay and Quebec City.             3 20050306.0617003                  20050306
C Also felt in the Ottawa valley, Montreal, Fredericton, NB and Boston, Mass.       4 20050306.0617003                  20050306
F ZONE SEISMIQUE DE CHARLEVOIX, QUE. Ressenti.                                      1 20050306.0617003                  20050306
F 17 km S-O de Riviere-du-Loup, QC                                                  2 20050306.0617003                  20050306
F Ressenti fortement dans les regions de Charlevoix, Saguenay et Quebec.            3 20050306.0617003                  20050306
F Aussi ressenti dans la vallee de l'Outaouais, a Montreal, a Fredericton, NB       4 20050306.0617003                  20050306
F et a Boston, Mass.                                                                5 20050306.0617003                  20050306
H Stn--Ch-Ph--UQHhmm Ss.sssFm-TRes-----Wt---Dst_km--Az----OcMag--UTp--M_resPer--Mag_f--Amp---------QA_hm ss.sssT_cor--TR_c-ST_c-AutSnr-Slow-L_a/tM_az--M_emerD_qC_ph----LcEmer-- Delta- AgencySource  Tsf-----------------------------Smdl Comment--------- Groupid--------- Arrid----------- Solid----------- Arr_date tm Update--
P A21  HHZPG  AA0617 52.050C  L  -0.058 4.00    6.34 149.9SE     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -25.5   0.06 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617001 20050306.0617001 20050306.0617003 20050306 00 20050306<>
P A21  HHESG  AB0617 53.810   L  -0.050 1.00    6.34 149.9SE     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -25.5   0.06 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617001 20050306.0617002 20050306.0617003 20050306 00 20050306<>
P A64  HHZPG  AA0617 52.960D  L   0.042 4.00   14.53 304.3NW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -47.6   0.13 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617003 20050306.0617003 20050306.0617003 20050306 00 20050306<>
P A64  HHNSG  AB0617 55.310   L   0.043 1.00   14.53 304.3NW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -47.6   0.13 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617003 20050306.0617004 20050306.0617003 20050306 00 20050306<>
P A61  HHZPG  AA0617 54.800D  L   0.094 4.00   27.68 256.2W      X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -64.4   0.25 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617005 20050306.0617005 20050306.0617003 20050306 00 20050306<>
P A16  HHZPG  AA0617 56.270C  L   0.112 4.00   37.58 213.4SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -70.5   0.34 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617006 20050306.0617006 20050306.0617003 20050306 00 20050306<>
P A16  HHNSG  AB0618 00.980   L   0.086 1.00   37.58 213.4SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -70.5   0.34 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617006 20050306.0618001 20050306.0617003 20050306 00 20050306<>
P A16  HHZTracYB0618 01.340   L                37.58 213.4SW  5.1XMN   -0.3 0.16    8.2    489165.000618 01.300   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -70.0   0.34 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617006 20050306.0618002 20050306.0617003 20050306 00 20050306<>
P LMQ  BHZPG  AA0617 58.025D  L  -0.091 4.00   50.16 243.2SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -75.2   0.45 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617007 20050306.0617007 20050306.0617003 20050306 00 20050306<>
P LMQ  BHNSG  AB0618 04.225   L  -0.069 1.00   50.16 243.2SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -75.2   0.45 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617007 20050306.0618003 20050306.0617003 20050306 00 20050306<>
P LMQ  BHZTracYB0618 05.125   L                50.16 243.2SW  5.3 MN   -0.1 0.15  209.4  10959862.000618 05.050   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -75.0   0.45 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617007 20050306.0618004 20050306.0617003 20050306 00 20050306<>
P A54  HHZPG  AA0617 59.650D  L  -0.144 4.00   60.88 237.5SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -77.7   0.55 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617008 20050306.0617008 20050306.0617003 20050306 00 20050306<>
P A54  HHNSG  AB0618 07.130   L  -0.077 1.00   60.88 237.5SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -77.7   0.55 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617008 20050306.0618005 20050306.0617003 20050306 00 20050306<>
P A54  HHZTracYB0618 07.660   L                60.88 237.5SW  5.7 MN    0.3 0.16   16.4   1835437.000618 07.620   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -77.0   0.55 GSC   DAN     20050306.061700.A.CNSN                                20050306.0617008 20050306.0618006 20050306.0617003 20050306 00 20050306<>
P A11  HHZPG  AA0618 00.780D  L   0.070 4.00   66.76 211.9SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -78.8   0.60 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618007 20050306.0618007 20050306.0617003 20050306 00 20050306<>
P A11  HHNSG  AB0618 08.770   L  -0.029 1.00   66.76 211.9SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -78.8   0.60 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618007 20050306.0618008 20050306.0617003 20050306 00 20050306<>
P A11  HHZTracYB0618 09.550   L                66.76 211.9SW  5.3 MN   -0.1 0.26    5.1    293345.000618 09.480   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -78.0   0.60 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618007 20050306.0618009 20050306.0617003 20050306 00 20050306<>
P DAQ  EHZPG  XB0618 07.740D  L  -0.764 0.00  115.53 282.3W      X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -83.4   1.04 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618010 20050306.0618010 20050306.0617003 20050306 00 20050306<>
P DAQ  EHZSG  AX0618 22.120   L  -0.214 0.00  115.53 282.3W      X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -83.4   1.04 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618010 20050306.0618011 20050306.0617003 20050306 00 20050306<>
P DAQ  EHZTracYB0618 31.220   L               115.53 282.3W   5.0 MN   -0.4 0.18  277.8   2285609.500618 31.230   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -83.0   1.04 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618010 20050306.0618012 20050306.0617003 20050306 00 20050306<>
P QCQ  EHZPG  AX0618 14.040D  L  -1.488 0.00  159.39 227.7SW     X      0.0 0.00    0.0         0.000000 00.000   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -85.2   1.43 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618013 20050306.0618013 20050306.0617003 20050306 00 20050306<>
P QCQ  EHZTracYB0618 35.890   L               159.39 227.7SW  5.4 MN    0.0 0.26  191.1   3697052.500618 35.800   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0              -85.0   1.43 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618013 20050306.0618014 20050306.0617003 20050306 00 20050306<>
P CNQ  EHZTracYB0618 47.870   L               211.51  34.8NE  5.0 MN   -0.4 0.20  249.8    804358.000618 47.770   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   1.90 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618015 20050306.0618015 20050306.0617003 20050306 00 20050306<>
P GSQ  EHZTracYB0618 57.810   L               233.51  55.4NE  5.2 MN   -0.2 0.28  177.0   1260851.500618 57.790   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   2.10 GSC   DAN     20050306.061700.A.CNSN                                20050306.0618016 20050306.0618016 20050306.0617003 20050306 00 20050306<>
P DPQ  EHZTracYB0619 00.300   L               259.82 243.8SW  5.6 MN    0.2 0.36  136.0   2240014.500619 00.240   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   2.34 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619001 20050306.0619001 20050306.0617003 20050306 00 20050306<>
P ICQ  BHZTracYB0619 01.825   L               267.70  41.8NE  5.2 MN   -0.2 0.40  105.3    860916.000619 01.800   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   2.41 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619002 20050306.0619002 20050306.0617003 20050306 00 20050306<>
P MNQ  EHZTracYB0619 24.320   L               317.26  12.4N   4.9 MN   -0.5 0.16  313.0    357671.000619 24.230   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   2.85 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619003 20050306.0619003 20050306.0617003 20050306 00 20050306<>
P MOQ  EHZTracYB0619 22.570   L               333.42 216.4SW  5.6 MN    0.2 0.34  144.5   1596533.500619 22.480   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.00 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619004 20050306.0619004 20050306.0617003 20050306 00 20050306<>
P SMQ  EHZTracYB0619 40.040   L               353.20  37.8NE  5.0 MN   -0.4 0.20  249.8    382855.500619 39.960   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.18 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619005 20050306.0619005 20050306.0617003 20050306 00 20050306<>
P GGN  BHZTracYB0619 43.325   L               368.78 141.6SE  5.3 MN   -0.1 0.30  140.4    535020.000619 43.250   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.32 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619006 20050306.0619006 20050306.0617003 20050306 00 20050306<>
P MNT  BHZTracYB0619 37.125   L               389.23 231.4SW  5.4 MN    0.0 0.20   26.3     93471.000619 37.100   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.50 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619007 20050306.0619007 20050306.0617003 20050306 00 20050306<>
P MRHQ HHZTracYB0619 41.640   L               400.08 240.4SW  5.6 MN    0.2 0.36    7.0     55206.500619 41.550   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.60 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619008 20050306.0619008 20050306.0617003 20050306 00 20050306<>
P TRQ  EHZTracYB0619 42.370   L               404.65 246.9SW  5.7 MN    0.3 0.34  144.5   1440728.500619 42.340   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.64 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619009 20050306.0619009 20050306.0617003 20050306 00 20050306<>
P LMN  BHZTracYB0619 54.975   L               431.51 117.5SE  5.1 MN   -0.3 0.50   62.8    214614.000619 54.875   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   3.88 GSC   DAN     20050306.061700.A.CNSN                                20050306.0619010 20050306.0619010 20050306.0617003 20050306 00 20050306<>
P GRQ  EHZTracYB0620 06.500   L               481.84 256.9W   5.7 MN    0.3 0.30  164.8   1058192.500620 06.400   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   4.33 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620001 20050306.0620001 20050306.0617003 20050306 00 20050306<>
P GAC  EHZTracYB0620 05.960   L               494.97 244.7SW  5.8 MN    0.4 0.26  191.1   1316450.000620 05.870   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   4.45 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620002 20050306.0620002 20050306.0617003 20050306 00 20050306<>
P CBRQ HHZTracYB0620 17.010   L               510.00 266.9W   5.5 MN    0.1 0.44    5.7     31222.000620 16.950   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   4.59 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620003 20050306.0620003 20050306.0617003 20050306 00 20050306<>
P WBO  EHZTracYB0620 13.710   L               524.97 236.4SW  5.4 MN    0.0 0.32  154.2    435786.500620 13.630   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   4.72 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620004 20050306.0620004 20050306.0617003 20050306 00 20050306<>
P OTT  EHZTracYB0620 16.150   L               528.53 242.4SW  5.6 MN    0.2 0.40   15.2     91846.500620 16.080   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   4.75 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620005 20050306.0620005 20050306.0617003 20050306 00 20050306<>
P HAL  EHZTracYB0620 07.850   L               587.04 123.9SE  5.0 MN   -0.4 0.46  103.7    159448.500620 07.830   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   5.28 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620006 20050306.0620006 20050306.0617003 20050306 00 20050306<>
P VLDQ BHZTracYB0620 38.900   L               601.35 277.6W   5.5 MN    0.1 0.45   93.6    396831.500620 38.850   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   5.41 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620007 20050306.0620007 20050306.0617003 20050306 00 20050306<>
P CRLO EHZTracYB0620 39.860   L               613.32 254.7W   5.7 MN    0.3 0.52   89.9    700863.500620 39.830   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   5.52 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620008 20050306.0620008 20050306.0617003 20050306 00 20050306<>
P KGNO BHZTracYB0620 55.275   L               654.20 235.7SW  5.3 MN   -0.1 0.35   15.0     29558.500620 55.125   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   5.88 GSC   DAN     20050306.061700.A.CNSN                                20050306.0620009 20050306.0620009 20050306.0617003 20050306 00 20050306<>
P EEO  EHZTracYB0621 19.060   L               718.58 263.5W   5.7 MN    0.3 0.46  103.7    528252.000621 18.890   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   6.46 GSC   DAN     20050306.061700.A.CNSN                                20050306.0621001 20050306.0621001 20050306.0617003 20050306 00 20050306<>
P LG4Q EHZTracYB0621 18.800   L               722.89 336.4NW  5.2 MN   -0.2 0.40  121.5    173274.500621 18.750   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   6.50 GSC   DAN     20050306.061700.A.CNSN                                20050306.0621002 20050306.0621002 20050306.0617003 20050306 00 20050306<>
P MALO HHZTracYB0621 30.390   L               777.70 292.7NW  5.7 MN    0.3 1.00    2.0     18960.500621 30.060   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   6.99 GSC   DAN     20050306.061700.A.CNSN                                20050306.0621003 20050306.0621003 20050306.0617003 20050306 00 20050306<>
P SADO BHZTracYB0621 33.250   L               797.46 248.9W   5.6 MN    0.2 0.40   78.5    262672.500621 33.125   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   7.17 GSC   DAN     20050306.061700.A.CNSN                                20050306.0621004 20050306.0621004 20050306.0617003 20050306 00 20050306<>
P SCHQ BHZTracYB0621 42.300   L               813.73  13.3N   4.9 MN   -0.5 0.40   94.2     59286.500621 42.275   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   7.32 GSC   DAN     20050306.061700.A.CNSN                                20050306.0621005 20050306.0621005 20050306.0617003 20050306 00 20050306<>
P KAPO BHZTracYB0622 18.625   L               960.49 286.1W   5.5XMN    0.1 1.35   23.2    152802.000622 18.250   0.00 0.00 0.00SJL 0.0 0.00 0.00   0.0   0.0               49.0   8.64 GSC   DAN     20050306.061700.A.CNSN                                20050306.0622001 20050306.0622001 20050306.0617003 20050306 00 20050306<>
Z =======0=========0=========0=========0=========0=========0=========0=========0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0---------0

Last modified 2004-05-25 Important notices
HTTP://www.seismo.nrcan.gc.ca/nedb/bull_sol_e.php Printer version